What's different
On the versions picked above
Pick the Oowah for the lower price, more range, more power and more versions.
Spec by spec
Price
Headline figures
Vehicle Details
Motor, Battery & Performance
Range & Charging
Brakes, Wheels & Suspension
Dimensions & Storage
Safety & ADAS
Interior & Cockpit
Lighting & Exterior
Motor & Battery
Performance
Brakes & Wheels
Suspension & Chassis
Dimensions
Instrument Cluster
Safety & Convenience
Lights
Seat & Storage
Choice
Features are what each maker lists for its top versions. "Not listed" means the maker's sheet does not mention it, not that the vehicle lacks it.
Same engine and gearbox, closest price
Pick a pair to compare those two versions
Electric
Oowah EX₹89,990 QC1₹90,708 QC1 ₹718 more Oowah Max Plus₹1.18 Lakh QC1₹90,708 QC1 ₹27,282 lessOn-road price by city
Oowah Oowah EX against QC1 QC1
| City | Oowah | QC1 | Gap |
|---|---|---|---|
| Mumbai | ₹93,986 | ₹94,716 | Oowah ₹730 less |
| Pune | ₹93,986 | ₹94,716 | Oowah ₹730 less |
| New Delhi | ₹93,986 | ₹94,716 | Oowah ₹730 less |
| Bengaluru | ₹93,986 | ₹94,716 | Oowah ₹730 less |
| Chennai | ₹93,986 | ₹94,716 | Oowah ₹730 less |
| Hyderabad | ₹93,986 | ₹94,716 | Oowah ₹730 less |
| Ahmedabad | ₹99,385 | ₹1 Lakh | Oowah ₹773 less |
| Amritsar | ₹93,986 | ₹94,716 | Oowah ₹730 less |
| Bhopal | ₹97,586 | ₹98,344 | Oowah ₹758 less |
| Bhubaneswar | ₹93,986 | ₹94,716 | Oowah ₹730 less |
| Chandigarh | ₹93,986 | ₹94,716 | Oowah ₹730 less |
| Coimbatore | ₹93,986 | ₹94,716 | Oowah ₹730 less |
| Dehradun | ₹93,986 | ₹94,716 | Oowah ₹730 less |
| Faridabad | ₹93,986 | ₹94,716 | Oowah ₹730 less |
| Gurugram | ₹93,986 | ₹94,716 | Oowah ₹730 less |
| Guwahati | ₹1.01 Lakh | ₹1.02 Lakh | Oowah ₹788 less |
| Indore | ₹97,586 | ₹98,344 | Oowah ₹758 less |
| Jaipur | ₹93,986 | ₹94,716 | Oowah ₹730 less |
| Jammu | ₹93,986 | ₹94,716 | Oowah ₹730 less |
| Jodhpur | ₹93,986 | ₹94,716 | Oowah ₹730 less |
| Kanpur | ₹93,986 | ₹94,716 | Oowah ₹730 less |
| Kochi | ₹96,686 | ₹97,437 | Oowah ₹751 less |
| Kolkata | ₹1 Lakh | ₹1.01 Lakh | Oowah ₹730 less |
| Lucknow | ₹93,986 | ₹94,716 | Oowah ₹730 less |
| Ludhiana | ₹93,986 | ₹94,716 | Oowah ₹730 less |
| Mysuru | ₹93,986 | ₹94,716 | Oowah ₹730 less |
| Nagpur | ₹93,986 | ₹94,716 | Oowah ₹730 less |
| Nashik | ₹93,986 | ₹94,716 | Oowah ₹730 less |
| Noida | ₹93,986 | ₹94,716 | Oowah ₹730 less |
| Panaji | ₹93,986 | ₹94,716 | Oowah ₹730 less |
| Patna | ₹1.01 Lakh | ₹1.02 Lakh | Oowah ₹788 less |
| Puducherry | ₹94,886 | ₹95,623 | Oowah ₹737 less |
| Raipur | ₹99,385 | ₹1 Lakh | Oowah ₹773 less |
| Ranchi | ₹1 Lakh | ₹1.01 Lakh | Oowah ₹779 less |
| Srinagar | ₹93,986 | ₹94,716 | Oowah ₹730 less |
| Surat | ₹99,385 | ₹1 Lakh | Oowah ₹773 less |
| Thiruvananthapuram | ₹96,686 | ₹97,437 | Oowah ₹751 less |
| Vijayawada | ₹93,986 | ₹94,716 | Oowah ₹730 less |
| Visakhapatnam | ₹93,986 | ₹94,716 | Oowah ₹730 less |
Ex-showroom price plus road tax, registration and insurance, by each state's rules. Dealers may add handling charges and accessories.
Common questions
Which is cheaper, the Oowah or the QC1?
The Oowah, by ₹718 on the versions compared here: Oowah Oowah EX at ₹89,990 against QC1 QC1 at ₹90,708, ex-showroom. On the road in Delhi that becomes ₹93,986 against ₹94,716.
Which has more range?
The Oowah claims 105 km against 80 km on the versions compared here. These are official test figures, not road measurements.
Which is more powerful?
The Oowah Oowah EX makes 2.4 kW and the QC1 QC1 makes 1.8 kW and 77 Nm.
What is the EMI on each?
About ₹1,579 a month for the Oowah and ₹1,591 for the QC1, on the road in Delhi with 20% down over five years at 9.5%.





















