Aprilia RS 457 vs Royal Enfield Continental GT 650
Prices, specs and on-road cost, side by side. Updated 8 Oct 2026.


What's different
On the versions picked above
Pick the RS 457 for better claimed mileage and more versions.
Pick the Continental GT 650 for the lower price.
Spec by spec
Price
Headline figures
Vehicle Details
Engine & Transmission
Brakes & Wheels
Suspension & Chassis
Dimensions
Instrument Cluster
Safety & Convenience
Lights
Seat & Storage
Choice
Features are what each maker lists for its top versions. "Not listed" means the maker's sheet does not mention it, not that the vehicle lacks it.
Same engine and gearbox, closest price
Pick a pair to compare those two versions
Petrol, manual
Standard₹4.22 Lakh Continental GT 650₹3.58 Lakh Continental GT 650 ₹63,573 less GP Replica₹4.37 Lakh Continental GT 650₹3.58 Lakh Continental GT 650 ₹78,573 lessOn-road price by city
RS 457 Standard against Continental GT 650 Continental GT 650
| City | RS 457 | Continental GT 650 | Gap |
|---|---|---|---|
| Mumbai | ₹4.95 Lakh | ₹4.23 Lakh | Continental GT 650 ₹72,283 less |
| Pune | ₹4.95 Lakh | ₹4.23 Lakh | Continental GT 650 ₹72,283 less |
| New Delhi | ₹4.78 Lakh | ₹4.08 Lakh | Continental GT 650 ₹69,740 less |
| Bengaluru | ₹5.2 Lakh | ₹4.44 Lakh | Continental GT 650 ₹76,097 less |
| Chennai | ₹4.95 Lakh | ₹4.23 Lakh | Continental GT 650 ₹72,283 less |
| Hyderabad | ₹5.2 Lakh | ₹4.44 Lakh | Continental GT 650 ₹76,097 less |
| Ahmedabad | ₹4.7 Lakh | ₹4.01 Lakh | Continental GT 650 ₹68,468 less |
| Amritsar | ₹4.91 Lakh | ₹4.19 Lakh | Continental GT 650 ₹71,647 less |
| Bhopal | ₹4.78 Lakh | ₹4.08 Lakh | Continental GT 650 ₹69,740 less |
| Bhubaneswar | ₹4.7 Lakh | ₹4.01 Lakh | Continental GT 650 ₹68,468 less |
| Chandigarh | ₹4.86 Lakh | ₹4.15 Lakh | Continental GT 650 ₹71,011 less |
| Coimbatore | ₹4.95 Lakh | ₹4.23 Lakh | Continental GT 650 ₹72,283 less |
| Dehradun | ₹4.82 Lakh | ₹4.12 Lakh | Continental GT 650 ₹70,376 less |
| Faridabad | ₹4.78 Lakh | ₹4.08 Lakh | Continental GT 650 ₹69,740 less |
| Gurugram | ₹4.78 Lakh | ₹4.08 Lakh | Continental GT 650 ₹69,740 less |
| Guwahati | ₹4.86 Lakh | ₹4.15 Lakh | Continental GT 650 ₹71,011 less |
| Indore | ₹4.78 Lakh | ₹4.08 Lakh | Continental GT 650 ₹69,740 less |
| Jaipur | ₹4.99 Lakh | ₹4.33 Lakh | Continental GT 650 ₹65,750 less |
| Jammu | ₹4.86 Lakh | ₹4.15 Lakh | Continental GT 650 ₹71,011 less |
| Jodhpur | ₹4.99 Lakh | ₹4.33 Lakh | Continental GT 650 ₹65,750 less |
| Kanpur | ₹4.86 Lakh | ₹4.15 Lakh | Continental GT 650 ₹71,011 less |
| Kochi | ₹5.33 Lakh | ₹4.55 Lakh | Continental GT 650 ₹78,004 less |
| Kolkata | ₹4.86 Lakh | ₹4.15 Lakh | Continental GT 650 ₹71,011 less |
| Lucknow | ₹4.86 Lakh | ₹4.15 Lakh | Continental GT 650 ₹71,011 less |
| Ludhiana | ₹4.91 Lakh | ₹4.19 Lakh | Continental GT 650 ₹71,647 less |
| Mysuru | ₹5.2 Lakh | ₹4.44 Lakh | Continental GT 650 ₹76,097 less |
| Nagpur | ₹4.95 Lakh | ₹4.23 Lakh | Continental GT 650 ₹72,283 less |
| Nashik | ₹4.95 Lakh | ₹4.23 Lakh | Continental GT 650 ₹72,283 less |
| Noida | ₹4.86 Lakh | ₹4.15 Lakh | Continental GT 650 ₹71,011 less |
| Panaji | ₹5.08 Lakh | ₹4.33 Lakh | Continental GT 650 ₹74,190 less |
| Patna | ₹4.82 Lakh | ₹4.12 Lakh | Continental GT 650 ₹70,376 less |
| Puducherry | ₹4.53 Lakh | ₹3.87 Lakh | Continental GT 650 ₹65,925 less |
| Raipur | ₹4.78 Lakh | ₹4.08 Lakh | Continental GT 650 ₹69,740 less |
| Ranchi | ₹4.82 Lakh | ₹4.12 Lakh | Continental GT 650 ₹70,376 less |
| Srinagar | ₹4.86 Lakh | ₹4.15 Lakh | Continental GT 650 ₹71,011 less |
| Surat | ₹4.7 Lakh | ₹4.01 Lakh | Continental GT 650 ₹68,468 less |
| Thiruvananthapuram | ₹5.33 Lakh | ₹4.55 Lakh | Continental GT 650 ₹78,004 less |
| Vijayawada | ₹4.99 Lakh | ₹4.27 Lakh | Continental GT 650 ₹73,046 less |
| Visakhapatnam | ₹4.99 Lakh | ₹4.27 Lakh | Continental GT 650 ₹73,046 less |
Ex-showroom price plus road tax, registration and insurance, by each state's rules. Dealers may add handling charges and accessories.
Common questions
Which is cheaper, the RS 457 or the Continental GT 650?
The Continental GT 650, by ₹63,573 on the versions compared here: RS 457 Standard at ₹4.22 Lakh against Continental GT 650 Continental GT 650 at ₹3.58 Lakh, ex-showroom. On the road in Delhi that becomes ₹4.78 Lakh against ₹4.08 Lakh.
Which gives better mileage?
The RS 457 claims 30 kmpl against 27 kmpl on the versions compared here. These are official test figures, not road measurements.
Which is more powerful?
The RS 457 Standard makes 47.6 PS and 43.5 Nm and the Continental GT 650 Continental GT 650 makes 47 bhp and 52.3 Nm.
What is the EMI on each?
About ₹12,703 a month for the RS 457 and ₹10,849 for the Continental GT 650, on the road in Delhi with 20% down over 3 years at 12%.
Compare the rivals






















































