MUVs and MPVs in India
MUVs and MPVs on sale in India, from ₹5.28 Lakh to ₹2.84 Crore. Built for families who travel with everyone, and all their luggage. Updated .
Read more Read less
Quick answers about MUVs and MPVs
Which is the cheapest MUV?
The Maruti Suzuki Eeco, from ₹5.28 Lakh ex-showroom. At the other end, the Lexus LM 350h runs to ₹2.84 Crore.
Which MUV gives the best mileage?
Of the models with a published figure, the Toyota Innova Hycross leads at a claimed 22.16 kmpl (2.0L Strong Hybrid e-Drive). That is the claimed figure; day-to-day mileage is usually lower.
Which MUVs and MPVs have a 5-star safety rating?
Bharat NCAP gave five stars to the Citroen AircrossX, Toyota Innova Hycross and Maruti Suzuki Invicto. ANCAP gave five stars to the Kia Carnival.
Which is the cheapest automatic MUV?
The Nissan Gravite N-Connecta Petrol AMT, at ₹7.95 Lakh ex-showroom.
Where to start
MUV price list in India
Starting ex-showroom prices for all the MUVs and MPVs, cheapest first.
Show price list Hide price list
| Model | Starting price | Seats | Fuel |
|---|---|---|---|
| Maruti Suzuki Eeco | ₹5.28 Lakh | 5, 6 | Petrol, CNG |
| Nissan Gravite | ₹5.73 Lakh | 7 | Petrol |
| Renault Triber | ₹5.81 Lakh | 7 | Petrol |
| Citroen AircrossX | ₹8.89 Lakh | 5, 7 | Petrol |
| Maruti Suzuki Ertiga | ₹8.9 Lakh | 7 | Petrol, CNG |
| Toyota Rumion | ₹9.79 Lakh | 7 | Petrol, CNG |
| Kia Carens | ₹11.12 Lakh | 7 | Petrol, Diesel, CNG |
| Kia Carens Clavis | ₹11.39 Lakh | 6, 7 | Petrol, Diesel, CNG |
| Mahindra Bolero Neo Plus | ₹11.46 Lakh | 9 | Diesel |
| Maruti Suzuki XL6 | ₹11.62 Lakh | 6 | Petrol, CNG |
| MG Windsor EV | ₹14.85 Lakh | 5 | Electric |
| Kia Carens Clavis EV | ₹18.04 Lakh | 6, 7 | Electric |
| Toyota Innova Hycross | ₹18.7 Lakh | 7, 8 | Petrol, Hybrid |
| Toyota Innova Crysta | ₹19.95 Lakh | 7, 8 | Diesel |
| VinFast VF MPV 7 | ₹20.39 Lakh | 7 | Electric |
| Maruti Suzuki Invicto | ₹25.02 Lakh | 7, 8 | Hybrid |
| BYD eMax 7 | ₹27.9 Lakh | 6, 7 | Electric |
| Kia Carnival | ₹59.65 Lakh | 7 | Diesel |
| MG M9 EV | ₹79.95 Lakh | 7 | Electric |
| Denza D9 | ₹90 Lakh | 7 | Electric |
| Toyota Vellfire | ₹1.2 Crore | 7 | Hybrid |
| Mercedes-Benz V-Class | ₹1.4 Crore | 6 | Diesel |
| Lexus LM 350h | ₹2.27 Crore | 4, 7 | Hybrid |
Starting ex-showroom prices, which change often. Tap a model for its on-road price in your city.















