7 Seater Cars in India
49 cars with seven seats or more, from ₹5.73 Lakh to ₹5.6 Crore. Room for the whole family, and the in-laws too.
Read more Read less
Quick answers about 7-seater cars
Which is the cheapest 7-seater?
The Nissan Gravite, from ₹5.73 Lakh ex-showroom. At the other end, the Bentley Bentayga runs to ₹5.6 Crore.
How many 7-seater cars are on sale in India?
49, from 24 brands. Mahindra has the most, with 7.
Which 7-seater gives the best mileage?
Of the models with a published figure, the Toyota Innova Hycross leads at a claimed 23.24 kmpl (2.0L Strong Hybrid e-CVT). That is the claimed figure; day-to-day mileage is usually lower.
Which 7-seater cars have a 5-star safety rating?
Euro NCAP gave five stars to the Skoda Kodiaq, Volkswagen Tayron, Nissan X-Trail, Land Rover Discovery Sport, Land Rover Defender and Range Rover. Bharat NCAP gave five stars to the Citroen Aircross, Tata Safari, Mahindra XUV 7XO, Toyota Innova Hycross and Maruti Suzuki Invicto. Global NCAP gave five stars to the Mahindra Scorpio N. ANCAP gave five stars to the Kia Carnival.
Which is the cheapest automatic 7-seater?
The Nissan Gravite N-Connecta Petrol AMT, at ₹7.95 Lakh ex-showroom.
7-seater price list in India
Starting ex-showroom prices for all 49 7-seater cars, cheapest first.
Show price list Hide price list
| Model | Starting price | Seats | Fuel |
|---|---|---|---|
| Nissan Gravite | ₹5.73 Lakh | 7 | Petrol |
| Renault Triber | ₹5.81 Lakh | 7 | Petrol |
| Mahindra Bolero | ₹8.49 Lakh | 7 | Diesel |
| Citroen Aircross | ₹8.89 Lakh | 5, 7 | Petrol |
| Maruti Suzuki Ertiga | ₹8.9 Lakh | 7 | Petrol, CNG |
| Mahindra Bolero Neo | ₹8.99 Lakh | 7 | Diesel |
| Toyota Rumion | ₹9.79 Lakh | 7 | Petrol, CNG |
| Kia Carens | ₹11.12 Lakh | 6, 7 | Petrol, Diesel, CNG |
| Kia Carens Clavis | ₹11.39 Lakh | 6, 7 | Petrol, Diesel, CNG |
| Mahindra Bolero Neo Plus | ₹11.39 Lakh | 9 | Diesel |
| Mahindra Scorpio Classic | ₹13.37 Lakh | 7, 9 | Diesel |
| Tata Safari | ₹13.4 Lakh | 6, 7 | Petrol, Diesel |
| Mahindra Scorpio N | ₹13.69 Lakh | 6, 7 | Petrol, Diesel |
| Mahindra XUV 7XO | ₹13.99 Lakh | 6, 7 | Petrol, Diesel |
| Hyundai Alcazar | ₹14.51 Lakh | 6, 7 | Petrol, Diesel |
| Force Gurkha | ₹16.31 Lakh | 7 | Diesel |
| Kia Carens Clavis EV | ₹18.04 Lakh | 6, 7 | Electric |
| Toyota Innova Hycross | ₹18.7 Lakh | 7, 8 | Petrol, Hybrid |
| MG Hector Tomahawk EV | ₹19.49 Lakh | 5, 7 | Electric |
| Toyota Innova Crysta | ₹19.72 Lakh | 7, 8 | Diesel |
| Mahindra XEV 9S | ₹20.65 Lakh | 6, 7 | Electric |
| Jeep Meridian | ₹23.33 Lakh | 5, 7 | Diesel |
| VinFast VF MPV 7 | ₹24.49 Lakh | 7 | Electric |
| Maruti Suzuki Invicto | ₹25.02 Lakh | 7, 8 | Hybrid |
| MG Hector Tomahawk PHEV | ₹25.7 Lakh | 7 | Hybrid |
| BYD eMax 7 | ₹26.9 Lakh | 6, 7 | Electric |
| Kia Sorento | ₹27.99 Lakh | 6, 7 | Diesel, Hybrid |
| Isuzu MU-X | ₹34.53 Lakh | 7 | Diesel |
| Toyota Fortuner | ₹34.76 Lakh | 7 | Petrol, Diesel |
| Skoda Kodiaq | ₹36.99 Lakh | 3, 5, 7 | Petrol |
| Volkswagen Tayron | ₹41.99 Lakh | 3, 5, 7 | Petrol |
| MG Majestor | ₹42.49 Lakh | 7 | Diesel |
| Toyota Fortuner Legender | ₹42.92 Lakh | 7 | Diesel |
| Nissan X-Trail | ₹48.2 Lakh | 7 | Hybrid |
| Kia Carnival | ₹59.65 Lakh | 7 | Diesel |
| Land Rover Discovery Sport | ₹63.37 Lakh | 7 | Petrol, Diesel |
| Skoda Kodiaq RS | ₹66.99 Lakh | 7 | Petrol |
| MG M9 EV | ₹79.95 Lakh | 7 | Electric |
| Audi Q7 | ₹87.17 Lakh | 7 | Petrol |
| Volvo XC90 | ₹97.8 Lakh | 7 | Petrol |
| Land Rover Defender | ₹1.07 Crore | 5, 8 | Petrol, Diesel |
| Toyota Vellfire | ₹1.2 Crore | 7 | Hybrid |
| Land Rover Discovery | ₹1.26 Crore | 7 | Petrol |
| Mercedes-Benz GLS | ₹1.28 Crore | 7 | Petrol, Diesel |
| BMW X7 | ₹1.33 Crore | 6, 7 | Petrol, Diesel |
| Land Rover Defender 130 | ₹1.46 Crore | 8 | Diesel |
| Lexus LM 350h | ₹2.2 Crore | 4, 7 | Hybrid |
| Range Rover | ₹2.4 Crore | 4, 5, 7 | Petrol, Diesel |
| Bentley Bentayga | ₹5 Crore | 4, 5, 7 | Petrol |
Starting ex-showroom prices. Tap a model for its on-road price in your city.















