Hatchbacks in India
Hatchbacks on sale in India, from ₹3.49 Lakh to ₹87 Lakh. Easy to park, easy on fuel and easy on the wallet. Updated .
Read more Read less
Quick answers about hatchbacks
Which is the cheapest hatchback?
The Maruti Suzuki S-Presso, from ₹3.49 Lakh ex-showroom. At the other end, the Mercedes-AMG A 45 S 4MATIC+ runs to ₹87 Lakh.
Which hatchback gives the best mileage?
Of the models with a published figure, the Maruti Suzuki Swift leads at a claimed 26.25 kmpl (Petrol AMT). That is the claimed figure; day-to-day mileage is usually lower.
Which hatchbacks have a 5-star safety rating?
Euro NCAP gave five stars to the Mini Cooper S and Volkswagen Golf GTI. Bharat NCAP gave five stars to the Tata Altroz.
Which is the cheapest automatic hatchback?
The Maruti Suzuki S-Presso VXi(O) Petrol AGS, at ₹4.77 Lakh ex-showroom.
Which hatchbacks are launching soon?
The Mini Cooper Electric (expected around ₹50 Lakh) and VinFast VF3.
Where to start
Hatchback price list in India
Starting ex-showroom prices for all the hatchbacks, cheapest first. Upcoming models follow at their expected prices.
Show price list Hide price list
| Model | Starting price | Mileage or range | Fuel |
|---|---|---|---|
| Maruti Suzuki S-Presso | ₹3.49 Lakh | 25.3 kmpl | Petrol, CNG |
| Maruti Suzuki Alto K10 | ₹3.7 Lakh | 24.9 kmpl | Petrol, CNG |
| Renault Kwid | ₹4.53 Lakh | Not published | Petrol |
| Maruti Suzuki Celerio | ₹4.7 Lakh | 26 kmpl | Petrol, CNG |
| Tata Tiago | ₹4.77 Lakh | Not published | Petrol, CNG |
| Maruti Suzuki WagonR | ₹4.99 Lakh | 25.19 kmpl | Petrol, CNG |
| Citroen C3X | ₹4.99 Lakh | 19.3 kmpl | Petrol |
| Hyundai Grand i10 Nios | ₹5.6 Lakh | Not published | Petrol, CNG |
| Maruti Suzuki Swift | ₹5.84 Lakh | 26.25 kmpl | Petrol, CNG |
| Maruti Suzuki Baleno | ₹5.99 Lakh | 24.77 kmpl | Petrol, CNG |
| Hyundai i20 | ₹5.99 Lakh | Not published | Petrol |
| Tata Altroz | ₹5.99 Lakh | 25.1 kmpl | Petrol, Diesel, CNG |
| Toyota Glanza | ₹6.99 Lakh | 24.77 kmpl | Petrol, CNG |
| Tata Tiago EV | ₹6.99 Lakh | 285 km MIDC | Electric |
| MG Comet EV | ₹7.9 Lakh | 230 km ARAI | Electric |
| Hyundai i20 N Line | ₹9.32 Lakh | Not published | Petrol |
| Citroen eC3X | ₹11.99 Lakh | 330 km ARAI | Electric |
| Mini Cooper S | ₹44.45 Lakh | 16.82 kmpl | Petrol |
| Volkswagen Golf GTI | ₹50.91 Lakh | Not published | Petrol |
| Mercedes-AMG A 45 S 4MATIC+ | ₹87 Lakh | Not published | Petrol |
| Mini Cooper Electric | ₹50 Lakh (expected) | 402 km | Electric |
| VinFast VF3 | Not announced | 215 km NEDC | Electric |
Mileage and range are claimed figures from official tests, for the best version. Starting prices change often. Tap a model for its on-road price in your city.















