SUVs in India
SUVs on sale in India, from ₹5.69 Lakh to ₹12.25 Crore. High seats, big boots and plenty of choice, so let the filters do the narrowing. Updated .
Read more Read less
Quick answers about SUVs
Which is the cheapest SUV?
The Nissan Magnite, from ₹5.69 Lakh ex-showroom. At the other end, the Rolls-Royce Cullinan runs to ₹12.25 Crore.
Which SUVs have a 5-star safety rating?
Bharat NCAP gave five stars to the Tata Punch, Tata Nexon, Maruti Suzuki Brezza, Skoda Kylaq, Mahindra XUV 3XO, Hyundai Venue and more. Euro NCAP gave five stars to the BYD Atto 3, Skoda Kodiaq, Volvo EX30, BYD Sealion 7, Volkswagen Tayron, Mini Countryman and more. Global NCAP gave five stars to the Nissan Magnite and Mahindra Scorpio N. ANCAP gave five stars to the Toyota Land Cruiser 300.
Which is the cheapest automatic SUV?
The Nissan Magnite Visia Petrol AMT, at ₹6.3 Lakh ex-showroom.
Which SUVs are launching soon?
The BMW iX3 LWB (expected around ₹80 Lakh), Range Rover Sport Electric (expected around ₹2.4 Crore), VinFast VF5, Bentley Torcal, Range Rover Electric, Honda 0 Alpha and Lamborghini Urus SE Performante.
Where to start
-
Most searched · Safest
Hyundai Venue
From ₹7.99 Lakh
Searched for more than any other in this list
5 stars for adults and children (Bharat NCAP 2026)
-
Lowest price
Nissan Magnite
From ₹5.69 Lakh
About ₹6.61 Lakh on-road in Mumbai
-
Best mileage
Renault Duster
From ₹10.49 Lakh
Claims 29 kmpl (ARAI) for the E-Tech 160 Strong Hybrid
SUV price list in India
Starting ex-showroom prices for all the SUVs, cheapest first. Upcoming models follow at their expected prices.
Show price list Hide price list
| Model | Starting price | Mileage or range | Fuel |
|---|---|---|---|
| Nissan Magnite | ₹5.69 Lakh | 19.9 kmpl ARAI | Petrol |
| Tata Punch | ₹5.75 Lakh | 20.09 kmpl | Petrol, CNG |
| Hyundai Exter | ₹5.81 Lakh | Not published | Petrol, CNG |
| Renault Kiger | ₹5.81 Lakh | 20.38 kmpl ARAI | Petrol |
| Maruti Suzuki Fronx | ₹6.9 Lakh | 22.89 kmpl | Petrol, CNG |
| Tata Nexon | ₹7.4 Lakh | 24.08 kmpl ARAI | Petrol, Diesel, CNG |
| Toyota Urban Cruiser Taisor | ₹7.43 Lakh | 22.79 kmpl | Petrol, CNG |
| Kia Sonet | ₹7.45 Lakh | Not published | Petrol, Diesel |
| Maruti Suzuki Brezza | ₹7.49 Lakh | 21.09 kmpl | Petrol, CNG |
| Skoda Kylaq | ₹7.59 Lakh | 19.31 kmpl | Petrol |
| Mahindra XUV 3XO | ₹7.79 Lakh | 21.2 kmpl | Petrol, Diesel, CNG |
| Hyundai Venue | ₹7.99 Lakh | Not published | Petrol, Diesel |
| Kia Syros | ₹8.42 Lakh | Not published | Petrol, Diesel |
| Citroen BasaltX | ₹8.55 Lakh | 19.5 kmpl | Petrol |
| Mahindra Bolero | ₹8.57 Lakh | Not published | Diesel |
| Mahindra Bolero Neo | ₹9.06 Lakh | Not published | Diesel |
| Tata Punch EV | ₹9.79 Lakh | 468 km | Electric |
| MG Astor | ₹9.79 Lakh | 15.43 kmpl ARAI | Petrol |
| Hyundai Bayon | ₹9.99 Lakh | Not published | Petrol |
| Tata Curvv | ₹9.99 Lakh | Not published | Petrol, Diesel |
| Mahindra Thar OG | ₹10.32 Lakh | Not published | Petrol, Diesel |
| Nissan Tekton | ₹10.49 Lakh | 19.4 kmpl ARAI | Petrol |
| Renault Duster | ₹10.49 Lakh | 29 kmpl ARAI | Petrol, Hybrid |
| Maruti Suzuki Victoris | ₹10.49 Lakh | 28.65 kmpl | Petrol, CNG, Hybrid |
| Hyundai Venue N Line | ₹10.66 Lakh | Not published | Petrol |
| Skoda Kushaq | ₹10.69 Lakh | 19.66 kmpl | Petrol |
| Maruti Suzuki Grand Vitara | ₹10.77 Lakh | 27.97 kmpl | Petrol, CNG, Hybrid |
| Hyundai Creta | ₹10.91 Lakh | Not published | Petrol, Diesel |
| Volkswagen Taigun | ₹10.99 Lakh | 19.98 kmpl | Petrol |
| Kia Seltos | ₹11.25 Lakh | Not published | Petrol, Diesel |
| Tata Sierra | ₹11.49 Lakh | Not published | Petrol, Diesel |
| Honda Elevate | ₹11.8 Lakh | 16.61 kmpl ARAI | Petrol |
| MG Hector | ₹12.14 Lakh | 13.94 kmpl ARAI | Petrol |
| Tata Nexon EV | ₹12.49 Lakh | 489 km | Electric |
| Mahindra Thar Roxx | ₹12.52 Lakh | Not published | Petrol, Diesel |
| Maruti Suzuki Jimny | ₹12.59 Lakh | 16.94 kmpl | Petrol |
| Toyota Urban Cruiser Hyryder | ₹12.82 Lakh | 27.97 kmpl | Petrol, CNG, Hybrid |
| Tata Harrier | ₹12.99 Lakh | 16.8 kmpl ARAI | Petrol, Diesel |
| Tata Safari | ₹13.4 Lakh | Not published | Petrol, Diesel |
| Mahindra Scorpio Classic | ₹13.43 Lakh | Not published | Diesel |
| Kia Syros EV | ₹13.49 Lakh | 526 km | Electric |
| Mahindra Scorpio N | ₹13.69 Lakh | Not published | Petrol, Diesel |
| Mahindra XUV 3XO EV | ₹13.89 Lakh | 351 km MIDC | Electric |
| Mahindra XUV 7XO | ₹13.99 Lakh | Not published | Petrol, Diesel |
| Hyundai Alcazar | ₹14.51 Lakh | Not published | Petrol, Diesel |
| Mahindra XUV400 | ₹15.49 Lakh | 456 km MIDC | Electric |
| Maruti Suzuki e Vitara | ₹16.19 Lakh | 543 km | Electric |
| Force Gurkha | ₹16.68 Lakh | 15 kmpl ARAI | Diesel |
| Tata Curvv EV | ₹17.19 Lakh | 502 km MIDC | Electric |
| MG ZS EV | ₹17.99 Lakh | 461 km | Electric |
| Hyundai Creta Electric | ₹18.03 Lakh | 510 km | Electric |
| VinFast VF6 | ₹18.19 Lakh | 468 km ARAI | Electric |
| Jeep Compass | ₹18.29 Lakh | 17.1 kmpl | Diesel |
| Tata Sierra EV | ₹18.79 Lakh | 665 km | Electric |
| Hyundai Creta N Line | ₹19.03 Lakh | Not published | Petrol |
| Mahindra BE 6 SportEQ | ₹19.45 Lakh | 708 km MIDC | Electric |
| MG Hector Tomahawk EV | ₹20.25 Lakh | 517 km MIDC | Electric |
| Mahindra XEV 9S | ₹20.65 Lakh | 679 km MIDC | Electric |
| Tata Harrier EV | ₹21.79 Lakh | 627 km | Electric |
| Mahindra XEV 9e | ₹21.9 Lakh | 656 km MIDC | Electric |
| VinFast VF7 | ₹22.99 Lakh | 532 km | Electric |
| Jeep Meridian | ₹23.33 Lakh | 16.25 kmpl ARAI | Diesel |
| Toyota Urban Cruiser Ebella | ₹23.6 Lakh | 543 km | Electric |
| BYD Atto 3 | ₹24.99 Lakh | 521 km ARAI | Electric |
| MG Hector Tomahawk PHEV | ₹25.7 Lakh | Not published | Hybrid |
| Kia Sorento | ₹27.99 Lakh | 19.6 kmpl ARAI | Diesel, Hybrid |
| Isuzu MU-X | ₹34.53 Lakh | Not published | Diesel |
| Toyota Fortuner | ₹35.11 Lakh | Not published | Petrol, Diesel |
| Skoda Kodiaq | ₹36.99 Lakh | 14.86 kmpl | Petrol |
| Citroen C5 Aircross | ₹37.32 Lakh | 17.5 kmpl | Diesel |
| Volvo EX30 | ₹41 Lakh | 475 km WLTP | Electric |
| BYD Sealion 7 | ₹41.9 Lakh | 567 km NEDC | Electric |
| Volkswagen Tayron | ₹41.99 Lakh | Not published | Petrol |
| Toyota Fortuner Legender | ₹43.35 Lakh | Not published | Diesel |
| MG Majestor | ₹43.49 Lakh | Not published | Diesel |
| Mini Countryman | ₹48 Lakh | 15.92 kmpl | Petrol |
| Nissan X-Trail | ₹48.2 Lakh | 13.7 kmpl | Petrol |
| Honda ZR-V | ₹49.99 Lakh | 22.8 kmpl ARAI | Hybrid |
| BMW X1 LWB | ₹50.4 Lakh | 15.5 kmpl | Petrol |
| Tesla Model Y | ₹50.89 Lakh | 681 km WLTP | Electric |
| Mercedes-Benz GLA | ₹51.8 Lakh | Not published | Petrol, Diesel |
| Audi Q3 | ₹51.99 Lakh | Not published | Petrol |
| BMW X1 | ₹52.9 Lakh | 20.37 kmpl | Diesel |
| BMW iX1 LWB | ₹54.7 Lakh | 546 km MIDC | Electric |
| Mini Countryman Electric | ₹55.65 Lakh | 462 km WLTP | Electric |
| Hyundai Ioniq 5 | ₹55.71 Lakh | 690 km ARAI | Electric |
| Volvo EC40 | ₹59 Lakh | 551 km WLTP | Electric |
| Jeep Grand Cherokee | ₹63 Lakh | Not published | Petrol |
| Range Rover Evoque | ₹64.9 Lakh | Not published | Petrol, Diesel |
| Audi Q5 | ₹65.55 Lakh | 13.47 kmpl ARAI | Petrol |
| Land Rover Discovery Sport | ₹65.9 Lakh | Not published | Petrol, Diesel |
| Kia EV6 | ₹65.98 Lakh | 663 km ARAI | Electric |
| Skoda Kodiaq RS | ₹66.99 Lakh | Not published | Petrol |
| Jeep Wrangler | ₹67.7 Lakh | 11.4 kmpl | Petrol |
| Lexus NX 350h | ₹67.93 Lakh | 20.26 kmpl ARAI | Hybrid |
| BMW X3 | ₹69.9 Lakh | 17.86 kmpl | Petrol, Diesel |
| Volvo XC60 | ₹70.9 Lakh | 12.9 kmpl | Petrol |
| Mercedes-Benz GLC | ₹77 Lakh | Not published | Petrol, Diesel |
| Mercedes-Benz GLC Electric | ₹78.5 Lakh | 711 km WLTP | Electric |
| Audi Q7 | ₹87.17 Lakh | 11.2 kmpl ARAI | Petrol |
| Range Rover Velar | ₹88.5 Lakh | Not published | Petrol, Diesel |
| Lexus RX 350h | ₹90.44 Lakh | Not published | Hybrid |
| Porsche Macan | ₹91.09 Lakh | Not published | Petrol |
| BMW X5 | ₹96.9 Lakh | 12 kmpl | Petrol, Diesel |
| Volvo XC90 | ₹98.8 Lakh | 12.39 kmpl | Petrol |
| Land Rover Defender | ₹99 Lakh | Not published | Petrol, Diesel |
| Mercedes-AMG GLC 43 4MATIC Coupe | ₹99.85 Lakh | Not published | Petrol |
| Mercedes-Benz GLE | ₹1 Crore | Not published | Petrol, Diesel |
| Audi Q8 | ₹1.13 Crore | 9.8 kmpl | Petrol |
| Maserati Grecale | ₹1.14 Crore | Not published | Petrol |
| Porsche Macan Electric | ₹1.22 Crore | 641 km WLTP | Electric |
| Volvo EX90 | ₹1.26 Crore | 625 km WLTP | Electric |
| Kia EV9 | ₹1.3 Crore | 561 km ARAI | Electric |
| BMW X7 | ₹1.32 Crore | 14.31 kmpl | Petrol, Diesel |
| Mercedes-Benz EQS SUV | ₹1.35 Crore | Not published | Electric |
| Mercedes-Benz GLS | ₹1.38 Crore | Not published | Petrol, Diesel |
| Land Rover Discovery | ₹1.39 Crore | Not published | Petrol, Diesel |
| Land Rover Defender 90 | ₹1.43 Crore | Not published | Diesel |
| Range Rover Sport | ₹1.43 Crore | Not published | Petrol, Diesel |
| Land Rover Defender 130 | ₹1.46 Crore | Not published | Diesel |
| Porsche Cayenne | ₹1.51 Crore | Not published | Petrol |
| Mercedes-AMG GLE 53 4MATIC+ Coupe | ₹1.52 Crore | 8.9 kmpl ARAI | Petrol |
| Porsche Cayenne Coupe | ₹1.57 Crore | Not published | Petrol |
| Porsche Cayenne Electric | ₹1.77 Crore | 643 km WLTP | Electric |
| BMW X6 | ₹1.78 Crore | 7.89 kmpl | Petrol |
| Audi SQ8 | ₹1.81 Crore | Not published | Petrol |
| Maserati Grecale Folgore | ₹1.9 Crore | 580 km WLTP | Electric |
| Toyota Land Cruiser 300 | ₹2.18 Crore | Not published | Diesel |
| Audi RS Q8 Performance | ₹2.34 Crore | 8.5 kmpl ARAI | Petrol |
| Mercedes-Maybach EQS 680 SUV | ₹2.4 Crore | 611 km | Electric |
| Range Rover | ₹2.4 Crore | Not published | Petrol, Diesel |
| Land Rover Defender OCTA | ₹2.42 Crore | Not published | Petrol |
| Lotus Eletre | ₹2.55 Crore | 600 km WLTP | Electric |
| Mercedes-Maybach GLS 600 4MATIC | ₹2.75 Crore | Not published | Petrol |
| Mercedes-Benz G-Class | ₹2.9 Crore | Not published | Diesel |
| Lexus LX 500d | ₹2.91 Crore | Not published | Diesel |
| Mercedes-Benz G 580 with EQ Technology | ₹3.15 Crore | 473 km WLTP | Electric |
| Mercedes-AMG G 63 | ₹3.8 Crore | Not published | Petrol |
| Aston Martin DBX S | ₹4.15 Crore | 7 kmpl WLTP | Petrol |
| Lamborghini Urus | ₹4.57 Crore | Not published | Hybrid |
| Bentley Bentayga | ₹5.9 Crore | 7.5 kmpl WLTP | Petrol |
| Ferrari Purosangue | ₹10.5 Crore | Not published | Petrol |
| Rolls-Royce Cullinan | ₹10.5 Crore | Not published | Petrol |
| Aston Martin DBX GT | Not announced | 7 kmpl WLTP | Petrol |
| Aston Martin DBX707 | Not announced | 7.4 kmpl | Petrol |
| BMW iX3 LWB | ₹80 Lakh (expected) | Not published | Electric |
| Range Rover Sport Electric | ₹2.4 Crore (expected) | Not published | Electric |
| VinFast VF5 | Not announced | 326 km NEDC | Electric |
| Bentley Torcal | Not announced | 603 km WLTP | Electric |
| Range Rover Electric | Not announced | 600 km WLTP | Electric |
| Honda 0 Alpha | Not announced | Not published | Electric |
| Lamborghini Urus SE Performante | Not announced | Not published | Hybrid |
Mileage and range are claimed figures from official tests, for the best version. Starting prices change often. Tap a model for its on-road price in your city.















