Real specs, on-road prices and running costs for every car on sale in India.
Browse all 252 carsMotorcycles and scooters, with real specs, on-road prices and running costs for every one on sale in India.
Browse all 319 bikes
TVS Motor
20 models
Jawa
5 models
See what's different at a glance, then every spec, on-road price and EMI, matched version for version.
Open the compare toolEvery car and bike page also works out its on-road price in your city.
Open all calculatorsReviews, comparisons, buying guides and the news that matters, written for buyers in India.
Go to Pit Stop75 cars on sale in India hold a current 5-star adult crash rating, from ₹5.68 Lakh. Each rating is matched to the version sold here, and the test body is named.
75, from 23 brands. Tata has the most, with 11. 2 more are on the way.
Of the models with a published figure, the Maruti Suzuki Victoris leads at a claimed 28.65 kmpl (Strong Hybrid). That is the claimed figure; day-to-day mileage is usually lower.
The Nissan Magnite, from ₹5.68 Lakh ex-showroom, rated 5 stars by Global NCAP in 2025. For child occupants it scored 3 stars.
Of the 75, 33 by Bharat NCAP, 33 by Euro NCAP, 6 by Global NCAP and 3 by ANCAP. Bharat NCAP and Global NCAP test cars built for India. A Euro NCAP or ANCAP rating only counts here when it covers the version sold in India and has not expired.
The Nissan Magnite Visia Petrol AMT, at ₹6.27 Lakh ex-showroom.
The 2026 Skoda Slavia Facelift (expected around ₹10.8 Lakh) and Skoda Superb (expected around ₹55 Lakh).
Each car's current crash rating and starting ex-showroom price, cheapest first.
| Model | Starting price | Crash rating | Fuel |
|---|---|---|---|
| Nissan Magnite | ₹5.68 Lakh | 5 stars (child 3), Global NCAP 2025 | Petrol |
| Tata Punch | ₹5.75 Lakh | 5 stars, Bharat NCAP 2026 | Petrol, CNG |
| Tata Altroz | ₹5.99 Lakh | 5 stars, Bharat NCAP 2025 | Petrol, Diesel, CNG |
| Maruti Suzuki Dzire | ₹6.31 Lakh | 5 stars, Bharat NCAP 2025 | Petrol, CNG |
| Tata Nexon | ₹7.4 Lakh | 5 stars, Bharat NCAP 2024 | Petrol, Diesel, CNG |
| 2026 Maruti Suzuki Brezza Facelift | ₹7.49 Lakh | 5 stars, Bharat NCAP 2026 | Petrol, CNG |
| Skoda Kylaq | ₹7.59 Lakh | 5 stars, Bharat NCAP 2025 | Petrol |
| Honda Amaze | ₹7.65 Lakh | 5 stars (child 4), Bharat NCAP 2025 | Petrol |
| Mahindra XUV 3XO | ₹7.79 Lakh | 5 stars, Bharat NCAP 2024 | Petrol, Diesel |
| Hyundai Venue | ₹7.99 Lakh | 5 stars, Bharat NCAP 2026 | Petrol, Diesel |
| Kia Syros | ₹8.42 Lakh | 5 stars, Bharat NCAP 2025 | Petrol, Diesel |
| Citroen Aircross | ₹8.89 Lakh | 5 stars (child 4), Bharat NCAP 2025 | Petrol |
| Tata Punch EV | ₹9.79 Lakh | 5 stars, Bharat NCAP 2026 | Electric |
| Tata Curvv | ₹9.99 Lakh | 5 stars, Bharat NCAP 2024 | Petrol, Diesel |
| Nissan Tekton | ₹10.49 Lakh | 5 stars, Bharat NCAP 2026 | Petrol |
| Renault Duster | ₹10.49 Lakh | 5 stars, Bharat NCAP 2026 | Petrol |
| Maruti Suzuki Victoris | ₹10.49 Lakh | 5 stars, Bharat NCAP 2025 | Petrol, CNG, Hybrid |
| Hyundai Venue N Line | ₹10.66 Lakh | 5 stars, Bharat NCAP 2026 | Petrol |
| Skoda Kushaq | ₹10.69 Lakh | 5 stars, Global NCAP 2022 | Petrol |
| Volkswagen Virtus | ₹10.71 Lakh | 5 stars, Global NCAP 2023 | Petrol |
| Hyundai Verna | ₹10.99 Lakh | 5 stars, Global NCAP 2023 | Petrol |
| Volkswagen Taigun | ₹10.99 Lakh | 5 stars, Global NCAP 2022 | Petrol |
| Kia Seltos | ₹11.25 Lakh | 5 stars, Bharat NCAP 2026 | Petrol, Diesel |
| Tata Sierra | ₹11.49 Lakh | 5 stars, Bharat NCAP 2026 | Petrol, Diesel |
| Tata Nexon EV | ₹12.49 Lakh | 5 stars, Bharat NCAP 2024 | Electric |
| Mahindra Thar Roxx | ₹12.52 Lakh | 5 stars, Bharat NCAP 2024 | Petrol, Diesel |
| Tata Harrier | ₹12.99 Lakh | 5 stars, Bharat NCAP 2023 | Petrol, Diesel |
| Tata Safari | ₹13.4 Lakh | 5 stars, Bharat NCAP 2023 | Petrol, Diesel |
| Mahindra Scorpio N | ₹13.69 Lakh | 5 stars (child 3), Global NCAP 2022 | Petrol, Diesel |
| Mahindra XUV 7XO | ₹13.99 Lakh | 5 stars, Bharat NCAP 2026 | Petrol, Diesel |
| Maruti Suzuki e Vitara | ₹16.19 Lakh | 5 stars, Bharat NCAP 2025 | Electric |
| Tata Curvv EV | ₹17.19 Lakh | 5 stars, Bharat NCAP 2024 | Electric |
| VinFast VF6 | ₹18.19 Lakh | 5 stars, Bharat NCAP 2026 | Electric |
| Toyota Innova Hycross | ₹18.7 Lakh | 5 stars, Bharat NCAP 2025 | Petrol, Hybrid |
| Mahindra BE 6 SportEQ | ₹19.45 Lakh | 5 stars, Bharat NCAP 2025 | Electric |
| Tata Harrier EV | ₹21.79 Lakh | 5 stars, Bharat NCAP 2025 | Electric |
| Mahindra XEV 9e | ₹21.9 Lakh | 5 stars, Bharat NCAP 2025 | Electric |
| VinFast VF7 | ₹22.99 Lakh | 5 stars, Bharat NCAP 2026 | Electric |
| BYD Atto 3 | ₹24.99 Lakh | 5 stars, Euro NCAP 2022 | Electric |
| Maruti Suzuki Invicto | ₹25.02 Lakh | 5 stars, Bharat NCAP 2025 | Hybrid |
| Skoda Kodiaq | ₹36.99 Lakh | 5 stars, Euro NCAP 2024 | Petrol |
| Volvo EX30 | ₹41 Lakh | 5 stars, Euro NCAP 2024 | Electric |
| BYD Seal | ₹41.5 Lakh | 5 stars, Euro NCAP 2023 | Electric |
| BYD Sealion 7 | ₹41.9 Lakh | 5 stars, Euro NCAP 2025 | Electric |
| Volkswagen Tayron | ₹41.99 Lakh | 5 stars, Euro NCAP 2025 | Petrol |
| Mini Cooper S | ₹44.45 Lakh | 5 stars, Euro NCAP 2025 | Petrol |
| Volkswagen Tiguan R-Line | ₹47.11 Lakh | 5 stars, Euro NCAP 2024 | Petrol |
| Mini Countryman | ₹47.5 Lakh | 5 stars, Euro NCAP 2024 | Petrol |
| Nissan X-Trail | ₹48.2 Lakh | 5 stars, Euro NCAP 2021 | Hybrid |
| Toyota Camry | ₹48.69 Lakh | 5 stars, ANCAP 2024 | Hybrid |
| Tesla Model Y | ₹50.89 Lakh | 5 stars, Euro NCAP 2025 | Electric |
| BMW X1 | ₹50.9 Lakh | 5 stars, Euro NCAP 2022 | Petrol, Diesel |
| Volkswagen Golf GTI | ₹50.91 Lakh | 5 stars, Euro NCAP 2025 | Petrol |
| Mini Countryman Electric | ₹55.65 Lakh | 5 stars, Euro NCAP 2024 | Electric |
| Hyundai Ioniq 5 | ₹55.71 Lakh | 5 stars, Euro NCAP 2021 | Electric |
| Mercedes-Benz CLA Electric | ₹56.5 Lakh | 5 stars, Euro NCAP 2025 | Electric |
| Volvo EC40 | ₹59 Lakh | 5 stars, Euro NCAP 2022 | Electric |
| Kia Carnival | ₹59.65 Lakh | 5 stars, ANCAP 2021 | Diesel |
| Mercedes-Benz C-Class | ₹59.9 Lakh | 5 stars, Euro NCAP 2022 | Petrol, Diesel |
| Jeep Grand Cherokee | ₹63 Lakh | 5 stars, Euro NCAP 2022 | Petrol |
| Land Rover Discovery Sport | ₹63.37 Lakh | 5 stars, Euro NCAP 2022 | Petrol, Diesel |
| Kia EV6 | ₹65.98 Lakh | 5 stars, Euro NCAP 2022 | Electric |
| Lexus NX 350h | ₹67.59 Lakh | 5 stars, Euro NCAP 2022 | Hybrid |
| BMW X3 | ₹69.9 Lakh | 5 stars, Euro NCAP 2025 | Petrol, Diesel |
| Mercedes-Benz GLC | ₹77 Lakh | 5 stars, Euro NCAP 2022 | Petrol, Diesel |
| BMW i5 | ₹79.6 Lakh | 5 stars, Euro NCAP 2023 | Electric |
| Lexus RX 350h | ₹89.99 Lakh | 5 stars, Euro NCAP 2022 | Hybrid |
| Land Rover Defender | ₹1.07 Crore | 5 stars, Euro NCAP 2020 | Petrol, Diesel |
| Porsche Macan Electric | ₹1.22 Crore | 5 stars, Euro NCAP 2024 | Electric |
| Kia EV9 | ₹1.3 Crore | 5 stars, Euro NCAP 2023 | Electric |
| Mercedes-Benz EQS | ₹1.3 Crore | 5 stars, Euro NCAP 2021 | Electric |
| Range Rover Sport | ₹1.43 Crore | 5 stars, Euro NCAP 2022 | Petrol, Diesel, Hybrid |
| Porsche Cayenne Electric | ₹1.77 Crore | 5 stars, Euro NCAP 2025 | Electric |
| Toyota Land Cruiser 300 | ₹2.18 Crore | 5 stars, ANCAP 2022 | Diesel |
| Range Rover | ₹2.4 Crore | 5 stars, Euro NCAP 2022 | Petrol, Diesel |
| 2026 Skoda Slavia Facelift | ₹10.8 Lakh (expected) | 5 stars, Global NCAP 2023 | Petrol |
| Skoda Superb | ₹55 Lakh (expected) | 5 stars, Euro NCAP 2024 | Diesel |
Starting ex-showroom prices. Tap a model for its on-road price in your city.