Real specs, on-road prices and running costs for every car on sale in India.
Browse all 252 carsMotorcycles and scooters, with real specs, on-road prices and running costs for every one on sale in India.
Browse all 319 bikes
TVS Motor
20 models
Jawa
5 models
See what's different at a glance, then every spec, on-road price and EMI, matched version for version.
Open the compare toolEvery car and bike page also works out its on-road price in your city.
Open all calculatorsReviews, comparisons, buying guides and the news that matters, written for buyers in India.
Go to Pit Stop26 motorcycles with 140cc to 185cc engines on sale in India, from ₹1.12 Lakh. Sporty commuters with real get-up-and-go.
The Hero Xtreme 160R, from ₹1.12 Lakh ex-showroom. At the other end, the Yamaha R15M runs to ₹2.01 Lakh.
26, from 8 brands. Yamaha has the most, with 9.
Of the models with a published figure, the Honda Unicorn leads at a claimed 60 kmpl. That is the claimed figure; day-to-day mileage is usually lower.
Starting ex-showroom prices for all 26 150cc bikes, cheapest first.
| Model | Starting price | Engine | Fuel |
|---|---|---|---|
| Hero Xtreme 160R | ₹1.12 Lakh | 163.2 cc | Petrol |
| TVS Apache RTR 160 | ₹1.14 Lakh | 159.7 cc | Petrol |
| Kawasaki W175 | ₹1.15 Lakh | 177 cc | Petrol |
| Bajaj Pulsar 150 | ₹1.15 Lakh | 149.5 cc | Petrol |
| Honda Unicorn | ₹1.16 Lakh | 162.7 cc | Petrol |
| Yamaha FZ-Fi | ₹1.17 Lakh | 149 cc | Petrol |
| Honda SP160 | ₹1.18 Lakh | 162.7 cc | Petrol |
| Bajaj Pulsar N160 | ₹1.22 Lakh | 164.8 cc | Petrol |
| Bajaj Pulsar 180 | ₹1.22 Lakh | 178.6 cc | Petrol |
| Yamaha FZ Rave | ₹1.25 Lakh | 149 cc | Petrol |
| Yamaha FZ Blue Flex | ₹1.25 Lakh | 149 cc | Flex Fuel |
| Yamaha FZ-X | ₹1.26 Lakh | 149 cc | Petrol |
| Bajaj Pulsar NS160 | ₹1.26 Lakh | 160.3 cc | Petrol |
| TVS Apache RTR 180 | ₹1.27 Lakh | 177.4 cc | Petrol |
| Yamaha FZ-S Fi | ₹1.31 Lakh | 149 cc | Petrol |
| Hero Xtreme 160R 4V | ₹1.33 Lakh | 163.2 cc | Petrol |
| Suzuki Gixxer | ₹1.37 Lakh | 155 cc | Petrol |
| Suzuki Gixxer SF | ₹1.41 Lakh | 155 cc | Petrol |
| Yamaha XSR 155 | ₹1.49 Lakh | 155 cc | Petrol |
| Honda Hornet 2.0 | ₹1.5 Lakh | 184.4 cc | Petrol |
| Yamaha R15 | ₹1.59 Lakh | 155 cc | Petrol |
| Honda NX200 | ₹1.61 Lakh | 184.4 cc | Petrol |
| Yamaha MT-15 Ver 2.0 | ₹1.66 Lakh | 155 cc | Petrol |
| KTM 160 Duke | ₹1.84 Lakh | 155 cc | Petrol |
| Yamaha R15M | ₹1.9 Lakh | 155 cc | Petrol |
| KTM RC 160 | ₹2 Lakh | 155 cc | Petrol |
Starting ex-showroom prices. Tap a model for its on-road price in your city.