Aprilia RSV4 Factory 1100 vs Honda CBR1000RR-R Fireblade SP
Prices, specs and on-road cost, side by side. Updated 7 Oct 2026.


What's different
On the versions picked above
Pick the RSV4 Factory 1100 for the lower price.
Pick the CBR1000RR-R Fireblade SP for more power.
Spec by spec
Price
Headline figures
Engine & Transmission
Brakes & Wheels
Suspension & Chassis
Dimensions
Instrument Cluster
Safety & Convenience
Lights
Seat & Storage
Choice
Features are what each maker lists for its top versions. "Not listed" means the maker's sheet does not mention it, not that the vehicle lacks it.
Same engine and gearbox, closest price
Pick a pair to compare those two versions
Petrol, manual
RSV4 Factory 1100₹33.41 Lakh CBR1000RR-R Fireblade SP₹33.5 Lakh CBR1000RR-R Fireblade SP ₹9,000 moreOn-road price by city
RSV4 Factory 1100 RSV4 Factory 1100 against CBR1000RR-R Fireblade SP CBR1000RR-R Fireblade SP
| City | RSV4 Factory 1100 | CBR1000RR-R Fireblade SP | Gap |
|---|---|---|---|
| Mumbai | ₹38.14 Lakh | ₹38.24 Lakh | RSV4 Factory 1100 ₹10,233 less |
| Pune | ₹38.14 Lakh | ₹38.24 Lakh | RSV4 Factory 1100 ₹10,233 less |
| New Delhi | ₹36.8 Lakh | ₹36.9 Lakh | RSV4 Factory 1100 ₹9,873 less |
| Bengaluru | ₹40.14 Lakh | ₹40.25 Lakh | RSV4 Factory 1100 ₹10,773 less |
| Chennai | ₹38.14 Lakh | ₹38.24 Lakh | RSV4 Factory 1100 ₹10,233 less |
| Hyderabad | ₹40.14 Lakh | ₹40.25 Lakh | RSV4 Factory 1100 ₹10,773 less |
| Ahmedabad | ₹36.13 Lakh | ₹36.23 Lakh | RSV4 Factory 1100 ₹9,693 less |
| Amritsar | ₹37.8 Lakh | ₹37.91 Lakh | RSV4 Factory 1100 ₹10,143 less |
| Bhopal | ₹38.81 Lakh | ₹38.91 Lakh | RSV4 Factory 1100 ₹10,413 less |
| Bhubaneswar | ₹38.14 Lakh | ₹38.24 Lakh | RSV4 Factory 1100 ₹10,233 less |
| Chandigarh | ₹37.47 Lakh | ₹37.57 Lakh | RSV4 Factory 1100 ₹10,053 less |
| Coimbatore | ₹38.14 Lakh | ₹38.24 Lakh | RSV4 Factory 1100 ₹10,233 less |
| Dehradun | ₹37.14 Lakh | ₹37.24 Lakh | RSV4 Factory 1100 ₹9,963 less |
| Faridabad | ₹36.8 Lakh | ₹36.9 Lakh | RSV4 Factory 1100 ₹9,873 less |
| Gurugram | ₹36.8 Lakh | ₹36.9 Lakh | RSV4 Factory 1100 ₹9,873 less |
| Guwahati | ₹37.47 Lakh | ₹37.57 Lakh | RSV4 Factory 1100 ₹10,053 less |
| Indore | ₹38.81 Lakh | ₹38.91 Lakh | RSV4 Factory 1100 ₹10,413 less |
| Jaipur | ₹39.14 Lakh | ₹39.25 Lakh | RSV4 Factory 1100 ₹10,503 less |
| Jammu | ₹37.47 Lakh | ₹37.57 Lakh | RSV4 Factory 1100 ₹10,053 less |
| Jodhpur | ₹39.14 Lakh | ₹39.25 Lakh | RSV4 Factory 1100 ₹10,503 less |
| Kanpur | ₹37.47 Lakh | ₹37.57 Lakh | RSV4 Factory 1100 ₹10,053 less |
| Kochi | ₹41.15 Lakh | ₹41.26 Lakh | RSV4 Factory 1100 ₹11,043 less |
| Kolkata | ₹37.47 Lakh | ₹37.57 Lakh | RSV4 Factory 1100 ₹10,053 less |
| Lucknow | ₹37.47 Lakh | ₹37.57 Lakh | RSV4 Factory 1100 ₹10,053 less |
| Ludhiana | ₹37.8 Lakh | ₹37.91 Lakh | RSV4 Factory 1100 ₹10,143 less |
| Mysuru | ₹40.14 Lakh | ₹40.25 Lakh | RSV4 Factory 1100 ₹10,773 less |
| Nagpur | ₹38.14 Lakh | ₹38.24 Lakh | RSV4 Factory 1100 ₹10,233 less |
| Nashik | ₹38.14 Lakh | ₹38.24 Lakh | RSV4 Factory 1100 ₹10,233 less |
| Noida | ₹37.47 Lakh | ₹37.57 Lakh | RSV4 Factory 1100 ₹10,053 less |
| Panaji | ₹39.14 Lakh | ₹39.25 Lakh | RSV4 Factory 1100 ₹10,503 less |
| Patna | ₹38.14 Lakh | ₹38.24 Lakh | RSV4 Factory 1100 ₹10,233 less |
| Puducherry | ₹36.8 Lakh | ₹36.9 Lakh | RSV4 Factory 1100 ₹9,873 less |
| Raipur | ₹36.8 Lakh | ₹36.9 Lakh | RSV4 Factory 1100 ₹9,873 less |
| Ranchi | ₹37.14 Lakh | ₹37.24 Lakh | RSV4 Factory 1100 ₹9,963 less |
| Srinagar | ₹37.47 Lakh | ₹37.57 Lakh | RSV4 Factory 1100 ₹10,053 less |
| Surat | ₹36.13 Lakh | ₹36.23 Lakh | RSV4 Factory 1100 ₹9,693 less |
| Thiruvananthapuram | ₹41.15 Lakh | ₹41.26 Lakh | RSV4 Factory 1100 ₹11,043 less |
| Vijayawada | ₹38.54 Lakh | ₹38.64 Lakh | RSV4 Factory 1100 ₹10,341 less |
| Visakhapatnam | ₹38.54 Lakh | ₹38.64 Lakh | RSV4 Factory 1100 ₹10,341 less |
Ex-showroom price plus road tax, registration and insurance, by each state's rules. Dealers may add handling charges and accessories.
Common questions
Which is cheaper, the RSV4 Factory 1100 or the CBR1000RR-R Fireblade SP?
The RSV4 Factory 1100, by ₹9,000 on the versions compared here: RSV4 Factory 1100 RSV4 Factory 1100 at ₹33.41 Lakh against CBR1000RR-R Fireblade SP CBR1000RR-R Fireblade SP at ₹33.5 Lakh, ex-showroom. On the road in Delhi that becomes ₹36.8 Lakh against ₹36.9 Lakh.
Which is more powerful?
The RSV4 Factory 1100 RSV4 Factory 1100 makes 217 PS and 125 Nm and the CBR1000RR-R Fireblade SP CBR1000RR-R Fireblade SP makes 217.5 bhp and 113 Nm.
What is the EMI on each?
About ₹61,833 a month for the RSV4 Factory 1100 and ₹61,999 for the CBR1000RR-R Fireblade SP, on the road in Delhi with 20% down over five years at 9.5%.
Compare the rivals






















































