

What's different
On the versions picked above
Pick the Platina 100 for better claimed mileage.
Pick the Sport for the lower price and more versions.
Spec by spec
Price
Headline figures
Engine & Transmission
Brakes & Wheels
Suspension & Chassis
Dimensions
Instrument Cluster
Safety & Convenience
Lights
Seat & Storage
Choice
Features are what each maker lists for its top versions. "Not listed" means the maker's sheet does not mention it, not that the vehicle lacks it.
Same engine and gearbox, closest price
Pick a pair to compare those two versions
Petrol, manual
Platina 100₹70,511 Self Start ES+₹59,950 Sport ₹10,561 lessOn-road price by city
Platina 100 Platina 100 against Sport Self Start ES
| City | Platina 100 | Sport | Gap |
|---|---|---|---|
| Mumbai | ₹83,317 | ₹70,457 | Sport ₹12,860 less |
| Pune | ₹83,317 | ₹70,457 | Sport ₹12,860 less |
| New Delhi | ₹81,202 | ₹67,502 | Sport ₹13,700 less |
| Bengaluru | ₹84,022 | ₹71,048 | Sport ₹12,974 less |
| Chennai | ₹82,612 | ₹69,866 | Sport ₹12,746 less |
| Hyderabad | ₹84,022 | ₹71,048 | Sport ₹12,974 less |
| Ahmedabad | ₹79,792 | ₹67,502 | Sport ₹12,290 less |
| Amritsar | ₹80,849 | ₹68,389 | Sport ₹12,460 less |
| Bhopal | ₹81,202 | ₹68,684 | Sport ₹12,518 less |
| Bhubaneswar | ₹79,792 | ₹67,502 | Sport ₹12,290 less |
| Chandigarh | ₹81,202 | ₹68,684 | Sport ₹12,518 less |
| Coimbatore | ₹82,612 | ₹69,866 | Sport ₹12,746 less |
| Dehradun | ₹81,202 | ₹68,684 | Sport ₹12,518 less |
| Faridabad | ₹78,381 | ₹66,320 | Sport ₹12,061 less |
| Gurugram | ₹78,381 | ₹66,320 | Sport ₹12,061 less |
| Guwahati | ₹81,202 | ₹67,502 | Sport ₹13,700 less |
| Indore | ₹81,202 | ₹68,684 | Sport ₹12,518 less |
| Jaipur | ₹81,202 | ₹68,684 | Sport ₹12,518 less |
| Jammu | ₹81,907 | ₹69,275 | Sport ₹12,632 less |
| Jodhpur | ₹81,202 | ₹68,684 | Sport ₹12,518 less |
| Kanpur | ₹82,612 | ₹69,866 | Sport ₹12,746 less |
| Kochi | ₹84,727 | ₹71,639 | Sport ₹13,088 less |
| Kolkata | ₹81,907 | ₹69,275 | Sport ₹12,632 less |
| Lucknow | ₹82,612 | ₹69,866 | Sport ₹12,746 less |
| Ludhiana | ₹80,849 | ₹68,389 | Sport ₹12,460 less |
| Mysuru | ₹84,022 | ₹71,048 | Sport ₹12,974 less |
| Nagpur | ₹83,317 | ₹70,457 | Sport ₹12,860 less |
| Nashik | ₹83,317 | ₹70,457 | Sport ₹12,860 less |
| Noida | ₹82,612 | ₹69,866 | Sport ₹12,746 less |
| Panaji | ₹81,907 | ₹69,275 | Sport ₹12,632 less |
| Patna | ₹81,202 | ₹68,684 | Sport ₹12,518 less |
| Puducherry | ₹76,971 | ₹65,138 | Sport ₹11,833 less |
| Raipur | ₹81,202 | ₹68,684 | Sport ₹12,518 less |
| Ranchi | ₹80,497 | ₹68,093 | Sport ₹12,404 less |
| Srinagar | ₹81,907 | ₹69,275 | Sport ₹12,632 less |
| Surat | ₹79,792 | ₹67,502 | Sport ₹12,290 less |
| Thiruvananthapuram | ₹84,727 | ₹71,639 | Sport ₹13,088 less |
| Vijayawada | ₹84,868 | ₹71,757 | Sport ₹13,111 less |
| Visakhapatnam | ₹84,868 | ₹71,757 | Sport ₹13,111 less |
Ex-showroom price plus road tax, registration and insurance, by each state's rules. Dealers may add handling charges and accessories.
Common questions
Which is cheaper, the Platina 100 or the Sport?
The Sport, by ₹11,411 on the versions compared here: Platina 100 Platina 100 at ₹70,511 against Sport Self Start ES at ₹59,100, ex-showroom. On the road in Delhi that becomes ₹81,202 against ₹67,502.
Which gives better mileage?
The Platina 100 claims 75 kmpl against 70 kmpl on the versions compared here. These are official test figures, not road measurements.
Which is more powerful?
The Platina 100 Platina 100 makes 8.2 PS and 8.3 Nm and the Sport Self Start ES makes 8.08 bhp and 8.7 Nm.
What is the EMI on each?
About ₹1,364 a month for the Platina 100 and ₹1,134 for the Sport, on the road in Delhi with 20% down over five years at 9.5%.





















