Benelli Leoncino 500 vs Kawasaki Z650RS
Prices, specs and on-road cost, side by side. Updated 7 Oct 2026.


What's different
On the versions picked above
Pick the Leoncino 500 for the lower price.
Pick the Z650RS for more power.
Spec by spec
Price
Headline figures
Engine & Transmission
Brakes & Wheels
Suspension & Chassis
Dimensions
Instrument Cluster
Safety & Convenience
Lights
Seat & Storage
Choice
Features are what each maker lists for its top versions. "Not listed" means the maker's sheet does not mention it, not that the vehicle lacks it.
Same engine and gearbox, closest price
Pick a pair to compare those two versions
Petrol, manual
Leoncino 500₹5.6 Lakh Z650RS₹7.83 Lakh Z650RS ₹2.23 lakh moreOn-road price by city
Leoncino 500 Leoncino 500 against Z650RS Z650RS
| City | Leoncino 500 | Z650RS | Gap |
|---|---|---|---|
| Mumbai | ₹6.52 Lakh | ₹9.05 Lakh | Leoncino 500 ₹2.54 lakh less |
| Pune | ₹6.52 Lakh | ₹9.05 Lakh | Leoncino 500 ₹2.54 lakh less |
| New Delhi | ₹6.29 Lakh | ₹8.74 Lakh | Leoncino 500 ₹2.45 lakh less |
| Bengaluru | ₹6.85 Lakh | ₹9.52 Lakh | Leoncino 500 ₹2.67 lakh less |
| Chennai | ₹6.52 Lakh | ₹9.05 Lakh | Leoncino 500 ₹2.54 lakh less |
| Hyderabad | ₹6.85 Lakh | ₹9.52 Lakh | Leoncino 500 ₹2.67 lakh less |
| Ahmedabad | ₹6.18 Lakh | ₹8.58 Lakh | Leoncino 500 ₹2.40 lakh less |
| Amritsar | ₹6.46 Lakh | ₹8.98 Lakh | Leoncino 500 ₹2.51 lakh less |
| Bhopal | ₹6.29 Lakh | ₹8.74 Lakh | Leoncino 500 ₹2.45 lakh less |
| Bhubaneswar | ₹6.29 Lakh | ₹8.74 Lakh | Leoncino 500 ₹2.45 lakh less |
| Chandigarh | ₹6.41 Lakh | ₹8.9 Lakh | Leoncino 500 ₹2.49 lakh less |
| Coimbatore | ₹6.52 Lakh | ₹9.05 Lakh | Leoncino 500 ₹2.54 lakh less |
| Dehradun | ₹6.35 Lakh | ₹8.82 Lakh | Leoncino 500 ₹2.47 lakh less |
| Faridabad | ₹6.29 Lakh | ₹8.74 Lakh | Leoncino 500 ₹2.45 lakh less |
| Gurugram | ₹6.29 Lakh | ₹8.74 Lakh | Leoncino 500 ₹2.45 lakh less |
| Guwahati | ₹6.41 Lakh | ₹8.9 Lakh | Leoncino 500 ₹2.49 lakh less |
| Indore | ₹6.29 Lakh | ₹8.74 Lakh | Leoncino 500 ₹2.45 lakh less |
| Jaipur | ₹6.57 Lakh | ₹9.29 Lakh | Leoncino 500 ₹2.71 lakh less |
| Jammu | ₹6.41 Lakh | ₹8.9 Lakh | Leoncino 500 ₹2.49 lakh less |
| Jodhpur | ₹6.57 Lakh | ₹9.29 Lakh | Leoncino 500 ₹2.71 lakh less |
| Kanpur | ₹6.41 Lakh | ₹8.9 Lakh | Leoncino 500 ₹2.49 lakh less |
| Kochi | ₹7.02 Lakh | ₹9.76 Lakh | Leoncino 500 ₹2.74 lakh less |
| Kolkata | ₹6.41 Lakh | ₹8.9 Lakh | Leoncino 500 ₹2.49 lakh less |
| Lucknow | ₹6.41 Lakh | ₹8.9 Lakh | Leoncino 500 ₹2.49 lakh less |
| Ludhiana | ₹6.46 Lakh | ₹8.98 Lakh | Leoncino 500 ₹2.51 lakh less |
| Mysuru | ₹6.85 Lakh | ₹9.52 Lakh | Leoncino 500 ₹2.67 lakh less |
| Nagpur | ₹6.52 Lakh | ₹9.05 Lakh | Leoncino 500 ₹2.54 lakh less |
| Nashik | ₹6.52 Lakh | ₹9.05 Lakh | Leoncino 500 ₹2.54 lakh less |
| Noida | ₹6.41 Lakh | ₹8.9 Lakh | Leoncino 500 ₹2.49 lakh less |
| Panaji | ₹6.69 Lakh | ₹9.29 Lakh | Leoncino 500 ₹2.60 lakh less |
| Patna | ₹6.35 Lakh | ₹8.82 Lakh | Leoncino 500 ₹2.47 lakh less |
| Puducherry | ₹6.29 Lakh | ₹8.74 Lakh | Leoncino 500 ₹2.45 lakh less |
| Raipur | ₹6.29 Lakh | ₹8.74 Lakh | Leoncino 500 ₹2.45 lakh less |
| Ranchi | ₹6.35 Lakh | ₹8.82 Lakh | Leoncino 500 ₹2.47 lakh less |
| Srinagar | ₹6.41 Lakh | ₹8.9 Lakh | Leoncino 500 ₹2.49 lakh less |
| Surat | ₹6.18 Lakh | ₹8.58 Lakh | Leoncino 500 ₹2.40 lakh less |
| Thiruvananthapuram | ₹7.02 Lakh | ₹9.76 Lakh | Leoncino 500 ₹2.74 lakh less |
| Vijayawada | ₹6.59 Lakh | ₹9.15 Lakh | Leoncino 500 ₹2.56 lakh less |
| Visakhapatnam | ₹6.59 Lakh | ₹9.15 Lakh | Leoncino 500 ₹2.56 lakh less |
Ex-showroom price plus road tax, registration and insurance, by each state's rules. Dealers may add handling charges and accessories.
Common questions
Which is cheaper, the Leoncino 500 or the Z650RS?
The Leoncino 500, by ₹2.23 lakh on the versions compared here: Leoncino 500 Leoncino 500 at ₹5.6 Lakh against Z650RS Z650RS at ₹7.83 Lakh, ex-showroom. On the road in Delhi that becomes ₹6.29 Lakh against ₹8.74 Lakh.
Which is more powerful?
The Leoncino 500 Leoncino 500 makes 47.5 PS and 46 Nm and the Z650RS Z650RS makes 68 PS and 64 Nm.
What is the EMI on each?
About ₹10,575 a month for the Leoncino 500 and ₹14,686 for the Z650RS, on the road in Delhi with 20% down over five years at 9.5%.
Compare the rivals


















































