Harley-Davidson CVO Road Glide vs Honda Gold Wing
Prices, specs and on-road cost, side by side. Updated 7 Oct 2026.


What's different
On the versions picked above
Pick the CVO Road Glide for cornering abs.
Pick the Gold Wing for the lower price.
Spec by spec
Price
Headline figures
Engine & Transmission
Brakes & Wheels
Suspension & Chassis
Dimensions
Instrument Cluster
Safety & Convenience
Lights
Seat & Storage
Choice
Features are what each maker lists for its top versions. "Not listed" means the maker's sheet does not mention it, not that the vehicle lacks it.
Same engine and gearbox, closest price
Pick a pair to compare those two versions
Only the CVO Road Glide sells a petrol, manual version: 1 version, from ₹67.37 Lakh.
Only the Gold Wing sells a petrol, automatic version: 1 version, from ₹44.3 Lakh.
On-road price by city
CVO Road Glide CVO Road Glide against Gold Wing Gold Wing
| City | CVO Road Glide | Gold Wing | Gap |
|---|---|---|---|
| Mumbai | ₹76.75 Lakh | ₹50.52 Lakh | Gold Wing ₹26.23 lakh less |
| Pune | ₹76.75 Lakh | ₹50.52 Lakh | Gold Wing ₹26.23 lakh less |
| New Delhi | ₹74.05 Lakh | ₹48.75 Lakh | Gold Wing ₹25.30 lakh less |
| Bengaluru | ₹80.79 Lakh | ₹53.18 Lakh | Gold Wing ₹27.61 lakh less |
| Chennai | ₹76.75 Lakh | ₹50.52 Lakh | Gold Wing ₹26.23 lakh less |
| Hyderabad | ₹80.79 Lakh | ₹53.18 Lakh | Gold Wing ₹27.61 lakh less |
| Ahmedabad | ₹72.71 Lakh | ₹47.86 Lakh | Gold Wing ₹24.84 lakh less |
| Amritsar | ₹76.07 Lakh | ₹50.08 Lakh | Gold Wing ₹26.00 lakh less |
| Bhopal | ₹78.1 Lakh | ₹51.41 Lakh | Gold Wing ₹26.69 lakh less |
| Bhubaneswar | ₹82.14 Lakh | ₹54.06 Lakh | Gold Wing ₹28.07 lakh less |
| Chandigarh | ₹75.4 Lakh | ₹49.63 Lakh | Gold Wing ₹25.77 lakh less |
| Coimbatore | ₹76.75 Lakh | ₹50.52 Lakh | Gold Wing ₹26.23 lakh less |
| Dehradun | ₹74.73 Lakh | ₹49.19 Lakh | Gold Wing ₹25.54 lakh less |
| Faridabad | ₹74.05 Lakh | ₹48.75 Lakh | Gold Wing ₹25.30 lakh less |
| Gurugram | ₹74.05 Lakh | ₹48.75 Lakh | Gold Wing ₹25.30 lakh less |
| Guwahati | ₹75.4 Lakh | ₹49.63 Lakh | Gold Wing ₹25.77 lakh less |
| Indore | ₹78.1 Lakh | ₹51.41 Lakh | Gold Wing ₹26.69 lakh less |
| Jaipur | ₹78.77 Lakh | ₹51.85 Lakh | Gold Wing ₹26.92 lakh less |
| Jammu | ₹75.4 Lakh | ₹49.63 Lakh | Gold Wing ₹25.77 lakh less |
| Jodhpur | ₹78.77 Lakh | ₹51.85 Lakh | Gold Wing ₹26.92 lakh less |
| Kanpur | ₹75.4 Lakh | ₹49.63 Lakh | Gold Wing ₹25.77 lakh less |
| Kochi | ₹82.81 Lakh | ₹54.51 Lakh | Gold Wing ₹28.30 lakh less |
| Kolkata | ₹75.4 Lakh | ₹49.63 Lakh | Gold Wing ₹25.77 lakh less |
| Lucknow | ₹75.4 Lakh | ₹49.63 Lakh | Gold Wing ₹25.77 lakh less |
| Ludhiana | ₹76.07 Lakh | ₹50.08 Lakh | Gold Wing ₹26.00 lakh less |
| Mysuru | ₹80.79 Lakh | ₹53.18 Lakh | Gold Wing ₹27.61 lakh less |
| Nagpur | ₹76.75 Lakh | ₹50.52 Lakh | Gold Wing ₹26.23 lakh less |
| Nashik | ₹76.75 Lakh | ₹50.52 Lakh | Gold Wing ₹26.23 lakh less |
| Noida | ₹75.4 Lakh | ₹49.63 Lakh | Gold Wing ₹25.77 lakh less |
| Panaji | ₹78.77 Lakh | ₹51.85 Lakh | Gold Wing ₹26.92 lakh less |
| Patna | ₹76.75 Lakh | ₹50.52 Lakh | Gold Wing ₹26.23 lakh less |
| Puducherry | ₹74.05 Lakh | ₹48.75 Lakh | Gold Wing ₹25.30 lakh less |
| Raipur | ₹74.05 Lakh | ₹48.75 Lakh | Gold Wing ₹25.30 lakh less |
| Ranchi | ₹74.73 Lakh | ₹49.19 Lakh | Gold Wing ₹25.54 lakh less |
| Srinagar | ₹75.4 Lakh | ₹49.63 Lakh | Gold Wing ₹25.77 lakh less |
| Surat | ₹72.71 Lakh | ₹47.86 Lakh | Gold Wing ₹24.84 lakh less |
| Thiruvananthapuram | ₹82.81 Lakh | ₹54.51 Lakh | Gold Wing ₹28.30 lakh less |
| Vijayawada | ₹77.56 Lakh | ₹51.05 Lakh | Gold Wing ₹26.50 lakh less |
| Visakhapatnam | ₹77.56 Lakh | ₹51.05 Lakh | Gold Wing ₹26.50 lakh less |
Ex-showroom price plus road tax, registration and insurance, by each state's rules. Dealers may add handling charges and accessories.
Common questions
Which is cheaper, the CVO Road Glide or the Gold Wing?
The Gold Wing, by ₹23.07 lakh on the versions compared here: CVO Road Glide CVO Road Glide at ₹67.37 Lakh against Gold Wing Gold Wing at ₹44.3 Lakh, ex-showroom. On the road in Delhi that becomes ₹74.05 Lakh against ₹48.75 Lakh.
What is the EMI on each?
About ₹1,24,420 a month for the CVO Road Glide and ₹81,904 for the Gold Wing, on the road in Delhi with 20% down over five years at 9.5%.
Compare the rivals


















































