Royal Enfield Interceptor 650 vs Zontes GK350
Prices, specs and on-road cost, side by side. Updated 7 Oct 2026.


What's different
On the versions picked above
Pick the Interceptor 650 for more power and more versions.
Pick the GK350 for the lower price and better claimed mileage.
Spec by spec
Price
Headline figures
Engine & Transmission
Brakes & Wheels
Suspension & Chassis
Dimensions
Instrument Cluster
Safety & Convenience
Lights
Seat & Storage
Choice
Features are what each maker lists for its top versions. "Not listed" means the maker's sheet does not mention it, not that the vehicle lacks it.
Same engine and gearbox, closest price
Pick a pair to compare those two versions
Petrol, manual
Standard₹3.38 Lakh Standard₹3.22 Lakh GK350 ₹15,909 less Custom₹3.47 Lakh Standard₹3.22 Lakh GK350 ₹24,836 less Alloy Wheel / Blacked Out₹3.58 Lakh Standard₹3.22 Lakh GK350 ₹35,987 less Chrome₹3.69 Lakh Standard₹3.22 Lakh GK350 ₹47,137 lessOn-road price by city
Interceptor 650 Standard against GK350 Standard
| City | Interceptor 650 | GK350 | Gap |
|---|---|---|---|
| Mumbai | ₹3.99 Lakh | ₹3.73 Lakh | GK350 ₹25,840 less |
| Pune | ₹3.99 Lakh | ₹3.73 Lakh | GK350 ₹25,840 less |
| New Delhi | ₹3.86 Lakh | ₹3.61 Lakh | GK350 ₹25,204 less |
| Bengaluru | ₹4.2 Lakh | ₹3.93 Lakh | GK350 ₹26,795 less |
| Chennai | ₹3.99 Lakh | ₹3.73 Lakh | GK350 ₹25,840 less |
| Hyderabad | ₹4.2 Lakh | ₹3.93 Lakh | GK350 ₹26,795 less |
| Ahmedabad | ₹3.79 Lakh | ₹3.54 Lakh | GK350 ₹24,886 less |
| Amritsar | ₹3.96 Lakh | ₹3.7 Lakh | GK350 ₹25,681 less |
| Bhopal | ₹3.86 Lakh | ₹3.61 Lakh | GK350 ₹25,204 less |
| Bhubaneswar | ₹3.79 Lakh | ₹3.54 Lakh | GK350 ₹24,886 less |
| Chandigarh | ₹3.93 Lakh | ₹3.67 Lakh | GK350 ₹25,522 less |
| Coimbatore | ₹3.99 Lakh | ₹3.73 Lakh | GK350 ₹25,840 less |
| Dehradun | ₹3.89 Lakh | ₹3.64 Lakh | GK350 ₹25,363 less |
| Faridabad | ₹3.86 Lakh | ₹3.61 Lakh | GK350 ₹25,204 less |
| Gurugram | ₹3.86 Lakh | ₹3.61 Lakh | GK350 ₹25,204 less |
| Guwahati | ₹3.93 Lakh | ₹3.67 Lakh | GK350 ₹25,522 less |
| Indore | ₹3.86 Lakh | ₹3.61 Lakh | GK350 ₹25,204 less |
| Jaipur | ₹4.09 Lakh | ₹3.77 Lakh | GK350 ₹32,757 less |
| Jammu | ₹3.93 Lakh | ₹3.67 Lakh | GK350 ₹25,522 less |
| Jodhpur | ₹4.09 Lakh | ₹3.77 Lakh | GK350 ₹32,757 less |
| Kanpur | ₹3.93 Lakh | ₹3.67 Lakh | GK350 ₹25,522 less |
| Kochi | ₹4.3 Lakh | ₹4.02 Lakh | GK350 ₹27,272 less |
| Kolkata | ₹3.93 Lakh | ₹3.67 Lakh | GK350 ₹25,522 less |
| Lucknow | ₹3.93 Lakh | ₹3.67 Lakh | GK350 ₹25,522 less |
| Ludhiana | ₹3.96 Lakh | ₹3.7 Lakh | GK350 ₹25,681 less |
| Mysuru | ₹4.2 Lakh | ₹3.93 Lakh | GK350 ₹26,795 less |
| Nagpur | ₹3.99 Lakh | ₹3.73 Lakh | GK350 ₹25,840 less |
| Nashik | ₹3.99 Lakh | ₹3.73 Lakh | GK350 ₹25,840 less |
| Noida | ₹3.93 Lakh | ₹3.67 Lakh | GK350 ₹25,522 less |
| Panaji | ₹4.09 Lakh | ₹3.83 Lakh | GK350 ₹26,317 less |
| Patna | ₹3.89 Lakh | ₹3.64 Lakh | GK350 ₹25,363 less |
| Puducherry | ₹3.66 Lakh | ₹3.41 Lakh | GK350 ₹24,249 less |
| Raipur | ₹3.86 Lakh | ₹3.61 Lakh | GK350 ₹25,204 less |
| Ranchi | ₹3.89 Lakh | ₹3.64 Lakh | GK350 ₹25,363 less |
| Srinagar | ₹3.93 Lakh | ₹3.67 Lakh | GK350 ₹25,522 less |
| Surat | ₹3.79 Lakh | ₹3.54 Lakh | GK350 ₹24,886 less |
| Thiruvananthapuram | ₹4.3 Lakh | ₹4.02 Lakh | GK350 ₹27,272 less |
| Vijayawada | ₹4.03 Lakh | ₹3.77 Lakh | GK350 ₹26,031 less |
| Visakhapatnam | ₹4.03 Lakh | ₹3.77 Lakh | GK350 ₹26,031 less |
Ex-showroom price plus road tax, registration and insurance, by each state's rules. Dealers may add handling charges and accessories.
Common questions
Which is cheaper, the Interceptor 650 or the GK350?
The GK350, by ₹15,909 on the versions compared here: Interceptor 650 Standard at ₹3.38 Lakh against GK350 Standard at ₹3.22 Lakh, ex-showroom. On the road in Delhi that becomes ₹3.86 Lakh against ₹3.61 Lakh.
Which gives better mileage?
The GK350 claims 31.25 kmpl against 25 kmpl on the versions compared here. These are official test figures, not road measurements.
Which is more powerful?
The Interceptor 650 Standard makes 47 bhp and 52 Nm and the GK350 Standard makes 38.52 PS and 32.8 Nm.
What is the EMI on each?
About ₹6,482 a month for the Interceptor 650 and ₹6,059 for the GK350, on the road in Delhi with 20% down over five years at 9.5%.
Compare the rivals


















































