Harley-Davidson
The American V-twin legend since 1903, now within reach thanks to the X440, built with Hero in Rajasthan. Above it sit big-bore cruisers and baggers like the Fat Boy and Street Glide.
Read more Read less
14 motorcycles on sale now or launching soon, from ₹2.35 Lakh to ₹67.37 Lakh.
Quick answers about Harley-Davidson
What is the cheapest Harley-Davidson bike in India?
The X440, from ₹2.35 Lakh ex-showroom. At the other end, the CVO Road Glide tops out at ₹67.37 Lakh.
Which Harley-Davidson bike gives the best mileage?
Of the Harley-Davidson bikes with a published figure, the X440 leads at up to 35 kmpl. That is the ARAI figure; day-to-day mileage is usually lower.
The latest on Harley-Davidson
Harley-Davidson bikes price list in India
Starting ex-showroom prices for all 14 Harley-Davidson bikes on sale in India, cheapest first.
Show price list Hide price list
| Model | Starting price | Body | Fuel |
|---|---|---|---|
| Harley-Davidson X440 | ₹2.35 Lakh | Street | Petrol |
| Harley-Davidson X440 T | ₹2.86 Lakh | Street | Petrol |
| Harley-Davidson Nightster | ₹14.54 Lakh | Cruiser | Petrol |
| Harley-Davidson Nightster Special | ₹15.38 Lakh | Cruiser | Petrol |
| Harley-Davidson Sportster S | ₹18.05 Lakh | Cruiser | Petrol |
| Harley-Davidson Street Bob | ₹20.23 Lakh | Cruiser | Petrol |
| Harley-Davidson Heritage Classic | ₹25.71 Lakh | Cruiser | Petrol |
| Harley-Davidson Pan America 1250 Special | ₹27.16 Lakh | Adventure | Petrol |
| Harley-Davidson Fat Boy | ₹28.03 Lakh | Cruiser | Petrol |
| Harley-Davidson Breakout | ₹34.36 Lakh | Cruiser | Petrol |
| Harley-Davidson Street Glide | ₹42.5 Lakh | Touring | Petrol |
| Harley-Davidson Road Glide | ₹45.75 Lakh | Touring | Petrol |
| Harley-Davidson CVO Street Glide | ₹63.03 Lakh | Touring | Petrol |
| Harley-Davidson CVO Road Glide | ₹67.37 Lakh | Touring | Petrol |
Starting ex-showroom prices. Tap a model for its on-road price in your city.
















