Honda
One badge, two worlds: the Activa, India's best-selling scooter, and the City, the sedan India has trusted since 1998. Add the Elevate and Amaze, and big bikes all the way up to the Gold Wing.
Read more Read less
5 cars, 21 motorcycles and 8 scooters on sale now or launching soon, from ₹65,642 to ₹47.99 Lakh.
Quick answers about Honda
What is the cheapest Honda car in India?
The Amaze 2nd Gen, from ₹5.99 Lakh ex-showroom. At the other end, the ZR-V tops out at ₹47.99 Lakh.
What is the cheapest Honda two-wheeler in India?
The Shine 100, from ₹65,642 ex-showroom. At the other end, the Gold Wing tops out at ₹44.3 Lakh.
Does Honda sell electric scooters in India?
Yes, three electric scooters: the QC1, Activa e and QC3, from ₹90,708. The QC3 goes furthest, up to 151 km on a charge (IDC claim).
Which Honda cars come with an automatic gearbox?
All of them. Every Honda car on sale offers an automatic. The most affordable automatic is the Amaze 2nd Gen S CVT, at ₹7.8 Lakh ex-showroom.
Which Honda car gives the best mileage?
The City, at up to 27.26 kmpl (1.5L Strong Hybrid e-CVT). That is the claimed figure; day-to-day mileage is usually lower.
Which Honda two-wheeler gives the best mileage?
Of the Honda two-wheelers with a published figure, the Livo leads at up to 70 kmpl. That is the claimed figure; day-to-day mileage is usually lower.
Which Honda cars have a 5-star safety rating?
Just one: the Amaze, with five stars from Bharat NCAP.
No longer sold Honda City e:HEV, Honda CB350 (retro, old name)
The latest on Honda

Launched at ₹1.35 Lakh: Honda’s QC3 Claims More Range Than the Activa e:, But Only 5 Cities Can Buy One

Honda Activa vs TVS Jupiter: The ₹73,400-91,981 Scooter Fight Comes Down to One 15-Litre Gap

Dzire vs Amaze vs Tigor: Which Budget Sedan Under ₹10 Lakh Should You Actually Buy?
Honda cars and bikes price list in India
Starting ex-showroom prices for all 34 Honda cars and bikes on sale in India, cheapest first.
Show price list Hide price list
| Model | Starting price | Body | Fuel |
|---|---|---|---|
| Honda Shine 100 | ₹65,642 | Commuter | Petrol |
| Honda Dio | ₹71,085 | Scooter | Petrol |
| Honda Shine 100 DX | ₹72,146 | Commuter | Petrol |
| Honda Activa | ₹76,358 | Scooter | Petrol |
| Honda Livo | ₹80,330 | Commuter | Petrol |
| Honda Shine | ₹83,422 | Commuter | Petrol |
| Honda Dio 125 | ₹88,133 | Scooter | Petrol |
| Honda Activa 125 | ₹89,656 | Scooter | Petrol |
| Honda SP 125 | ₹90,498 | Commuter | Petrol |
| Honda QC1 | ₹90,708 | Scooter | Electric |
| Honda CB125 Hornet | ₹1.15 Lakh | Street | Petrol |
| Honda Unicorn | ₹1.16 Lakh | Commuter | Petrol |
| Honda SP160 | ₹1.18 Lakh | Street | Petrol |
| Honda Activa e | ₹1.2 Lakh | Scooter | Electric |
| Honda QC3 | ₹1.35 Lakh | Scooter | Electric |
| Honda Hornet 2.0 | ₹1.5 Lakh | Street | Petrol |
| Honda NX200 | ₹1.61 Lakh | Adventure | Petrol |
| Honda ADV160 | ₹1.7 Lakh | Scooter | Petrol |
| Honda CB350 | ₹1.95 Lakh | Street | Petrol |
| Honda CB350RS | ₹1.99 Lakh | Street | Petrol |
| Honda CB350C | ₹2 Lakh | Cruiser | Petrol |
| Honda Rebel 300 | ₹2.22 Lakh | Cruiser | Petrol |
| Honda CB500 | ₹2.75 Lakh | Street | Petrol |
| Honda Amaze 2nd Gen | ₹5.99 Lakh | Sedan | Petrol |
| Honda NX500 | ₹7.44 Lakh | Adventure | Petrol |
| Honda Amaze | ₹7.65 Lakh | Sedan | Petrol |
| Honda CB750 Hornet | ₹10.49 Lakh | Street | Petrol |
| Honda Elevate | ₹11.81 Lakh | SUV | Petrol |
| Honda City | ₹11.99 Lakh | Sedan | Petrol, Hybrid |
| Honda XL750 Transalp | ₹13.2 Lakh | Adventure | Petrol |
| Honda CB1000 Hornet | ₹13.29 Lakh | Street | Petrol |
| Honda CBR1000RR-R Fireblade SP | ₹33.5 Lakh | Sport | Petrol |
| Honda Gold Wing | ₹44.3 Lakh | Touring | Petrol |
| 2026 Honda ZR-V | ₹47.99 Lakh | SUV | Hybrid |
Starting ex-showroom prices. Tap a model for its on-road price in your city.















