Bajaj Pulsar NS200 vs Suzuki Gixxer
Prices, specs and on-road cost, side by side. Updated 7 Oct 2026.


What's different
On the versions picked above
Pick the Pulsar NS200 for better claimed mileage, more power and more versions.
Pick the Gixxer for the lower price.
Spec by spec
Price
Headline figures
Engine & Transmission
Brakes & Wheels
Suspension & Chassis
Dimensions
Instrument Cluster
Safety & Convenience
Lights
Seat & Storage
Choice
Features are what each maker lists for its top versions. "Not listed" means the maker's sheet does not mention it, not that the vehicle lacks it.
Same engine and gearbox, closest price
Pick a pair to compare those two versions
Petrol, manual
Pulsar NS200 SC₹1.38 Lakh Gixxer Standard₹1.37 Lakh Gixxer ₹1,081 less Pulsar NS200 DC USD₹1.49 Lakh Gixxer Standard₹1.37 Lakh Gixxer ₹11,382 lessOn-road price by city
Pulsar NS200 Pulsar NS200 SC against Gixxer Gixxer Standard
| City | Pulsar NS200 | Gixxer | Gap |
|---|---|---|---|
| Mumbai | ₹1.63 Lakh | ₹1.62 Lakh | Gixxer ₹1,218 less |
| Pune | ₹1.63 Lakh | ₹1.62 Lakh | Gixxer ₹1,218 less |
| New Delhi | ₹1.59 Lakh | ₹1.58 Lakh | Gixxer ₹1,185 less |
| Bengaluru | ₹1.73 Lakh | ₹1.72 Lakh | Gixxer ₹1,293 less |
| Chennai | ₹1.65 Lakh | ₹1.63 Lakh | Gixxer ₹1,228 less |
| Hyderabad | ₹1.69 Lakh | ₹1.68 Lakh | Gixxer ₹1,261 less |
| Ahmedabad | ₹1.56 Lakh | ₹1.55 Lakh | Gixxer ₹1,164 less |
| Amritsar | ₹1.62 Lakh | ₹1.61 Lakh | Gixxer ₹1,207 less |
| Bhopal | ₹1.59 Lakh | ₹1.58 Lakh | Gixxer ₹1,185 less |
| Bhubaneswar | ₹1.56 Lakh | ₹1.55 Lakh | Gixxer ₹1,164 less |
| Chandigarh | ₹1.62 Lakh | ₹1.61 Lakh | Gixxer ₹1,207 less |
| Coimbatore | ₹1.65 Lakh | ₹1.63 Lakh | Gixxer ₹1,228 less |
| Dehradun | ₹1.6 Lakh | ₹1.59 Lakh | Gixxer ₹1,196 less |
| Faridabad | ₹1.56 Lakh | ₹1.55 Lakh | Gixxer ₹1,164 less |
| Gurugram | ₹1.56 Lakh | ₹1.55 Lakh | Gixxer ₹1,164 less |
| Guwahati | ₹1.59 Lakh | ₹1.58 Lakh | Gixxer ₹1,185 less |
| Indore | ₹1.59 Lakh | ₹1.58 Lakh | Gixxer ₹1,185 less |
| Jaipur | ₹1.59 Lakh | ₹1.58 Lakh | Gixxer ₹1,185 less |
| Jammu | ₹1.6 Lakh | ₹1.59 Lakh | Gixxer ₹1,196 less |
| Jodhpur | ₹1.59 Lakh | ₹1.58 Lakh | Gixxer ₹1,185 less |
| Kanpur | ₹1.62 Lakh | ₹1.61 Lakh | Gixxer ₹1,207 less |
| Kochi | ₹1.69 Lakh | ₹1.68 Lakh | Gixxer ₹1,261 less |
| Kolkata | ₹1.62 Lakh | ₹1.59 Lakh | Gixxer ₹2,579 less |
| Lucknow | ₹1.62 Lakh | ₹1.61 Lakh | Gixxer ₹1,207 less |
| Ludhiana | ₹1.62 Lakh | ₹1.61 Lakh | Gixxer ₹1,207 less |
| Mysuru | ₹1.73 Lakh | ₹1.72 Lakh | Gixxer ₹1,293 less |
| Nagpur | ₹1.63 Lakh | ₹1.62 Lakh | Gixxer ₹1,218 less |
| Nashik | ₹1.63 Lakh | ₹1.62 Lakh | Gixxer ₹1,218 less |
| Noida | ₹1.62 Lakh | ₹1.61 Lakh | Gixxer ₹1,207 less |
| Panaji | ₹1.6 Lakh | ₹1.59 Lakh | Gixxer ₹1,196 less |
| Patna | ₹1.6 Lakh | ₹1.59 Lakh | Gixxer ₹1,196 less |
| Puducherry | ₹1.51 Lakh | ₹1.49 Lakh | Gixxer ₹1,121 less |
| Raipur | ₹1.59 Lakh | ₹1.58 Lakh | Gixxer ₹1,185 less |
| Ranchi | ₹1.6 Lakh | ₹1.59 Lakh | Gixxer ₹1,196 less |
| Srinagar | ₹1.6 Lakh | ₹1.59 Lakh | Gixxer ₹1,196 less |
| Surat | ₹1.56 Lakh | ₹1.55 Lakh | Gixxer ₹1,164 less |
| Thiruvananthapuram | ₹1.69 Lakh | ₹1.68 Lakh | Gixxer ₹1,261 less |
| Vijayawada | ₹1.66 Lakh | ₹1.65 Lakh | Gixxer ₹1,242 less |
| Visakhapatnam | ₹1.66 Lakh | ₹1.65 Lakh | Gixxer ₹1,242 less |
Ex-showroom price plus road tax, registration and insurance, by each state's rules. Dealers may add handling charges and accessories.
Common questions
Which is cheaper, the Pulsar NS200 or the Gixxer?
The Gixxer, by ₹1,081 on the versions compared here: Pulsar NS200 Pulsar NS200 SC at ₹1.38 Lakh against Gixxer Gixxer Standard at ₹1.37 Lakh, ex-showroom. On the road in Delhi that becomes ₹1.59 Lakh against ₹1.58 Lakh.
Which gives better mileage?
The Pulsar NS200 claims 40.36 kmpl against 38 kmpl on the versions compared here. These are official test figures, not road measurements.
Which is more powerful?
The Pulsar NS200 Pulsar NS200 SC makes 24.5 PS and 18.74 Nm and the Gixxer Gixxer Standard makes 13.6 PS and 13.8 Nm.
What is the EMI on each?
About ₹2,673 a month for the Pulsar NS200 and ₹2,653 for the Gixxer, on the road in Delhi with 20% down over five years at 9.5%.
Compare the rivals


















































