Aprilia RS 457 vs Kawasaki Ninja 300
Prices, specs and on-road cost, side by side. Updated 8 Oct 2026.


What's different
On the versions picked above
Pick the RS 457 for more power and more versions.
Pick the Ninja 300 for the lower price.
Spec by spec
Price
Headline figures
Engine & Transmission
Brakes & Wheels
Suspension & Chassis
Dimensions
Instrument Cluster
Safety & Convenience
Lights
Seat & Storage
Choice
Features are what each maker lists for its top versions. "Not listed" means the maker's sheet does not mention it, not that the vehicle lacks it.
Same engine and gearbox, closest price
Pick a pair to compare those two versions
Petrol, manual
Standard₹4.22 Lakh Ninja 300₹3.34 Lakh Ninja 300 ₹88,000 less GP Replica₹4.37 Lakh Ninja 300₹3.34 Lakh Ninja 300 ₹1.03 lakh lessOn-road price by city
RS 457 Standard against Ninja 300 Ninja 300
| City | RS 457 | Ninja 300 | Gap |
|---|---|---|---|
| Mumbai | ₹4.95 Lakh | ₹3.84 Lakh | Ninja 300 ₹1.11 lakh less |
| Pune | ₹4.95 Lakh | ₹3.84 Lakh | Ninja 300 ₹1.11 lakh less |
| New Delhi | ₹4.78 Lakh | ₹3.74 Lakh | Ninja 300 ₹1.04 lakh less |
| Bengaluru | ₹5.2 Lakh | ₹4.07 Lakh | Ninja 300 ₹1.13 lakh less |
| Chennai | ₹4.95 Lakh | ₹3.87 Lakh | Ninja 300 ₹1.08 lakh less |
| Hyderabad | ₹5.2 Lakh | ₹4.07 Lakh | Ninja 300 ₹1.13 lakh less |
| Ahmedabad | ₹4.7 Lakh | ₹3.67 Lakh | Ninja 300 ₹1.03 lakh less |
| Amritsar | ₹4.91 Lakh | ₹3.84 Lakh | Ninja 300 ₹1.07 lakh less |
| Bhopal | ₹4.78 Lakh | ₹3.74 Lakh | Ninja 300 ₹1.04 lakh less |
| Bhubaneswar | ₹4.7 Lakh | ₹3.67 Lakh | Ninja 300 ₹1.03 lakh less |
| Chandigarh | ₹4.86 Lakh | ₹3.8 Lakh | Ninja 300 ₹1.06 lakh less |
| Coimbatore | ₹4.95 Lakh | ₹3.87 Lakh | Ninja 300 ₹1.08 lakh less |
| Dehradun | ₹4.82 Lakh | ₹3.77 Lakh | Ninja 300 ₹1.05 lakh less |
| Faridabad | ₹4.78 Lakh | ₹3.74 Lakh | Ninja 300 ₹1.04 lakh less |
| Gurugram | ₹4.78 Lakh | ₹3.74 Lakh | Ninja 300 ₹1.04 lakh less |
| Guwahati | ₹4.86 Lakh | ₹3.8 Lakh | Ninja 300 ₹1.06 lakh less |
| Indore | ₹4.78 Lakh | ₹3.74 Lakh | Ninja 300 ₹1.04 lakh less |
| Jaipur | ₹4.99 Lakh | ₹3.9 Lakh | Ninja 300 ₹1.09 lakh less |
| Jammu | ₹4.86 Lakh | ₹3.8 Lakh | Ninja 300 ₹1.06 lakh less |
| Jodhpur | ₹4.99 Lakh | ₹3.9 Lakh | Ninja 300 ₹1.09 lakh less |
| Kanpur | ₹4.86 Lakh | ₹3.8 Lakh | Ninja 300 ₹1.06 lakh less |
| Kochi | ₹5.33 Lakh | ₹4.17 Lakh | Ninja 300 ₹1.16 lakh less |
| Kolkata | ₹4.86 Lakh | ₹3.8 Lakh | Ninja 300 ₹1.06 lakh less |
| Lucknow | ₹4.86 Lakh | ₹3.8 Lakh | Ninja 300 ₹1.06 lakh less |
| Ludhiana | ₹4.91 Lakh | ₹3.84 Lakh | Ninja 300 ₹1.07 lakh less |
| Mysuru | ₹5.2 Lakh | ₹4.07 Lakh | Ninja 300 ₹1.13 lakh less |
| Nagpur | ₹4.95 Lakh | ₹3.84 Lakh | Ninja 300 ₹1.11 lakh less |
| Nashik | ₹4.95 Lakh | ₹3.84 Lakh | Ninja 300 ₹1.11 lakh less |
| Noida | ₹4.86 Lakh | ₹3.8 Lakh | Ninja 300 ₹1.06 lakh less |
| Panaji | ₹5.08 Lakh | ₹3.97 Lakh | Ninja 300 ₹1.10 lakh less |
| Patna | ₹4.82 Lakh | ₹3.77 Lakh | Ninja 300 ₹1.05 lakh less |
| Puducherry | ₹4.53 Lakh | ₹3.54 Lakh | Ninja 300 ₹99,008 less |
| Raipur | ₹4.78 Lakh | ₹3.74 Lakh | Ninja 300 ₹1.04 lakh less |
| Ranchi | ₹4.82 Lakh | ₹3.77 Lakh | Ninja 300 ₹1.05 lakh less |
| Srinagar | ₹4.86 Lakh | ₹3.8 Lakh | Ninja 300 ₹1.06 lakh less |
| Surat | ₹4.7 Lakh | ₹3.67 Lakh | Ninja 300 ₹1.03 lakh less |
| Thiruvananthapuram | ₹5.33 Lakh | ₹4.17 Lakh | Ninja 300 ₹1.16 lakh less |
| Vijayawada | ₹4.99 Lakh | ₹3.91 Lakh | Ninja 300 ₹1.09 lakh less |
| Visakhapatnam | ₹4.99 Lakh | ₹3.91 Lakh | Ninja 300 ₹1.09 lakh less |
Ex-showroom price plus road tax, registration and insurance, by each state's rules. Dealers may add handling charges and accessories.
Common questions
Which is cheaper, the RS 457 or the Ninja 300?
The Ninja 300, by ₹88,000 on the versions compared here: RS 457 Standard at ₹4.22 Lakh against Ninja 300 Ninja 300 at ₹3.34 Lakh, ex-showroom. On the road in Delhi that becomes ₹4.78 Lakh against ₹3.74 Lakh.
Which is more powerful?
The RS 457 Standard makes 47.6 PS and 43.5 Nm and the Ninja 300 Ninja 300 makes 39 PS and 26.1 Nm.
What is the EMI on each?
About ₹12,703 a month for the RS 457 and ₹9,931 for the Ninja 300, on the road in Delhi with 20% down over 3 years at 12%.
Compare the rivals






















































