Real specs, on-road prices and running costs for every car on sale in India.
Browse all 252 carsMotorcycles and scooters, with real specs, on-road prices and running costs for every one on sale in India.
Browse all 319 bikes
TVS Motor
20 models
Jawa
5 models
See what's different at a glance, then every spec, on-road price and EMI, matched version for version.
Open the compare toolEvery car and bike page also works out its on-road price in your city.
Open all calculatorsReviews, comparisons, buying guides and the news that matters, written for buyers in India.
Go to Pit Stop31 hybrid cars on sale in India, from ₹16.43 Lakh to ₹11.26 Crore. Petrol and electric working together, from city commuters to supercars.
The Maruti Suzuki Victoris, whose hybrid version starts at ₹16.43 Lakh ex-showroom. At the other end, the Ferrari 849 Testarossa runs to ₹11.26 Crore.
31, from 15 brands. One more is on the way.
Euro NCAP gave five stars to the Nissan X-Trail, Lexus NX 350h, Lexus RX 350h and Range Rover Sport. Bharat NCAP gave five stars to the Maruti Suzuki Victoris, Toyota Innova Hycross and Maruti Suzuki Invicto. ANCAP gave five stars to the Toyota Camry.
The starting ex-showroom price of each model's hybrid version, cheapest first. Upcoming models follow at their expected prices.
| Model | Hybrid from | Body | Fuel |
|---|---|---|---|
| Maruti Suzuki Victoris | ₹16.43 Lakh | SUV | Petrol, CNG, Hybrid |
| Maruti Suzuki Grand Vitara | ₹16.68 Lakh | SUV | Petrol, CNG, Hybrid |
| Toyota Urban Cruiser Hyryder | ₹17.18 Lakh | Compact SUV | Petrol, CNG, Hybrid |
| Honda City | ₹21.36 Lakh | Sedan | Petrol, Hybrid |
| Maruti Suzuki Invicto | ₹25.02 Lakh | MUV / MPV | Hybrid |
| MG Hector Tomahawk PHEV | ₹25.7 Lakh | SUV | Hybrid |
| Toyota Innova Hycross | ₹26.76 Lakh | MUV / MPV | Petrol, Hybrid |
| Kia Sorento | ₹29.49 Lakh | SUV | Diesel, Hybrid |
| 2026 Honda ZR-V | ₹47.99 Lakh | SUV | Hybrid |
| Nissan X-Trail | ₹48.2 Lakh | SUV | Hybrid |
| Toyota Camry | ₹48.69 Lakh | Sedan | Hybrid |
| Lexus ES 350h | ₹66.1 Lakh | Sedan | Hybrid |
| Lexus NX 350h | ₹67.59 Lakh | Compact SUV | Hybrid |
| Lexus RX 350h | ₹89.99 Lakh | SUV | Hybrid |
| Toyota Vellfire | ₹1.2 Crore | MUV / MPV | Hybrid |
| Mercedes-AMG E 53 Hybrid | ₹1.45 Crore | Sedan | Hybrid |
| Mercedes-AMG C 63 S E Performance | ₹1.91 Crore | Sedan | Hybrid |
| Range Rover Sport | ₹1.96 Crore | SUV | Petrol, Diesel, Hybrid |
| BMW M5 | ₹2.12 Crore | Sedan | Hybrid |
| Lexus LM 350h | ₹2.2 Crore | MUV / MPV | Hybrid |
| Mercedes-Benz S-Class | ₹2.2 Crore | Sedan | Hybrid |
| Porsche 911 | ₹2.78 Crore | Coupe | Petrol, Hybrid |
| Lamborghini Urus | ₹4.57 Crore | SUV | Hybrid |
| McLaren Artura | ₹5.1 Crore | Coupe | Hybrid |
| Bentley Continental GT | ₹5.23 Crore | Coupe | Hybrid |
| Ferrari 296 GTB | ₹5.4 Crore | Coupe | Hybrid |
| Bentley Flying Spur | ₹5.5 Crore | Sedan | Hybrid |
| Lamborghini Temerario | ₹6 Crore | Coupe | Hybrid |
| Ferrari 296 GTS | ₹6.24 Crore | Convertible | Hybrid |
| Lamborghini Revuelto | ₹8.89 Crore | Coupe | Hybrid |
| Ferrari 849 Testarossa | ₹10.37 Crore | Coupe | Hybrid |
| Lamborghini Urus SE Performante | Not announced | SUV Coupe | Hybrid |
Starting ex-showroom prices. Tap a model for its on-road price in your city.