New Bikes & Scooters in India
318 new bikes and scooters on sale in India, from ₹48,250 to ₹1 Crore. Filter by budget, style, engine or brand, then open any model for its on-road price.
Read more Read less
Quick answers about bikes and scooters
Which is the cheapest two-wheeler?
The TVS XL 100, from ₹48,250 ex-showroom. At the other end, the Ducati Panigale V4 Lamborghini runs to ₹1 Crore.
How many bikes and scooters are on sale in India?
318, from 32 brands. Honda has the most, with 29. 4 more are on the way.
Which two-wheeler gives the best mileage?
Of the models with a published figure, the TVS Star City Plus leads at a claimed 86 kmpl. That is the ARAI figure; day-to-day mileage is usually lower.
Which bikes and scooters are launching soon?
The Norton Atlas GT (expected around ₹5 Lakh), Norton Atlas (expected around ₹5 Lakh), Norton Manx (expected around ₹20 Lakh) and Norton Manx R (expected around ₹25 Lakh).
Two-wheeler price list in India
Starting ex-showroom prices for all 318 bikes and scooters, cheapest first. Upcoming models follow at their expected prices.
Show price list Hide price list
| Model | Starting price | Mileage or range | Fuel |
|---|---|---|---|
| TVS XL 100 | ₹48,250 | Not published | Petrol |
| TVS Radeon | ₹58,850 | 73.68 kmpl ARAI | Petrol |
| TVS Sport | ₹59,100 | 70 kmpl ARAI | Petrol |
| Hero HF Deluxe | ₹59,477 | 65 kmpl ARAI | Petrol |
| Hero HF 100 | ₹59,839 | 70 kmpl ARAI | Petrol |
| Honda Shine 100 | ₹65,642 | Not published | Petrol |
| Hero Pleasure Plus | ₹69,766 | 50 kmpl | Petrol |
| Bajaj Platina 100 | ₹70,511 | 75 kmpl | Petrol |
| Honda Dio | ₹71,085 | 50 kmpl | Petrol |
| TVS Zest 110 | ₹71,350 | 62 kmpl | Petrol |
| Honda Shine 100 DX | ₹72,146 | 65 kmpl ARAI | Petrol |
| TVS Star City Plus | ₹72,500 | 86 kmpl ARAI | Petrol |
| Hero HF Deluxe Flex Fuel | ₹72,792 | Not published | Flex Fuel |
| Hero Destini 110 | ₹73,900 | 56.2 kmpl | Petrol |
| TVS Jupiter | ₹74,125 | 61.2 kmpl | Petrol |
| Hero Xoom 110 | ₹74,321 | Not published | Petrol |
| Hero Destini Prime | ₹74,710 | 56 kmpl ARAI | Petrol |
| Bajaj CT 110X | ₹74,930 | 70 kmpl | Petrol |
| Bajaj Platina 110 | ₹75,797 | 70 kmpl | Petrol |
| Honda Activa | ₹76,358 | 59.5 kmpl ARAI | Petrol |
| Hero Splendor Plus | ₹77,777 | 70 kmpl ARAI | Petrol |
| Yamaha Fascino 125 | ₹78,980 | 68.75 kmpl | Petrol |
| Hero Destini 125 | ₹79,388 | 60 kmpl | Petrol |
| Ola S1 Z | ₹79,999 | 301 km IDC | Electric |
| Hero Passion Plus | ₹80,328 | 71 kmpl | Petrol |
| Honda Livo | ₹80,330 | 70 kmpl | Petrol |
| Yamaha Ray ZR 125 | ₹80,680 | 71.33 kmpl | Petrol |
| TVS Jupiter 125 | ₹81,700 | 48 kmpl | Petrol |
| Suzuki Access 125 | ₹82,185 | 45 kmpl | Petrol |
| Hero Splendor Plus Flex Fuel | ₹82,910 | Not published | Flex Fuel |
| Hero Xoom 125 | ₹83,394 | 52.8 kmpl | Petrol |
| Honda Shine | ₹83,422 | 55 kmpl | Petrol |
| TVS Ntorq 125 | ₹83,850 | 43 kmpl | Petrol |
| Hero Super Splendor | ₹84,448 | 72 kmpl | Petrol |
| TVS Raider 125 | ₹84,460 | 56.7 kmpl ARAI | Petrol |
| Hero Glamour | ₹84,463 | Not published | Petrol |
| Ola S1 X | ₹84,999 | 320 km IDC | Electric |
| Honda Dio 125 | ₹88,133 | 48 kmpl | Petrol |
| Hero Glamour X | ₹88,517 | 65 kmpl ARAI | Petrol |
| Honda Activa 125 | ₹89,656 | 47 kmpl | Petrol |
| BGauss Oowah | ₹89,990 | 145 km ARAI | Electric |
| Suzuki Avenis 125 | ₹90,493 | 55 kmpl | Petrol |
| Honda SP 125 | ₹90,498 | Not published | Petrol |
| Honda QC1 | ₹90,708 | 80 km | Electric |
| Hero Xtreme 125R | ₹91,500 | 57 kmpl | Petrol |
| Bajaj Pulsar N125 | ₹92,270 | 60 kmpl | Petrol |
| Bajaj Pulsar 125 | ₹92,990 | 57 kmpl | Petrol |
| Bajaj Pulsar NS125 | ₹94,188 | Not published | Petrol |
| Bajaj Chetak C25 | ₹99,802 | 113 km | Electric |
| Bajaj Chetak | ₹99,802 | 153 km IDC | Electric |
| E3 Trion | ₹99,999 | 165 km IDC | Electric |
| Ather Konarc | ₹99,999 | 161 km IDC | Electric |
| TVS Orbiter | ₹1.01 Lakh | 158 km IDC | Electric |
| Suzuki Burgman Street 125 | ₹1.04 Lakh | 58 kmpl ARAI | Petrol |
| Bajaj Freedom 125 | ₹1.04 Lakh | Not published | CNG |
| Ola Roadster X | ₹1.05 Lakh | 501 km | Electric |
| Simple Wave | ₹1.1 Lakh | 243 km IDC | Electric |
| Aprilia SR 125 | ₹1.11 Lakh | 40 kmpl | Petrol |
| TVS Ntorq 150 | ₹1.12 Lakh | Not published | Petrol |
| Hero Xtreme 160R | ₹1.12 Lakh | 47.38 kmpl ARAI | Petrol |
| Suzuki Burgman Street EX | ₹1.13 Lakh | Not published | Petrol |
| TVS Apache RTR 160 | ₹1.14 Lakh | Not published | Petrol |
| Vespa ZX | ₹1.15 Lakh | 45 kmpl ARAI | Petrol |
| Aprilia SR Storm 125 | ₹1.15 Lakh | Not published | Petrol |
| Kawasaki W175 | ₹1.15 Lakh | Not published | Petrol |
| Bajaj Pulsar 150 | ₹1.15 Lakh | 47.5 kmpl | Petrol |
| Honda CB125 Hornet | ₹1.15 Lakh | Not published | Petrol |
| Honda Unicorn | ₹1.16 Lakh | 60 kmpl | Petrol |
| Yamaha FZ-Fi | ₹1.17 Lakh | Not published | Petrol |
| Honda SP160 | ₹1.18 Lakh | 50 kmpl | Petrol |
| TVS iQube | ₹1.2 Lakh | 212 km IDC | Electric |
| Honda Activa e | ₹1.2 Lakh | 102 km IDC | Electric |
| Bajaj Pulsar N160 | ₹1.22 Lakh | 59.11 kmpl ARAI | Petrol |
| Bajaj Pulsar 180 | ₹1.22 Lakh | Not published | Petrol |
| Avore EX1 | ₹1.25 Lakh | 260 km IDC | Electric |
| Yamaha FZ Rave | ₹1.25 Lakh | Not published | Petrol |
| Yamaha FZ Blue Flex | ₹1.25 Lakh | Not published | Flex Fuel |
| Yamaha FZ-X | ₹1.26 Lakh | 55.11 kmpl | Petrol |
| Aprilia SR 175 | ₹1.26 Lakh | Not published | Petrol |
| Bajaj Pulsar NS160 | ₹1.26 Lakh | 44 kmpl | Petrol |
| Vespa | ₹1.27 Lakh | 37.5 kmpl ARAI | Petrol |
| TVS Apache RTR 180 | ₹1.27 Lakh | 45 kmpl ARAI | Petrol |
| Ather Rizta | ₹1.28 Lakh | 161 km IDC | Electric |
| Ola S1 Pro | ₹1.28 Lakh | 320 km IDC | Electric |
| Keeway SR125 | ₹1.29 Lakh | 50 kmpl | Petrol |
| TVS Ronin | ₹1.3 Lakh | 42 kmpl | Petrol |
| Vespa S | ₹1.31 Lakh | 37.5 kmpl ARAI | Petrol |
| Yamaha FZ-S Fi | ₹1.31 Lakh | 46 kmpl | Petrol |
| Hero Xtreme 160R 4V | ₹1.33 Lakh | 48.28 kmpl ARAI | Petrol |
| Bajaj Avenger 220 | ₹1.34 Lakh | 40 kmpl ARAI | Petrol |
| Honda QC3 | ₹1.35 Lakh | 151 km IDC | Electric |
| Bajaj Pulsar 220F | ₹1.36 Lakh | Not published | Petrol |
| QJ Motor SRC 250 | ₹1.37 Lakh | 50 kmpl ARAI | Petrol |
| Vespa Officina 8 | ₹1.37 Lakh | 37.5 kmpl ARAI | Petrol |
| Suzuki Gixxer | ₹1.37 Lakh | 38 kmpl ARAI | Petrol |
| Royal Enfield Hunter 350 | ₹1.38 Lakh | 36 kmpl ARAI | Petrol |
| Bajaj Pulsar NS200 | ₹1.38 Lakh | 40.36 kmpl | Petrol |
| BGauss RUV 350 | ₹1.39 Lakh | 145 km | Electric |
| Suzuki Gixxer SF | ₹1.41 Lakh | 45 kmpl | Petrol |
| Ather 450S | ₹1.41 Lakh | 161 km IDC | Electric |
| Hero Xoom 160 | ₹1.43 Lakh | 40 kmpl | Petrol |
| Bajaj Pulsar N250 | ₹1.45 Lakh | 40 kmpl | Petrol |
| Yamaha Aerox 155 | ₹1.46 Lakh | 40 kmpl | Petrol |
| BGauss C12 MaxR | ₹1.46 Lakh | 178 km IDC | Electric |
| Hero Xpulse 200 4V | ₹1.48 Lakh | Not published | Petrol |
| TVS Apache RTR 200 4V | ₹1.48 Lakh | 41 kmpl ARAI | Petrol |
| Yamaha XSR 155 | ₹1.49 Lakh | 45.5 kmpl | Petrol |
| Ola S1 Pro Sport | ₹1.49 Lakh | 320 km | Electric |
| Honda Hornet 2.0 | ₹1.5 Lakh | 42.3 kmpl | Petrol |
| Keeway SR250 | ₹1.59 Lakh | 40 kmpl | Petrol |
| Ather 450X | ₹1.59 Lakh | 161 km IDC | Electric |
| Yamaha R15 | ₹1.59 Lakh | 45 kmpl | Petrol |
| Honda NX200 | ₹1.61 Lakh | Not published | Petrol |
| Yamaha MT-15 Ver 2.0 | ₹1.66 Lakh | 45 kmpl | Petrol |
| Royal Enfield Bullet 350 | ₹1.66 Lakh | 37 kmpl | Petrol |
| Hero Xpulse 210 | ₹1.67 Lakh | 40 kmpl ARAI | Petrol |
| Honda ADV160 | ₹1.7 Lakh | Not published | Petrol |
| Hero Xtreme 250R | ₹1.73 Lakh | 37 kmpl | Petrol |
| Yamaha EC-06 | ₹1.74 Lakh | 169 km IDC | Electric |
| Simple One | ₹1.78 Lakh | 265 km IDC | Electric |
| Bajaj Pulsar RS200 | ₹1.81 Lakh | 35 kmpl ARAI | Petrol |
| Vespa Qala | ₹1.82 Lakh | 37.5 kmpl ARAI | Petrol |
| Vespa Tech | ₹1.82 Lakh | 37.5 kmpl ARAI | Petrol |
| KTM 160 Duke | ₹1.84 Lakh | 36.5 kmpl ARAI | Petrol |
| Suzuki Gixxer 250 | ₹1.85 Lakh | Not published | Petrol |
| Jawa 42 | ₹1.85 Lakh | 33 kmpl ARAI | Petrol |
| Vespa S Tech | ₹1.86 Lakh | 37.5 kmpl ARAI | Petrol |
| Hero Karizma XMR | ₹1.87 Lakh | 41.55 kmpl | Petrol |
| Bajaj Dominar 250 | ₹1.87 Lakh | 35.03 kmpl | Petrol |
| Royal Enfield Classic 350 | ₹1.87 Lakh | Not published | Petrol |
| Suzuki E Access | ₹1.88 Lakh | 95 km | Electric |
| Bajaj Pulsar NS400Z | ₹1.9 Lakh | Not published | Petrol |
| Yamaha R15M | ₹1.9 Lakh | Not published | Petrol |
| Suzuki Gixxer SF 250 | ₹1.93 Lakh | 38 kmpl ARAI | Petrol |
| Ather 450 Apex | ₹1.95 Lakh | 165 km IDC | Electric |
| Honda CB350 | ₹1.95 Lakh | 35 kmpl | Petrol |
| Keeway Hypevolt-R | ₹1.99 Lakh | 180 km IDC | Electric |
| TVS Apache RTX | ₹1.99 Lakh | 32 kmpl ARAI | Petrol |
| Honda CB350RS | ₹1.99 Lakh | 35 kmpl | Petrol |
| Yezdi Scrambler | ₹1.99 Lakh | 30 kmpl | Petrol |
| Yezdi Roadster | ₹1.99 Lakh | 29.06 kmpl ARAI | Petrol |
| Royal Enfield Meteor 350 | ₹1.99 Lakh | 41.88 kmpl ARAI | Petrol |
| Honda CB350C | ₹2 Lakh | 42.17 kmpl ARAI | Petrol |
| KTM RC 160 | ₹2 Lakh | Not published | Petrol |
| Suzuki V-Strom SX | ₹2.01 Lakh | 32 kmpl ARAI | Petrol |
| Jawa 42 FJ | ₹2.02 Lakh | 32 kmpl ARAI | Petrol |
| Jawa 42 Bobber | ₹2.05 Lakh | 30.56 kmpl ARAI | Petrol |
| KTM 200 Duke | ₹2.06 Lakh | 35 kmpl | Petrol |
| Yezdi Adventure | ₹2.06 Lakh | 35 kmpl ARAI | Petrol |
| Bajaj Dominar 400 | ₹2.08 Lakh | 27 kmpl | Petrol |
| QJ Motor SRC 500 | ₹2.1 Lakh | 30 kmpl ARAI | Petrol |
| Triumph Speed T4 | ₹2.1 Lakh | 30 kmpl | Petrol |
| Jawa 350 | ₹2.11 Lakh | 30 kmpl ARAI | Petrol |
| Kawasaki KLX230 | ₹2.19 Lakh | Not published | Petrol |
| Jawa Perak | ₹2.2 Lakh | 34.05 kmpl ARAI | Petrol |
| Honda Rebel 300 | ₹2.22 Lakh | Not published | Petrol |
| Royal Enfield Scram 440 | ₹2.25 Lakh | 29.5 kmpl ARAI | Petrol |
| Royal Enfield Goan Classic 350 | ₹2.25 Lakh | 36.2 kmpl ARAI | Petrol |
| KTM 250 Duke | ₹2.27 Lakh | 31 kmpl | Petrol |
| Husqvarna Vitpilen 250 | ₹2.27 Lakh | 37 kmpl ARAI | Petrol |
| Royal Enfield Himalayan 440 | ₹2.3 Lakh | Not published | Petrol |
| TVS Apache RTR 310 | ₹2.3 Lakh | 30 kmpl ARAI | Petrol |
| Yamaha YZF-R2 | ₹2.31 Lakh | Not published | Petrol |
| KTM RC 200 | ₹2.32 Lakh | 35 kmpl | Petrol |
| Harley-Davidson X440 | ₹2.35 Lakh | 35 kmpl ARAI | Petrol |
| Triumph Speed 400 | ₹2.35 Lakh | 28 kmpl | Petrol |
| Zontes 350X | ₹2.37 Lakh | 36 kmpl ARAI | Petrol |
| Triumph Tracker 400 | ₹2.43 Lakh | Not published | Petrol |
| Simple Ultra | ₹2.45 Lakh | 400 km IDC | Electric |
| Ultraviolette X-47 | ₹2.49 Lakh | 323 km | Electric |
| Royal Enfield Guerrilla 450 | ₹2.51 Lakh | Not published | Petrol |
| KTM 250 Adventure | ₹2.53 Lakh | 31.5 kmpl | Petrol |
| Zontes 350R | ₹2.57 Lakh | 40 kmpl ARAI | Petrol |
| TVS X | ₹2.66 Lakh | 140 km IDC | Electric |
| Triumph Scrambler 400 X | ₹2.66 Lakh | Not published | Petrol |
| TVS Apache RR 310 | ₹2.66 Lakh | 34.7 kmpl ARAI | Petrol |
| Honda CB500 | ₹2.75 Lakh | Not published | Petrol |
| Zontes 350T | ₹2.75 Lakh | 23 kmpl ARAI | Petrol |
| Triumph Thruxton 400 | ₹2.77 Lakh | Not published | Petrol |
| Royal Enfield Flying Flea C6 | ₹2.79 Lakh | 150 km IDC | Electric |
| Yamaha Aerox E | ₹2.82 Lakh | 117 km IDC | Electric |
| KTM 390 Duke | ₹2.84 Lakh | 30 kmpl ARAI | Petrol |
| Harley-Davidson X440 T | ₹2.86 Lakh | 35 kmpl ARAI | Petrol |
| KTM 390 Adventure | ₹2.88 Lakh | Not published | Petrol |
| BMW G 310 RR | ₹2.9 Lakh | Not published | Petrol |
| Husqvarna Svartpilen 401 | ₹2.98 Lakh | 29 kmpl ARAI | Petrol |
| Triumph Scrambler 400 XC | ₹3.01 Lakh | Not published | Petrol |
| Royal Enfield Himalayan 450 | ₹3.08 Lakh | 30 kmpl | Petrol |
| Ultraviolette F77 SuperStreet | ₹3.09 Lakh | 323 km | Electric |
| Ultraviolette F77 Mach 2 | ₹3.09 Lakh | 323 km | Electric |
| Zontes GK350 | ₹3.22 Lakh | 31.25 kmpl ARAI | Petrol |
| QJ Motor SRV 300 | ₹3.29 Lakh | Not published | Petrol |
| KTM RC 390 | ₹3.33 Lakh | 26.6 kmpl | Petrol |
| Kawasaki Ninja 300 | ₹3.34 Lakh | Not published | Petrol |
| Royal Enfield Interceptor 650 | ₹3.38 Lakh | 25 kmpl | Petrol |
| KTM 390 Enduro R | ₹3.39 Lakh | 47 kmpl | Petrol |
| Kawasaki Versys-X 300 | ₹3.49 Lakh | Not published | Petrol |
| Royal Enfield Continental GT 650 | ₹3.58 Lakh | 27 kmpl | Petrol |
| Royal Enfield Bullet 650 | ₹3.65 Lakh | Not published | Petrol |
| Royal Enfield Classic 650 | ₹3.68 Lakh | Not published | Petrol |
| Royal Enfield Bear 650 | ₹3.78 Lakh | 22 kmpl | Petrol |
| QJ Motor SRK 400 | ₹3.99 Lakh | 20.6 kmpl ARAI | Petrol |
| Aprilia Tuono 457 | ₹3.99 Lakh | 25.5 kmpl ARAI | Petrol |
| Royal Enfield Shotgun 650 | ₹4.01 Lakh | 22 kmpl | Petrol |
| Royal Enfield Super Meteor 650 | ₹4.06 Lakh | 25 kmpl | Petrol |
| Aprilia RS 457 | ₹4.22 Lakh | 30 kmpl ARAI | Petrol |
| Moto Morini Seiemmezzo | ₹4.39 Lakh | 22 kmpl ARAI | Petrol |
| Keeway V302C | ₹4.49 Lakh | 37 kmpl | Petrol |
| BMW F 450 GS | ₹4.95 Lakh | Not published | Petrol |
| Benelli Leoncino 500 | ₹5.6 Lakh | 23 kmpl | Petrol |
| Kawasaki Ninja 500 | ₹5.76 Lakh | Not published | Petrol |
| Benelli 502C | ₹5.8 Lakh | 26.52 kmpl | Petrol |
| Kawasaki Eliminator | ₹6.16 Lakh | Not published | Petrol |
| Moto Morini X-Cape | ₹6.4 Lakh | 23.92 kmpl ARAI | Petrol |
| Benelli TRK 502 | ₹6.62 Lakh | 30.16 kmpl ARAI | Petrol |
| Benelli TRK 502X | ₹7.14 Lakh | 25 kmpl | Petrol |
| Kawasaki Z650 | ₹7.26 Lakh | Not published | Petrol |
| Honda NX500 | ₹7.44 Lakh | Not published | Petrol |
| Kawasaki Z650RS | ₹7.83 Lakh | Not published | Petrol |
| Kawasaki Ninja 650 | ₹7.91 Lakh | Not published | Petrol |
| Kawasaki Vulcan S | ₹8.23 Lakh | Not published | Petrol |
| Kawasaki Versys 650 | ₹8.63 Lakh | Not published | Petrol |
| Triumph Trident 660 | ₹8.99 Lakh | Not published | Petrol |
| Triumph Tiger Sport 660 | ₹9.45 Lakh | Not published | Petrol |
| Triumph Speed Twin 900 | ₹9.71 Lakh | 25 kmpl | Petrol |
| Suzuki GSX-8R | ₹9.89 Lakh | 23.8 kmpl ARAI | Petrol |
| Kawasaki Z900 | ₹9.99 Lakh | Not published | Petrol |
| Triumph Daytona 660 | ₹9.99 Lakh | Not published | Petrol |
| Honda CB750 Hornet | ₹10.49 Lakh | Not published | Petrol |
| Triumph Scrambler 900 | ₹10.75 Lakh | Not published | Petrol |
| Triumph Bonneville T100 | ₹10.85 Lakh | 24.39 kmpl | Petrol |
| Triumph Street Triple R | ₹10.86 Lakh | Not published | Petrol |
| Ducati Scrambler Icon | ₹10.87 Lakh | Not published | Petrol |
| Suzuki V-Strom 800 DE | ₹11.01 Lakh | 22.7 kmpl ARAI | Petrol |
| BMW C 400 GT | ₹11.5 Lakh | 28.6 kmpl | Petrol |
| Triumph Bonneville T120 | ₹12.17 Lakh | Not published | Petrol |
| Kawasaki Ninja ZX-6R | ₹12.49 Lakh | 23.6 kmpl | Petrol |
| Triumph Scrambler 1200 | ₹12.64 Lakh | Not published | Petrol |
| Kawasaki Z1100 | ₹12.79 Lakh | Not published | Petrol |
| Indian Scout Sixty Classic | ₹12.99 Lakh | 20 kmpl | Petrol |
| Ducati Hypermotard 950 | ₹13 Lakh | Not published | Petrol |
| Honda XL750 Transalp | ₹13.2 Lakh | Not published | Petrol |
| Triumph Street Triple RS | ₹13.23 Lakh | Not published | Petrol |
| Honda CB1000 Hornet | ₹13.29 Lakh | Not published | Petrol |
| Ducati Scrambler Nightshift | ₹13.47 Lakh | Not published | Petrol |
| Triumph Bonneville Speedmaster | ₹13.52 Lakh | Not published | Petrol |
| Triumph Bonneville Bobber | ₹13.52 Lakh | Not published | Petrol |
| Ducati Scrambler Full Throttle | ₹13.74 Lakh | Not published | Petrol |
| Triumph Speed Twin 1200 | ₹13.84 Lakh | Not published | Petrol |
| Kawasaki Versys 1100 | ₹13.89 Lakh | 17.85 kmpl | Petrol |
| Triumph Street Triple RX | ₹13.91 Lakh | Not published | Petrol |
| Indian Scout Classic | ₹13.99 Lakh | 20 kmpl | Petrol |
| Ducati Monster | ₹13.99 Lakh | Not published | Petrol |
| Triumph Tiger 900 | ₹14.4 Lakh | Not published | Petrol |
| Kawasaki Ninja 1100SX | ₹14.42 Lakh | Not published | Petrol |
| KTM 890 Duke R | ₹14.5 Lakh | 21 kmpl ARAI | Petrol |
| Harley-Davidson Nightster | ₹14.54 Lakh | 18 kmpl ARAI | Petrol |
| BMW CE 04 | ₹15.25 Lakh | 130 km | Electric |
| Harley-Davidson Nightster Special | ₹15.38 Lakh | 18 kmpl ARAI | Petrol |
| Moto Guzzi V85 TT | ₹15.4 Lakh | 20.4 kmpl ARAI | Petrol |
| KTM 890 Adventure R | ₹15.8 Lakh | 22.2 kmpl ARAI | Petrol |
| BMW F 900 GS | ₹16 Lakh | 22.7 kmpl ARAI | Petrol |
| Ducati SuperSport | ₹17.16 Lakh | Not published | Petrol |
| BMW F 900 GS Adventure | ₹17.5 Lakh | 22.7 kmpl ARAI | Petrol |
| Ducati Streetfighter V2 | ₹17.86 Lakh | Not published | Petrol |
| Ducati Hypermotard 698 Mono | ₹17.99 Lakh | Not published | Petrol |
| Harley-Davidson Sportster S | ₹18.05 Lakh | 20 kmpl ARAI | Petrol |
| Suzuki Hayabusa | ₹18.06 Lakh | 18 kmpl ARAI | Petrol |
| Aprilia Tuono 660 | ₹18.64 Lakh | 20.4 kmpl ARAI | Petrol |
| Aprilia RS 660 | ₹18.96 Lakh | 20.4 kmpl ARAI | Petrol |
| Ducati Multistrada V2 | ₹19.26 Lakh | 17 kmpl ARAI | Petrol |
| Triumph Tiger 1200 | ₹19.39 Lakh | Not published | Petrol |
| Ducati Panigale V2 | ₹19.51 Lakh | Not published | Petrol |
| Ducati DesertX | ₹19.59 Lakh | 17.8 kmpl | Petrol |
| Aprilia Tuareg 660 | ₹20.15 Lakh | Not published | Petrol |
| Harley-Davidson Street Bob | ₹20.23 Lakh | 18.18 kmpl ARAI | Petrol |
| Kawasaki Ninja ZX-10R | ₹20.79 Lakh | Not published | Petrol |
| Triumph Speed Triple 1200 RS | ₹21.76 Lakh | 18 kmpl ARAI | Petrol |
| BMW S 1000 R | ₹22.25 Lakh | 16 kmpl ARAI | Petrol |
| BMW R 12 | ₹22.5 Lakh | 19.6 kmpl | Petrol |
| KTM 1290 Super Adventure S | ₹22.74 Lakh | 17.54 kmpl | Petrol |
| KTM 1390 Super Duke R | ₹22.96 Lakh | 16.94 kmpl | Petrol |
| BMW R 12 nineT | ₹23.5 Lakh | 19.6 kmpl | Petrol |
| Indian Chief Dark Horse | ₹23.52 Lakh | Not published | Petrol |
| BMW S 1000 RR | ₹23.75 Lakh | Not published | Petrol |
| BMW R 1300 GS | ₹24 Lakh | 20.83 kmpl ARAI | Petrol |
| Triumph Rocket 3 | ₹24.03 Lakh | 15.15 kmpl ARAI | Petrol |
| Indian Super Chief | ₹24.54 Lakh | 14 kmpl ARAI | Petrol |
| Indian Chief Bobber Dark Horse | ₹25.01 Lakh | Not published | Petrol |
| Ducati Multistrada V4 | ₹25.06 Lakh | Not published | Petrol |
| Harley-Davidson Heritage Classic | ₹25.71 Lakh | 18 kmpl ARAI | Petrol |
| BMW R 1300 GS Adventure | ₹26.5 Lakh | 21 kmpl ARAI | Petrol |
| Harley-Davidson Pan America 1250 Special | ₹27.16 Lakh | 18 kmpl ARAI | Petrol |
| Harley-Davidson Fat Boy | ₹28.03 Lakh | 18.18 kmpl ARAI | Petrol |
| Ducati Streetfighter V4 | ₹29.26 Lakh | Not published | Petrol |
| Ducati Diavel V4 | ₹29.66 Lakh | Not published | Petrol |
| Ducati XDiavel V4 | ₹31.51 Lakh | Not published | Petrol |
| Ducati Multistrada V4 Rally | ₹32.4 Lakh | Not published | Petrol |
| Ducati Panigale V4 | ₹32.7 Lakh | 15.38 kmpl | Petrol |
| Aprilia RSV4 Factory 1100 | ₹33.41 Lakh | Not published | Petrol |
| Honda CBR1000RR-R Fireblade SP | ₹33.5 Lakh | Not published | Petrol |
| BMW M 1000 R | ₹33.5 Lakh | 15.4 kmpl | Petrol |
| Harley-Davidson Breakout | ₹34.36 Lakh | 18.18 kmpl ARAI | Petrol |
| Indian Challenger | ₹36.12 Lakh | Not published | Petrol |
| BMW K 1600 Grand America | ₹38 Lakh | 16.9 kmpl | Petrol |
| BMW K 1600 B | ₹38 Lakh | 16.94 kmpl ARAI | Petrol |
| BMW K 1600 GTL | ₹38 Lakh | 17 kmpl ARAI | Petrol |
| Indian Chieftain | ₹40.92 Lakh | 13.54 kmpl | Petrol |
| Harley-Davidson Street Glide | ₹42.5 Lakh | 16 kmpl ARAI | Petrol |
| Ducati Multistrada V4 RS | ₹43.47 Lakh | Not published | Petrol |
| Honda Gold Wing | ₹44.3 Lakh | Not published | Petrol |
| Harley-Davidson Road Glide | ₹45.75 Lakh | 16 kmpl ARAI | Petrol |
| Indian Pursuit | ₹47.5 Lakh | Not published | Petrol |
| Indian Roadmaster | ₹48.49 Lakh | 20 kmpl ARAI | Petrol |
| Harley-Davidson CVO Street Glide | ₹63.03 Lakh | Not published | Petrol |
| Harley-Davidson CVO Road Glide | ₹67.37 Lakh | Not published | Petrol |
| Ducati Panigale V4 R | ₹84.99 Lakh | Not published | Petrol |
| Ducati Panigale V4 Lamborghini | ₹1 Crore | Not published | Petrol |
| Norton Atlas GT | ₹5 Lakh (expected) | Not published | Petrol |
| Norton Atlas | ₹5 Lakh (expected) | Not published | Petrol |
| Norton Manx | ₹20 Lakh (expected) | Not published | Petrol |
| Norton Manx R | ₹25 Lakh (expected) | Not published | Petrol |
Mileage and range are claimed figures from official tests, for the best version. Tap a model for its on-road price in your city.























