

What's different
On the versions picked above
Pick the Konarc for the lower price.
Pick the iQube for more power and more versions.
Spec by spec
Price
Headline figures
Vehicle Details
Motor, Battery & Performance
Range & Charging
Brakes, Wheels & Suspension
Dimensions & Storage
Safety & ADAS
Interior & Cockpit
Lighting & Exterior
Colours, Charging & Warranty
Motor & Battery
Performance
Brakes & Wheels
Suspension & Chassis
Dimensions
Instrument Cluster
Safety & Convenience
Lights
Seat & Storage
Choice
Features are what each maker lists for its top versions. "Not listed" means the maker's sheet does not mention it, not that the vehicle lacks it.
Same engine and gearbox, closest price
Pick a pair to compare those two versions
Electric
Konarc S (100 km)₹99,999 iQube 2.3 kWh₹1.2 Lakh iQube ₹20,125 more Konarc S (125 km)₹1.31 Lakh iQube 3.1 kWh₹1.39 Lakh iQube ₹7,465 more Konarc S (161 km)₹1.54 Lakh iQube 3.5 kWh₹1.46 Lakh iQube ₹8,393 lessOn-road price by city
Konarc Konarc S (100 km) against iQube iQube 2.3 kWh
| City | Konarc | iQube | Gap |
|---|---|---|---|
| Mumbai | ₹1.05 Lakh | ₹1.25 Lakh | Konarc ₹20,467 less |
| Pune | ₹1.05 Lakh | ₹1.25 Lakh | Konarc ₹20,467 less |
| New Delhi | ₹1.05 Lakh | ₹1.25 Lakh | Konarc ₹20,467 less |
| Bengaluru | ₹1.05 Lakh | ₹1.25 Lakh | Konarc ₹20,467 less |
| Chennai | ₹1.05 Lakh | ₹1.25 Lakh | Konarc ₹20,467 less |
| Hyderabad | ₹1.05 Lakh | ₹1.25 Lakh | Konarc ₹20,467 less |
| Ahmedabad | ₹1.11 Lakh | ₹1.33 Lakh | Konarc ₹21,674 less |
| Amritsar | ₹1.05 Lakh | ₹1.25 Lakh | Konarc ₹20,467 less |
| Bhopal | ₹1.09 Lakh | ₹1.3 Lakh | Konarc ₹21,272 less |
| Bhubaneswar | ₹1.05 Lakh | ₹1.25 Lakh | Konarc ₹20,467 less |
| Chandigarh | ₹1.05 Lakh | ₹1.25 Lakh | Konarc ₹20,467 less |
| Coimbatore | ₹1.05 Lakh | ₹1.25 Lakh | Konarc ₹20,467 less |
| Dehradun | ₹1.05 Lakh | ₹1.25 Lakh | Konarc ₹20,467 less |
| Faridabad | ₹1.05 Lakh | ₹1.25 Lakh | Konarc ₹20,467 less |
| Gurugram | ₹1.05 Lakh | ₹1.25 Lakh | Konarc ₹20,467 less |
| Guwahati | ₹1.13 Lakh | ₹1.35 Lakh | Konarc ₹22,077 less |
| Indore | ₹1.09 Lakh | ₹1.3 Lakh | Konarc ₹21,272 less |
| Jaipur | ₹1.05 Lakh | ₹1.25 Lakh | Konarc ₹20,467 less |
| Jammu | ₹1.05 Lakh | ₹1.25 Lakh | Konarc ₹20,467 less |
| Jodhpur | ₹1.05 Lakh | ₹1.25 Lakh | Konarc ₹20,467 less |
| Kanpur | ₹1.05 Lakh | ₹1.25 Lakh | Konarc ₹20,467 less |
| Kochi | ₹1.08 Lakh | ₹1.29 Lakh | Konarc ₹21,071 less |
| Kolkata | ₹1.11 Lakh | ₹1.32 Lakh | Konarc ₹20,467 less |
| Lucknow | ₹1.05 Lakh | ₹1.25 Lakh | Konarc ₹20,467 less |
| Ludhiana | ₹1.05 Lakh | ₹1.25 Lakh | Konarc ₹20,467 less |
| Mysuru | ₹1.05 Lakh | ₹1.25 Lakh | Konarc ₹20,467 less |
| Nagpur | ₹1.05 Lakh | ₹1.25 Lakh | Konarc ₹20,467 less |
| Nashik | ₹1.05 Lakh | ₹1.25 Lakh | Konarc ₹20,467 less |
| Noida | ₹1.05 Lakh | ₹1.25 Lakh | Konarc ₹20,467 less |
| Panaji | ₹1.05 Lakh | ₹1.25 Lakh | Konarc ₹20,467 less |
| Patna | ₹1.13 Lakh | ₹1.36 Lakh | Konarc ₹23,278 less |
| Puducherry | ₹1.06 Lakh | ₹1.27 Lakh | Konarc ₹20,668 less |
| Raipur | ₹1.11 Lakh | ₹1.33 Lakh | Konarc ₹21,674 less |
| Ranchi | ₹1.12 Lakh | ₹1.34 Lakh | Konarc ₹21,825 less |
| Srinagar | ₹1.05 Lakh | ₹1.25 Lakh | Konarc ₹20,467 less |
| Surat | ₹1.11 Lakh | ₹1.33 Lakh | Konarc ₹21,674 less |
| Thiruvananthapuram | ₹1.08 Lakh | ₹1.29 Lakh | Konarc ₹21,071 less |
| Vijayawada | ₹1.05 Lakh | ₹1.25 Lakh | Konarc ₹20,467 less |
| Visakhapatnam | ₹1.05 Lakh | ₹1.25 Lakh | Konarc ₹20,467 less |
Ex-showroom price plus road tax, registration and insurance, by each state's rules. Dealers may add handling charges and accessories.
Common questions
Which is cheaper, the Konarc or the iQube?
The Konarc, by ₹20,125 on the versions compared here: Konarc Konarc S (100 km) at ₹99,999 against iQube iQube 2.3 kWh at ₹1.2 Lakh, ex-showroom. On the road in Delhi that becomes ₹1.05 Lakh against ₹1.25 Lakh.
Which is more powerful?
The Konarc Konarc S (100 km) makes 4 kW and 16 Nm and the iQube iQube 2.3 kWh makes 4.4 kW and 33 Nm.
What is the EMI on each?
About ₹2,789 a month for the Konarc and ₹3,333 for the iQube, on the road in Delhi with 20% down over 3 years at 12%.





















