Audi A4 vs BMW 2 Series Gran Coupe
Prices, specs and on-road cost, side by side. Updated 8 Oct 2026.


What's different
On the versions picked above
Pick the A4 for better claimed mileage, more power, the bigger boot and more versions.
Pick the 2 Series Gran Coupe for the lower price and the 4-star safety rating.
Spec by spec
Price
Headline figures
Vehicle Details
Engine & Performance
Transmission & Hybrid
Brakes, Wheels & Suspension
Dimensions & Capacities
Safety & ADAS
Interior & Infotainment
Lighting & Exterior
Colours & Warranty
Choice
Features are what each maker lists for its top versions. "Not listed" means the maker's sheet does not mention it, not that the vehicle lacks it.
Same engine and gearbox, closest price
Pick a pair to compare those two versions
Petrol, automatic
A4 Premium 40 TFSI₹46.88 Lakh 218 M Sport₹45.8 Lakh 2 Series Gran Coupe ₹1.08 lakh less A4 Premium Plus 40 TFSI₹50.12 Lakh 218 M Sport Pro₹48.2 Lakh 2 Series Gran Coupe ₹1.92 lakh less A4 Technology 40 TFSI₹55.83 Lakh 218 M Sport Pro₹48.2 Lakh 2 Series Gran Coupe ₹7.63 lakh lessOn-road price by city
A4 A4 Premium 40 TFSI against 2 Series Gran Coupe 218 M Sport
| City | A4 | 2 Series Gran Coupe | Gap |
|---|---|---|---|
| Mumbai | ₹55.08 Lakh | ₹53.58 Lakh | 2 Series Gran Coupe ₹1.51 lakh less |
| Pune | ₹55.08 Lakh | ₹53.58 Lakh | 2 Series Gran Coupe ₹1.51 lakh less |
| New Delhi | ₹53.68 Lakh | ₹52.2 Lakh | 2 Series Gran Coupe ₹1.47 lakh less |
| Bengaluru | ₹57.44 Lakh | ₹55.88 Lakh | 2 Series Gran Coupe ₹1.56 lakh less |
| Chennai | ₹58.39 Lakh | ₹56.81 Lakh | 2 Series Gran Coupe ₹1.58 lakh less |
| Hyderabad | ₹58.42 Lakh | ₹56.84 Lakh | 2 Series Gran Coupe ₹1.58 lakh less |
| Ahmedabad | ₹51.8 Lakh | ₹50.37 Lakh | 2 Series Gran Coupe ₹1.43 lakh less |
| Amritsar | ₹55.51 Lakh | ₹53.99 Lakh | 2 Series Gran Coupe ₹1.51 lakh less |
| Bhopal | ₹55.5 Lakh | ₹53.99 Lakh | 2 Series Gran Coupe ₹1.51 lakh less |
| Bhubaneswar | ₹58.32 Lakh | ₹56.74 Lakh | 2 Series Gran Coupe ₹1.58 lakh less |
| Chandigarh | ₹54.56 Lakh | ₹53.07 Lakh | 2 Series Gran Coupe ₹1.49 lakh less |
| Coimbatore | ₹58.34 Lakh | ₹56.76 Lakh | 2 Series Gran Coupe ₹1.58 lakh less |
| Dehradun | ₹53.67 Lakh | ₹52.2 Lakh | 2 Series Gran Coupe ₹1.47 lakh less |
| Faridabad | ₹53.63 Lakh | ₹52.16 Lakh | 2 Series Gran Coupe ₹1.47 lakh less |
| Gurugram | ₹53.63 Lakh | ₹52.16 Lakh | 2 Series Gran Coupe ₹1.47 lakh less |
| Guwahati | ₹55.5 Lakh | ₹53.99 Lakh | 2 Series Gran Coupe ₹1.51 lakh less |
| Indore | ₹55.5 Lakh | ₹53.99 Lakh | 2 Series Gran Coupe ₹1.51 lakh less |
| Jaipur | ₹54.23 Lakh | ₹52.74 Lakh | 2 Series Gran Coupe ₹1.48 lakh less |
| Jammu | ₹53.16 Lakh | ₹51.7 Lakh | 2 Series Gran Coupe ₹1.46 lakh less |
| Jodhpur | ₹54.23 Lakh | ₹52.74 Lakh | 2 Series Gran Coupe ₹1.48 lakh less |
| Kanpur | ₹54.1 Lakh | ₹52.61 Lakh | 2 Series Gran Coupe ₹1.48 lakh less |
| Kochi | ₹59.25 Lakh | ₹57.65 Lakh | 2 Series Gran Coupe ₹1.60 lakh less |
| Kolkata | ₹53.68 Lakh | ₹52.2 Lakh | 2 Series Gran Coupe ₹1.47 lakh less |
| Lucknow | ₹54.1 Lakh | ₹52.61 Lakh | 2 Series Gran Coupe ₹1.48 lakh less |
| Ludhiana | ₹55.51 Lakh | ₹53.99 Lakh | 2 Series Gran Coupe ₹1.51 lakh less |
| Mysuru | ₹57.39 Lakh | ₹55.83 Lakh | 2 Series Gran Coupe ₹1.56 lakh less |
| Nagpur | ₹55.03 Lakh | ₹53.53 Lakh | 2 Series Gran Coupe ₹1.50 lakh less |
| Nashik | ₹55.03 Lakh | ₹53.53 Lakh | 2 Series Gran Coupe ₹1.50 lakh less |
| Noida | ₹54.1 Lakh | ₹52.61 Lakh | 2 Series Gran Coupe ₹1.48 lakh less |
| Panaji | ₹56.97 Lakh | ₹55.45 Lakh | 2 Series Gran Coupe ₹1.53 lakh less |
| Patna | ₹54.56 Lakh | ₹53.07 Lakh | 2 Series Gran Coupe ₹1.49 lakh less |
| Puducherry | ₹52.22 Lakh | ₹50.78 Lakh | 2 Series Gran Coupe ₹1.44 lakh less |
| Raipur | ₹53.16 Lakh | ₹51.7 Lakh | 2 Series Gran Coupe ₹1.46 lakh less |
| Ranchi | ₹53.16 Lakh | ₹51.7 Lakh | 2 Series Gran Coupe ₹1.46 lakh less |
| Srinagar | ₹53.16 Lakh | ₹51.7 Lakh | 2 Series Gran Coupe ₹1.46 lakh less |
| Surat | ₹51.75 Lakh | ₹50.32 Lakh | 2 Series Gran Coupe ₹1.43 lakh less |
| Thiruvananthapuram | ₹59.25 Lakh | ₹57.65 Lakh | 2 Series Gran Coupe ₹1.60 lakh less |
| Vijayawada | ₹58.22 Lakh | ₹56.64 Lakh | 2 Series Gran Coupe ₹1.58 lakh less |
| Visakhapatnam | ₹58.22 Lakh | ₹56.64 Lakh | 2 Series Gran Coupe ₹1.58 lakh less |
Ex-showroom price plus road tax, registration and insurance, by each state's rules. Dealers may add handling charges and accessories.
Common questions
Which is cheaper, the A4 or the 2 Series Gran Coupe?
The 2 Series Gran Coupe, by ₹1.08 lakh on the versions compared here: A4 A4 Premium 40 TFSI at ₹46.88 Lakh against 2 Series Gran Coupe 218 M Sport at ₹45.8 Lakh, ex-showroom. On the road in Delhi that becomes ₹53.68 Lakh against ₹52.2 Lakh.
Which gives better mileage?
The A4 claims 17.4 kmpl against 16.35 kmpl on the versions compared here. These are official test figures, not road measurements.
Which is safer?
The A4: 5 stars, Euro NCAP 2015 (rating now expired). The 2 Series Gran Coupe: 4 stars, Euro NCAP 2025. The A4 has 8 airbags and the 2 Series Gran Coupe 6 airbags.
Which is more powerful?
The A4 A4 Premium 40 TFSI makes 204 hp and 320 Nm and the 2 Series Gran Coupe 218 M Sport makes 154 bhp and 230 Nm.
Which is bigger?
The A4 is 216 mm longer. Boot space is 460 litres in the A4 and 430 litres in the 2 Series Gran Coupe.
What is the EMI on each?
About ₹90,187 a month for the A4 and ₹87,709 for the 2 Series Gran Coupe, on the road in Delhi with 20% down over 5 years at 9.5%.
Compare the rivals






















































