

What's different
On the versions picked above
Pick the Platina 110 for the lower price.
Pick the SP 125 for more power and more versions.
Spec by spec
Price
Headline figures
Engine & Transmission
Brakes & Wheels
Suspension & Chassis
Dimensions
Instrument Cluster
Safety & Convenience
Lights
Seat & Storage
Choice
Features are what each maker lists for its top versions. "Not listed" means the maker's sheet does not mention it, not that the vehicle lacks it.
Same engine and gearbox, closest price
Pick a pair to compare those two versions
Petrol, manual
Platina 110 Drum₹75,797 SP 125 Drum₹90,498 SP 125 ₹14,701 moreOn-road price by city
Platina 110 Platina 110 Drum against SP 125 SP 125 Drum
| City | Platina 110 | SP 125 | Gap |
|---|---|---|---|
| Mumbai | ₹89,275 | ₹1.06 Lakh | Platina 110 ₹16,567 less |
| Pune | ₹89,275 | ₹1.06 Lakh | Platina 110 ₹16,567 less |
| New Delhi | ₹87,001 | ₹1.03 Lakh | Platina 110 ₹16,126 less |
| Bengaluru | ₹90,033 | ₹1.07 Lakh | Platina 110 ₹16,714 less |
| Chennai | ₹88,517 | ₹1.05 Lakh | Platina 110 ₹16,420 less |
| Hyderabad | ₹90,033 | ₹1.07 Lakh | Platina 110 ₹16,714 less |
| Ahmedabad | ₹85,485 | ₹1.01 Lakh | Platina 110 ₹15,832 less |
| Amritsar | ₹86,622 | ₹1.03 Lakh | Platina 110 ₹16,052 less |
| Bhopal | ₹87,001 | ₹1.03 Lakh | Platina 110 ₹16,126 less |
| Bhubaneswar | ₹85,485 | ₹1.01 Lakh | Platina 110 ₹15,832 less |
| Chandigarh | ₹87,001 | ₹1.03 Lakh | Platina 110 ₹16,126 less |
| Coimbatore | ₹88,517 | ₹1.05 Lakh | Platina 110 ₹16,420 less |
| Dehradun | ₹87,001 | ₹1.03 Lakh | Platina 110 ₹16,126 less |
| Faridabad | ₹85,485 | ₹1.01 Lakh | Platina 110 ₹15,832 less |
| Gurugram | ₹85,485 | ₹1.01 Lakh | Platina 110 ₹15,832 less |
| Guwahati | ₹87,001 | ₹1.03 Lakh | Platina 110 ₹16,126 less |
| Indore | ₹87,001 | ₹1.03 Lakh | Platina 110 ₹16,126 less |
| Jaipur | ₹87,001 | ₹1.03 Lakh | Platina 110 ₹16,126 less |
| Jammu | ₹87,759 | ₹1.04 Lakh | Platina 110 ₹16,273 less |
| Jodhpur | ₹87,001 | ₹1.03 Lakh | Platina 110 ₹16,126 less |
| Kanpur | ₹88,517 | ₹1.05 Lakh | Platina 110 ₹16,420 less |
| Kochi | ₹90,791 | ₹1.08 Lakh | Platina 110 ₹16,861 less |
| Kolkata | ₹87,759 | ₹1.04 Lakh | Platina 110 ₹16,273 less |
| Lucknow | ₹88,517 | ₹1.05 Lakh | Platina 110 ₹16,420 less |
| Ludhiana | ₹86,622 | ₹1.03 Lakh | Platina 110 ₹16,052 less |
| Mysuru | ₹90,033 | ₹1.07 Lakh | Platina 110 ₹16,714 less |
| Nagpur | ₹89,275 | ₹1.06 Lakh | Platina 110 ₹16,567 less |
| Nashik | ₹89,275 | ₹1.06 Lakh | Platina 110 ₹16,567 less |
| Noida | ₹88,517 | ₹1.05 Lakh | Platina 110 ₹16,420 less |
| Panaji | ₹87,759 | ₹1.04 Lakh | Platina 110 ₹16,273 less |
| Patna | ₹87,001 | ₹1.03 Lakh | Platina 110 ₹16,126 less |
| Puducherry | ₹82,453 | ₹97,697 | Platina 110 ₹15,244 less |
| Raipur | ₹87,001 | ₹1.03 Lakh | Platina 110 ₹16,126 less |
| Ranchi | ₹86,243 | ₹1.02 Lakh | Platina 110 ₹15,979 less |
| Srinagar | ₹87,759 | ₹1.04 Lakh | Platina 110 ₹16,273 less |
| Surat | ₹85,485 | ₹1.01 Lakh | Platina 110 ₹15,832 less |
| Thiruvananthapuram | ₹90,791 | ₹1.08 Lakh | Platina 110 ₹16,861 less |
| Vijayawada | ₹90,942 | ₹1.08 Lakh | Platina 110 ₹16,891 less |
| Visakhapatnam | ₹90,942 | ₹1.08 Lakh | Platina 110 ₹16,891 less |
Ex-showroom price plus road tax, registration and insurance, by each state's rules. Dealers may add handling charges and accessories.
Common questions
Which is cheaper, the Platina 110 or the SP 125?
The Platina 110, by ₹14,701 on the versions compared here: Platina 110 Platina 110 Drum at ₹75,797 against SP 125 SP 125 Drum at ₹90,498, ex-showroom. On the road in Delhi that becomes ₹87,001 against ₹1.03 Lakh.
Which is more powerful?
The Platina 110 Platina 110 Drum makes 9.37 bhp and 9.81 Nm and the SP 125 SP 125 Drum makes 10.7 bhp and 10.9 Nm.
What is the EMI on each?
About ₹2,312 a month for the Platina 110 and ₹2,740 for the SP 125, on the road in Delhi with 20% down over 3 years at 12%.




















