

What's different
On the versions picked above
Pick the Pulsar NS400Z for more power.
Pick the 42 for the lower price and more versions.
Spec by spec
Price
Headline figures
Engine & Transmission
Brakes & Wheels
Suspension & Chassis
Dimensions
Instrument Cluster
Safety & Convenience
Lights
Seat & Storage
Choice
Features are what each maker lists for its top versions. "Not listed" means the maker's sheet does not mention it, not that the vehicle lacks it.
Same engine and gearbox, closest price
Pick a pair to compare those two versions
Petrol, manual
Pulsar NS400Z₹1.9 Lakh Jawa 42 All Stars Black₹1.9 Lakh 42 ₹73 lessOn-road price by city
Pulsar NS400Z Pulsar NS400Z against 42 Jawa 42 All Stars Ivory
| City | Pulsar NS400Z | 42 | Gap |
|---|---|---|---|
| Mumbai | ₹2.23 Lakh | ₹2.16 Lakh | 42 ₹7,617 less |
| Pune | ₹2.23 Lakh | ₹2.16 Lakh | 42 ₹7,617 less |
| New Delhi | ₹2.16 Lakh | ₹2.1 Lakh | 42 ₹5,565 less |
| Bengaluru | ₹2.35 Lakh | ₹2.29 Lakh | 42 ₹6,072 less |
| Chennai | ₹2.23 Lakh | ₹2.18 Lakh | 42 ₹5,768 less |
| Hyderabad | ₹2.29 Lakh | ₹2.23 Lakh | 42 ₹5,920 less |
| Ahmedabad | ₹2.12 Lakh | ₹2.07 Lakh | 42 ₹5,463 less |
| Amritsar | ₹2.2 Lakh | ₹2.14 Lakh | 42 ₹5,667 less |
| Bhopal | ₹2.16 Lakh | ₹2.1 Lakh | 42 ₹5,565 less |
| Bhubaneswar | ₹2.12 Lakh | ₹2.07 Lakh | 42 ₹5,463 less |
| Chandigarh | ₹2.2 Lakh | ₹2.14 Lakh | 42 ₹5,667 less |
| Coimbatore | ₹2.23 Lakh | ₹2.18 Lakh | 42 ₹5,768 less |
| Dehradun | ₹2.18 Lakh | ₹2.12 Lakh | 42 ₹5,615 less |
| Faridabad | ₹2.12 Lakh | ₹2.07 Lakh | 42 ₹5,463 less |
| Gurugram | ₹2.12 Lakh | ₹2.07 Lakh | 42 ₹5,463 less |
| Guwahati | ₹2.16 Lakh | ₹2.1 Lakh | 42 ₹5,565 less |
| Indore | ₹2.16 Lakh | ₹2.1 Lakh | 42 ₹5,565 less |
| Jaipur | ₹2.25 Lakh | ₹2.19 Lakh | 42 ₹5,819 less |
| Jammu | ₹2.2 Lakh | ₹2.14 Lakh | 42 ₹5,667 less |
| Jodhpur | ₹2.25 Lakh | ₹2.19 Lakh | 42 ₹5,819 less |
| Kanpur | ₹2.2 Lakh | ₹2.14 Lakh | 42 ₹5,667 less |
| Kochi | ₹2.29 Lakh | ₹2.23 Lakh | 42 ₹5,920 less |
| Kolkata | ₹2.2 Lakh | ₹2.14 Lakh | 42 ₹5,667 less |
| Lucknow | ₹2.2 Lakh | ₹2.14 Lakh | 42 ₹5,667 less |
| Ludhiana | ₹2.2 Lakh | ₹2.14 Lakh | 42 ₹5,667 less |
| Mysuru | ₹2.35 Lakh | ₹2.29 Lakh | 42 ₹6,072 less |
| Nagpur | ₹2.23 Lakh | ₹2.16 Lakh | 42 ₹7,617 less |
| Nashik | ₹2.23 Lakh | ₹2.16 Lakh | 42 ₹7,617 less |
| Noida | ₹2.2 Lakh | ₹2.14 Lakh | 42 ₹5,667 less |
| Panaji | ₹2.23 Lakh | ₹2.18 Lakh | 42 ₹5,768 less |
| Patna | ₹2.18 Lakh | ₹2.12 Lakh | 42 ₹5,615 less |
| Puducherry | ₹2.04 Lakh | ₹1.99 Lakh | 42 ₹5,260 less |
| Raipur | ₹2.16 Lakh | ₹2.1 Lakh | 42 ₹5,565 less |
| Ranchi | ₹2.18 Lakh | ₹2.12 Lakh | 42 ₹5,615 less |
| Srinagar | ₹2.2 Lakh | ₹2.14 Lakh | 42 ₹5,667 less |
| Surat | ₹2.12 Lakh | ₹2.07 Lakh | 42 ₹5,463 less |
| Thiruvananthapuram | ₹2.29 Lakh | ₹2.23 Lakh | 42 ₹5,920 less |
| Vijayawada | ₹2.26 Lakh | ₹2.2 Lakh | 42 ₹5,829 less |
| Visakhapatnam | ₹2.26 Lakh | ₹2.2 Lakh | 42 ₹5,829 less |
Ex-showroom price plus road tax, registration and insurance, by each state's rules. Dealers may add handling charges and accessories.
Common questions
Which is cheaper, the Pulsar NS400Z or the 42?
The 42, by ₹5,073 on the versions compared here: Pulsar NS400Z Pulsar NS400Z at ₹1.9 Lakh against 42 Jawa 42 All Stars Ivory at ₹1.85 Lakh, ex-showroom. On the road in Delhi that becomes ₹2.16 Lakh against ₹2.1 Lakh.
Which is more powerful?
The Pulsar NS400Z Pulsar NS400Z makes 40.6 PS and 33.2 Nm and the 42 Jawa 42 All Stars Ivory makes 27.3 PS and 26.84 Nm.
What is the EMI on each?
About ₹5,734 a month for the Pulsar NS400Z and ₹5,587 for the 42, on the road in Delhi with 20% down over 3 years at 12%.
Compare the rivals






















































