

What's different
On the versions picked above
Pick the S1 X for the lower price, more range, more power and more versions.
Spec by spec
Price
Headline figures
Vehicle Details
Motor & Battery
Performance
Brakes & Wheels
Suspension & Chassis
Dimensions
Instrument Cluster
Safety & Convenience
Lights
Seat & Storage
Choice
Features are what each maker lists for its top versions. "Not listed" means the maker's sheet does not mention it, not that the vehicle lacks it.
Same engine and gearbox, closest price
Pick a pair to compare those two versions
Electric
C12i EX₹1.05 Lakh S1 X 3kWh₹1.04 Lakh S1 X ₹1,241 less MAX C12i 2.0₹1.24 Lakh S1 X+ 4kWh₹1.21 Lakh S1 X ₹2,991 less MAX C12 3.0₹1.3 Lakh S1 X+ 4kWh₹1.21 Lakh S1 X ₹8,991 lessOn-road price by city
MAX C12 C12i EX against S1 X S1 X 2kWh
| City | MAX C12 | S1 X | Gap |
|---|---|---|---|
| Mumbai | ₹1.09 Lakh | ₹89,717 | S1 X ₹19,778 less |
| Pune | ₹1.09 Lakh | ₹89,717 | S1 X ₹19,778 less |
| New Delhi | ₹1.09 Lakh | ₹89,717 | S1 X ₹19,778 less |
| Bengaluru | ₹1.09 Lakh | ₹89,717 | S1 X ₹19,778 less |
| Chennai | ₹1.09 Lakh | ₹89,717 | S1 X ₹19,778 less |
| Hyderabad | ₹1.09 Lakh | ₹89,717 | S1 X ₹19,778 less |
| Ahmedabad | ₹1.16 Lakh | ₹94,817 | S1 X ₹20,992 less |
| Amritsar | ₹1.09 Lakh | ₹89,717 | S1 X ₹19,778 less |
| Bhopal | ₹1.14 Lakh | ₹93,117 | S1 X ₹20,588 less |
| Bhubaneswar | ₹1.09 Lakh | ₹89,717 | S1 X ₹19,778 less |
| Chandigarh | ₹1.09 Lakh | ₹89,717 | S1 X ₹19,778 less |
| Coimbatore | ₹1.09 Lakh | ₹89,717 | S1 X ₹19,778 less |
| Dehradun | ₹1.09 Lakh | ₹89,717 | S1 X ₹19,778 less |
| Faridabad | ₹1.09 Lakh | ₹89,717 | S1 X ₹19,778 less |
| Gurugram | ₹1.09 Lakh | ₹89,717 | S1 X ₹19,778 less |
| Guwahati | ₹1.18 Lakh | ₹96,517 | S1 X ₹21,397 less |
| Indore | ₹1.14 Lakh | ₹93,117 | S1 X ₹20,588 less |
| Jaipur | ₹1.09 Lakh | ₹89,717 | S1 X ₹19,778 less |
| Jammu | ₹1.09 Lakh | ₹89,717 | S1 X ₹19,778 less |
| Jodhpur | ₹1.09 Lakh | ₹89,717 | S1 X ₹19,778 less |
| Kanpur | ₹1.09 Lakh | ₹89,717 | S1 X ₹19,778 less |
| Kochi | ₹1.13 Lakh | ₹92,267 | S1 X ₹20,385 less |
| Kolkata | ₹1.16 Lakh | ₹95,967 | S1 X ₹19,778 less |
| Lucknow | ₹1.09 Lakh | ₹89,717 | S1 X ₹19,778 less |
| Ludhiana | ₹1.09 Lakh | ₹89,717 | S1 X ₹19,778 less |
| Mysuru | ₹1.09 Lakh | ₹89,717 | S1 X ₹19,778 less |
| Nagpur | ₹1.09 Lakh | ₹89,717 | S1 X ₹19,778 less |
| Nashik | ₹1.09 Lakh | ₹89,717 | S1 X ₹19,778 less |
| Noida | ₹1.09 Lakh | ₹89,717 | S1 X ₹19,778 less |
| Panaji | ₹1.09 Lakh | ₹89,717 | S1 X ₹19,778 less |
| Patna | ₹1.19 Lakh | ₹96,517 | S1 X ₹22,450 less |
| Puducherry | ₹1.11 Lakh | ₹90,567 | S1 X ₹19,980 less |
| Raipur | ₹1.16 Lakh | ₹94,817 | S1 X ₹20,992 less |
| Ranchi | ₹1.17 Lakh | ₹95,454 | S1 X ₹21,145 less |
| Srinagar | ₹1.09 Lakh | ₹89,717 | S1 X ₹19,778 less |
| Surat | ₹1.16 Lakh | ₹94,817 | S1 X ₹20,992 less |
| Thiruvananthapuram | ₹1.13 Lakh | ₹92,267 | S1 X ₹20,385 less |
| Vijayawada | ₹1.09 Lakh | ₹89,717 | S1 X ₹19,778 less |
| Visakhapatnam | ₹1.09 Lakh | ₹89,717 | S1 X ₹19,778 less |
Ex-showroom price plus road tax, registration and insurance, by each state's rules. Dealers may add handling charges and accessories.
Common questions
Which is cheaper, the MAX C12 or the S1 X?
The S1 X, by ₹20,241 on the versions compared here: MAX C12 C12i EX at ₹1.05 Lakh against S1 X S1 X 2kWh at ₹84,999, ex-showroom. On the road in Delhi that becomes ₹1.09 Lakh against ₹89,717.
Which has more range?
The S1 X claims 108 km against 85 km on the versions compared here. These are official test figures, not road measurements.
Which is more powerful?
The MAX C12 C12i EX makes 2.4 kW and the S1 X S1 X 2kWh makes 7 kW.
What is the EMI on each?
About ₹2,909 a month for the MAX C12 and ₹2,384 for the S1 X, on the road in Delhi with 20% down over 3 years at 12%.



















