BMW K 1600 B vs Harley-Davidson Street Glide
Prices, specs and on-road cost, side by side. Updated 8 Oct 2026.


What's different
On the versions picked above
Pick the K 1600 B for the lower price, better claimed mileage and more power.
Pick the Street Glide for more versions.
Spec by spec
Price
Headline figures
Engine & Transmission
Brakes & Wheels
Suspension & Chassis
Dimensions
Instrument Cluster
Safety & Convenience
Lights
Seat & Storage
Choice
Features are what each maker lists for its top versions. "Not listed" means the maker's sheet does not mention it, not that the vehicle lacks it.
Same engine and gearbox, closest price
Pick a pair to compare those two versions
Petrol, manual
K 1600 B₹38 Lakh Street Glide (Billiard Gray/Mystic Shift)₹42.5 Lakh Street Glide ₹4.50 lakh moreOn-road price by city
K 1600 B K 1600 B against Street Glide Street Glide (Billiard Gray/Mystic Shift)
| City | K 1600 B | Street Glide | Gap |
|---|---|---|---|
| Mumbai | ₹43.36 Lakh | ₹48.47 Lakh | K 1600 B ₹5.12 lakh less |
| Pune | ₹43.36 Lakh | ₹48.47 Lakh | K 1600 B ₹5.12 lakh less |
| New Delhi | ₹41.84 Lakh | ₹46.77 Lakh | K 1600 B ₹4.94 lakh less |
| Bengaluru | ₹45.64 Lakh | ₹51.02 Lakh | K 1600 B ₹5.39 lakh less |
| Chennai | ₹43.36 Lakh | ₹48.47 Lakh | K 1600 B ₹5.12 lakh less |
| Hyderabad | ₹45.64 Lakh | ₹51.02 Lakh | K 1600 B ₹5.39 lakh less |
| Ahmedabad | ₹41.08 Lakh | ₹45.92 Lakh | K 1600 B ₹4.85 lakh less |
| Amritsar | ₹42.98 Lakh | ₹48.05 Lakh | K 1600 B ₹5.07 lakh less |
| Bhopal | ₹44.12 Lakh | ₹49.32 Lakh | K 1600 B ₹5.21 lakh less |
| Bhubaneswar | ₹43.36 Lakh | ₹51.87 Lakh | K 1600 B ₹8.52 lakh less |
| Chandigarh | ₹42.6 Lakh | ₹47.62 Lakh | K 1600 B ₹5.03 lakh less |
| Coimbatore | ₹43.36 Lakh | ₹48.47 Lakh | K 1600 B ₹5.12 lakh less |
| Dehradun | ₹42.22 Lakh | ₹47.2 Lakh | K 1600 B ₹4.98 lakh less |
| Faridabad | ₹41.84 Lakh | ₹46.77 Lakh | K 1600 B ₹4.94 lakh less |
| Gurugram | ₹41.84 Lakh | ₹46.77 Lakh | K 1600 B ₹4.94 lakh less |
| Guwahati | ₹42.6 Lakh | ₹47.62 Lakh | K 1600 B ₹5.03 lakh less |
| Indore | ₹44.12 Lakh | ₹49.32 Lakh | K 1600 B ₹5.21 lakh less |
| Jaipur | ₹44.49 Lakh | ₹49.75 Lakh | K 1600 B ₹5.25 lakh less |
| Jammu | ₹42.6 Lakh | ₹47.62 Lakh | K 1600 B ₹5.03 lakh less |
| Jodhpur | ₹44.49 Lakh | ₹49.75 Lakh | K 1600 B ₹5.25 lakh less |
| Kanpur | ₹42.6 Lakh | ₹47.62 Lakh | K 1600 B ₹5.03 lakh less |
| Kochi | ₹46.78 Lakh | ₹52.3 Lakh | K 1600 B ₹5.52 lakh less |
| Kolkata | ₹42.6 Lakh | ₹47.62 Lakh | K 1600 B ₹5.03 lakh less |
| Lucknow | ₹42.6 Lakh | ₹47.62 Lakh | K 1600 B ₹5.03 lakh less |
| Ludhiana | ₹42.98 Lakh | ₹48.05 Lakh | K 1600 B ₹5.07 lakh less |
| Mysuru | ₹45.64 Lakh | ₹51.02 Lakh | K 1600 B ₹5.39 lakh less |
| Nagpur | ₹43.36 Lakh | ₹48.47 Lakh | K 1600 B ₹5.12 lakh less |
| Nashik | ₹43.36 Lakh | ₹48.47 Lakh | K 1600 B ₹5.12 lakh less |
| Noida | ₹42.6 Lakh | ₹47.62 Lakh | K 1600 B ₹5.03 lakh less |
| Panaji | ₹44.49 Lakh | ₹49.75 Lakh | K 1600 B ₹5.25 lakh less |
| Patna | ₹43.36 Lakh | ₹48.47 Lakh | K 1600 B ₹5.12 lakh less |
| Puducherry | ₹41.84 Lakh | ₹46.77 Lakh | K 1600 B ₹4.94 lakh less |
| Raipur | ₹41.84 Lakh | ₹46.77 Lakh | K 1600 B ₹4.94 lakh less |
| Ranchi | ₹42.22 Lakh | ₹47.2 Lakh | K 1600 B ₹4.98 lakh less |
| Srinagar | ₹42.6 Lakh | ₹47.62 Lakh | K 1600 B ₹5.03 lakh less |
| Surat | ₹41.08 Lakh | ₹45.92 Lakh | K 1600 B ₹4.85 lakh less |
| Thiruvananthapuram | ₹46.78 Lakh | ₹52.3 Lakh | K 1600 B ₹5.52 lakh less |
| Vijayawada | ₹43.81 Lakh | ₹48.98 Lakh | K 1600 B ₹5.17 lakh less |
| Visakhapatnam | ₹43.81 Lakh | ₹48.98 Lakh | K 1600 B ₹5.17 lakh less |
Ex-showroom price plus road tax, registration and insurance, by each state's rules. Dealers may add handling charges and accessories.
Common questions
Which is cheaper, the K 1600 B or the Street Glide?
The K 1600 B, by ₹4.50 lakh on the versions compared here: K 1600 B K 1600 B at ₹38 Lakh against Street Glide Street Glide (Billiard Gray/Mystic Shift) at ₹42.5 Lakh, ex-showroom. On the road in Delhi that becomes ₹41.84 Lakh against ₹46.77 Lakh.
Which gives better mileage?
The K 1600 B claims 16.94 kmpl against 16 kmpl on the versions compared here. These are official test figures, not road measurements.
Which is more powerful?
The K 1600 B K 1600 B makes 160 PS and 180 Nm and the Street Glide Street Glide (Billiard Gray/Mystic Shift) makes 107.2 bhp and 175 Nm.
What is the EMI on each?
About ₹1,11,167 a month for the K 1600 B and ₹1,24,284 for the Street Glide, on the road in Delhi with 20% down over 3 years at 12%.
Compare the rivals


















































