

What's different
On the versions picked above
Pick the K 1600 GTL for the lower price and cornering abs.
Spec by spec
Price
Headline figures
Engine & Transmission
Brakes & Wheels
Suspension & Chassis
Dimensions
Instrument Cluster
Safety & Convenience
Lights
Seat & Storage
Choice
Features are what each maker lists for its top versions. "Not listed" means the maker's sheet does not mention it, not that the vehicle lacks it.
Same engine and gearbox, closest price
Pick a pair to compare those two versions
Only the K 1600 GTL sells a petrol, manual version: 1 version, from ₹38 Lakh.
Only the Gold Wing sells a petrol, automatic version: 1 version, from ₹44.3 Lakh.
On-road price by city
K 1600 GTL K 1600 GTL against Gold Wing Gold Wing
| City | K 1600 GTL | Gold Wing | Gap |
|---|---|---|---|
| Mumbai | ₹43.36 Lakh | ₹50.52 Lakh | K 1600 GTL ₹7.16 lakh less |
| Pune | ₹43.36 Lakh | ₹50.52 Lakh | K 1600 GTL ₹7.16 lakh less |
| New Delhi | ₹41.84 Lakh | ₹48.75 Lakh | K 1600 GTL ₹6.91 lakh less |
| Bengaluru | ₹45.64 Lakh | ₹53.18 Lakh | K 1600 GTL ₹7.54 lakh less |
| Chennai | ₹43.36 Lakh | ₹50.52 Lakh | K 1600 GTL ₹7.16 lakh less |
| Hyderabad | ₹45.64 Lakh | ₹53.18 Lakh | K 1600 GTL ₹7.54 lakh less |
| Ahmedabad | ₹41.08 Lakh | ₹47.86 Lakh | K 1600 GTL ₹6.79 lakh less |
| Amritsar | ₹42.98 Lakh | ₹50.08 Lakh | K 1600 GTL ₹7.10 lakh less |
| Bhopal | ₹44.12 Lakh | ₹51.41 Lakh | K 1600 GTL ₹7.29 lakh less |
| Bhubaneswar | ₹43.36 Lakh | ₹54.06 Lakh | K 1600 GTL ₹10.71 lakh less |
| Chandigarh | ₹42.6 Lakh | ₹49.63 Lakh | K 1600 GTL ₹7.04 lakh less |
| Coimbatore | ₹43.36 Lakh | ₹50.52 Lakh | K 1600 GTL ₹7.16 lakh less |
| Dehradun | ₹42.22 Lakh | ₹49.19 Lakh | K 1600 GTL ₹6.97 lakh less |
| Faridabad | ₹41.84 Lakh | ₹48.75 Lakh | K 1600 GTL ₹6.91 lakh less |
| Gurugram | ₹41.84 Lakh | ₹48.75 Lakh | K 1600 GTL ₹6.91 lakh less |
| Guwahati | ₹42.6 Lakh | ₹49.63 Lakh | K 1600 GTL ₹7.04 lakh less |
| Indore | ₹44.12 Lakh | ₹51.41 Lakh | K 1600 GTL ₹7.29 lakh less |
| Jaipur | ₹44.49 Lakh | ₹51.85 Lakh | K 1600 GTL ₹7.35 lakh less |
| Jammu | ₹42.6 Lakh | ₹49.63 Lakh | K 1600 GTL ₹7.04 lakh less |
| Jodhpur | ₹44.49 Lakh | ₹51.85 Lakh | K 1600 GTL ₹7.35 lakh less |
| Kanpur | ₹42.6 Lakh | ₹49.63 Lakh | K 1600 GTL ₹7.04 lakh less |
| Kochi | ₹46.78 Lakh | ₹54.51 Lakh | K 1600 GTL ₹7.73 lakh less |
| Kolkata | ₹42.6 Lakh | ₹49.63 Lakh | K 1600 GTL ₹7.04 lakh less |
| Lucknow | ₹42.6 Lakh | ₹49.63 Lakh | K 1600 GTL ₹7.04 lakh less |
| Ludhiana | ₹42.98 Lakh | ₹50.08 Lakh | K 1600 GTL ₹7.10 lakh less |
| Mysuru | ₹45.64 Lakh | ₹53.18 Lakh | K 1600 GTL ₹7.54 lakh less |
| Nagpur | ₹43.36 Lakh | ₹50.52 Lakh | K 1600 GTL ₹7.16 lakh less |
| Nashik | ₹43.36 Lakh | ₹50.52 Lakh | K 1600 GTL ₹7.16 lakh less |
| Noida | ₹42.6 Lakh | ₹49.63 Lakh | K 1600 GTL ₹7.04 lakh less |
| Panaji | ₹44.49 Lakh | ₹51.85 Lakh | K 1600 GTL ₹7.35 lakh less |
| Patna | ₹43.36 Lakh | ₹50.52 Lakh | K 1600 GTL ₹7.16 lakh less |
| Puducherry | ₹41.84 Lakh | ₹48.75 Lakh | K 1600 GTL ₹6.91 lakh less |
| Raipur | ₹41.84 Lakh | ₹48.75 Lakh | K 1600 GTL ₹6.91 lakh less |
| Ranchi | ₹42.22 Lakh | ₹49.19 Lakh | K 1600 GTL ₹6.97 lakh less |
| Srinagar | ₹42.6 Lakh | ₹49.63 Lakh | K 1600 GTL ₹7.04 lakh less |
| Surat | ₹41.08 Lakh | ₹47.86 Lakh | K 1600 GTL ₹6.79 lakh less |
| Thiruvananthapuram | ₹46.78 Lakh | ₹54.51 Lakh | K 1600 GTL ₹7.73 lakh less |
| Vijayawada | ₹43.81 Lakh | ₹51.05 Lakh | K 1600 GTL ₹7.24 lakh less |
| Visakhapatnam | ₹43.81 Lakh | ₹51.05 Lakh | K 1600 GTL ₹7.24 lakh less |
Ex-showroom price plus road tax, registration and insurance, by each state's rules. Dealers may add handling charges and accessories.
Common questions
Which is cheaper, the K 1600 GTL or the Gold Wing?
The K 1600 GTL, by ₹6.30 lakh on the versions compared here: K 1600 GTL K 1600 GTL at ₹38 Lakh against Gold Wing Gold Wing at ₹44.3 Lakh, ex-showroom. On the road in Delhi that becomes ₹41.84 Lakh against ₹48.75 Lakh.
What is the EMI on each?
About ₹1,11,167 a month for the K 1600 GTL and ₹1,29,531 for the Gold Wing, on the road in Delhi with 20% down over 3 years at 12%.
Compare the rivals




















































