Ducati Panigale V2 vs Kawasaki Ninja ZX-10R
Prices, specs and on-road cost, side by side. Updated 8 Oct 2026.


What's different
On the versions picked above
Pick the Panigale V2 for the lower price, cornering abs and more versions.
Pick the Ninja ZX-10R for more power.
Spec by spec
Price
Headline figures
Engine & Transmission
Brakes & Wheels
Suspension & Chassis
Dimensions
Instrument Cluster
Safety & Convenience
Lights
Seat & Storage
Choice
Features are what each maker lists for its top versions. "Not listed" means the maker's sheet does not mention it, not that the vehicle lacks it.
Same engine and gearbox, closest price
Pick a pair to compare those two versions
Petrol, manual
Panigale V2₹19.51 Lakh Ninja ZX-10R₹20.79 Lakh Ninja ZX-10R ₹1.28 lakh more Panigale V2 S₹21.53 Lakh Ninja ZX-10R₹20.79 Lakh Ninja ZX-10R ₹73,972 lessOn-road price by city
Panigale V2 Panigale V2 against Ninja ZX-10R Ninja ZX-10R
| City | Panigale V2 | Ninja ZX-10R | Gap |
|---|---|---|---|
| Mumbai | ₹22.33 Lakh | ₹23.79 Lakh | Panigale V2 ₹1.46 lakh less |
| Pune | ₹22.33 Lakh | ₹23.79 Lakh | Panigale V2 ₹1.46 lakh less |
| New Delhi | ₹21.55 Lakh | ₹22.96 Lakh | Panigale V2 ₹1.40 lakh less |
| Bengaluru | ₹23.5 Lakh | ₹25.04 Lakh | Panigale V2 ₹1.53 lakh less |
| Chennai | ₹22.33 Lakh | ₹23.79 Lakh | Panigale V2 ₹1.46 lakh less |
| Hyderabad | ₹23.5 Lakh | ₹25.04 Lakh | Panigale V2 ₹1.53 lakh less |
| Ahmedabad | ₹21.16 Lakh | ₹22.54 Lakh | Panigale V2 ₹1.38 lakh less |
| Amritsar | ₹22.14 Lakh | ₹23.58 Lakh | Panigale V2 ₹1.44 lakh less |
| Bhopal | ₹21.94 Lakh | ₹24.21 Lakh | Panigale V2 ₹2.26 lakh less |
| Bhubaneswar | ₹21.94 Lakh | ₹23.79 Lakh | Panigale V2 ₹1.85 lakh less |
| Chandigarh | ₹21.94 Lakh | ₹23.37 Lakh | Panigale V2 ₹1.43 lakh less |
| Coimbatore | ₹22.33 Lakh | ₹23.79 Lakh | Panigale V2 ₹1.46 lakh less |
| Dehradun | ₹21.75 Lakh | ₹23.17 Lakh | Panigale V2 ₹1.42 lakh less |
| Faridabad | ₹21.55 Lakh | ₹22.96 Lakh | Panigale V2 ₹1.40 lakh less |
| Gurugram | ₹21.55 Lakh | ₹22.96 Lakh | Panigale V2 ₹1.40 lakh less |
| Guwahati | ₹21.94 Lakh | ₹23.37 Lakh | Panigale V2 ₹1.43 lakh less |
| Indore | ₹21.94 Lakh | ₹24.21 Lakh | Panigale V2 ₹2.26 lakh less |
| Jaipur | ₹22.92 Lakh | ₹24.41 Lakh | Panigale V2 ₹1.49 lakh less |
| Jammu | ₹21.94 Lakh | ₹23.37 Lakh | Panigale V2 ₹1.43 lakh less |
| Jodhpur | ₹22.92 Lakh | ₹24.41 Lakh | Panigale V2 ₹1.49 lakh less |
| Kanpur | ₹21.94 Lakh | ₹23.37 Lakh | Panigale V2 ₹1.43 lakh less |
| Kochi | ₹24.09 Lakh | ₹25.66 Lakh | Panigale V2 ₹1.57 lakh less |
| Kolkata | ₹21.94 Lakh | ₹23.37 Lakh | Panigale V2 ₹1.43 lakh less |
| Lucknow | ₹21.94 Lakh | ₹23.37 Lakh | Panigale V2 ₹1.43 lakh less |
| Ludhiana | ₹22.14 Lakh | ₹23.58 Lakh | Panigale V2 ₹1.44 lakh less |
| Mysuru | ₹23.5 Lakh | ₹25.04 Lakh | Panigale V2 ₹1.53 lakh less |
| Nagpur | ₹22.33 Lakh | ₹23.79 Lakh | Panigale V2 ₹1.46 lakh less |
| Nashik | ₹22.33 Lakh | ₹23.79 Lakh | Panigale V2 ₹1.46 lakh less |
| Noida | ₹21.94 Lakh | ₹23.37 Lakh | Panigale V2 ₹1.43 lakh less |
| Panaji | ₹22.92 Lakh | ₹24.41 Lakh | Panigale V2 ₹1.49 lakh less |
| Patna | ₹22.33 Lakh | ₹23.79 Lakh | Panigale V2 ₹1.46 lakh less |
| Puducherry | ₹21.55 Lakh | ₹22.96 Lakh | Panigale V2 ₹1.40 lakh less |
| Raipur | ₹21.55 Lakh | ₹22.96 Lakh | Panigale V2 ₹1.40 lakh less |
| Ranchi | ₹21.75 Lakh | ₹23.17 Lakh | Panigale V2 ₹1.42 lakh less |
| Srinagar | ₹21.94 Lakh | ₹23.37 Lakh | Panigale V2 ₹1.43 lakh less |
| Surat | ₹21.16 Lakh | ₹22.54 Lakh | Panigale V2 ₹1.38 lakh less |
| Thiruvananthapuram | ₹24.09 Lakh | ₹25.66 Lakh | Panigale V2 ₹1.57 lakh less |
| Vijayawada | ₹22.57 Lakh | ₹24.04 Lakh | Panigale V2 ₹1.47 lakh less |
| Visakhapatnam | ₹22.57 Lakh | ₹24.04 Lakh | Panigale V2 ₹1.47 lakh less |
Ex-showroom price plus road tax, registration and insurance, by each state's rules. Dealers may add handling charges and accessories.
Common questions
Which is cheaper, the Panigale V2 or the Ninja ZX-10R?
The Panigale V2, by ₹1.28 lakh on the versions compared here: Panigale V2 Panigale V2 at ₹19.51 Lakh against Ninja ZX-10R Ninja ZX-10R at ₹20.79 Lakh, ex-showroom. On the road in Delhi that becomes ₹21.55 Lakh against ₹22.96 Lakh.
Which is more powerful?
The Panigale V2 Panigale V2 makes 119.6 PS and 93.3 Nm and the Ninja ZX-10R Ninja ZX-10R makes 203 PS and 114.9 Nm.
What is the EMI on each?
About ₹57,270 a month for the Panigale V2 and ₹61,002 for the Ninja ZX-10R, on the road in Delhi with 20% down over 3 years at 12%.
Compare the rivals






















































