Ducati Scrambler Icon vs Triumph Street Triple RX
Prices, specs and on-road cost, side by side. Updated 8 Oct 2026.

What's different
On the versions picked above
Pick the Scrambler Icon for the lower price, cornering abs and more versions.
Pick the Street Triple RX for more power.
Spec by spec
Price
Headline figures
Engine & Transmission
Brakes & Wheels
Suspension & Chassis
Dimensions
Instrument Cluster
Safety & Convenience
Lights
Seat & Storage
Choice
Features are what each maker lists for its top versions. "Not listed" means the maker's sheet does not mention it, not that the vehicle lacks it.
Same engine and gearbox, closest price
Pick a pair to compare those two versions
Petrol, manual
Scrambler Icon Dark₹10.87 Lakh Street Triple RX₹13.91 Lakh Street Triple RX ₹3.04 lakh more Scrambler Icon₹11.9 Lakh Street Triple RX₹13.91 Lakh Street Triple RX ₹2.01 lakh more Scrambler Icon 10th Anniversario Rizoma Edition₹17.1 Lakh Street Triple RX₹13.91 Lakh Street Triple RX ₹3.19 lakh lessOn-road price by city
Scrambler Icon Scrambler Icon Dark against Street Triple RX Street Triple RX
| City | Scrambler Icon | Street Triple RX | Gap |
|---|---|---|---|
| Mumbai | ₹12.51 Lakh | ₹15.96 Lakh | Scrambler Icon ₹3.45 lakh less |
| Pune | ₹12.51 Lakh | ₹15.96 Lakh | Scrambler Icon ₹3.45 lakh less |
| New Delhi | ₹12.08 Lakh | ₹15.41 Lakh | Scrambler Icon ₹3.33 lakh less |
| Bengaluru | ₹13.16 Lakh | ₹16.8 Lakh | Scrambler Icon ₹3.63 lakh less |
| Chennai | ₹12.51 Lakh | ₹15.96 Lakh | Scrambler Icon ₹3.45 lakh less |
| Hyderabad | ₹13.16 Lakh | ₹16.8 Lakh | Scrambler Icon ₹3.63 lakh less |
| Ahmedabad | ₹11.86 Lakh | ₹15.13 Lakh | Scrambler Icon ₹3.27 lakh less |
| Amritsar | ₹12.4 Lakh | ₹15.82 Lakh | Scrambler Icon ₹3.42 lakh less |
| Bhopal | ₹12.29 Lakh | ₹15.68 Lakh | Scrambler Icon ₹3.39 lakh less |
| Bhubaneswar | ₹12.29 Lakh | ₹15.68 Lakh | Scrambler Icon ₹3.39 lakh less |
| Chandigarh | ₹12.29 Lakh | ₹15.68 Lakh | Scrambler Icon ₹3.39 lakh less |
| Coimbatore | ₹12.51 Lakh | ₹15.96 Lakh | Scrambler Icon ₹3.45 lakh less |
| Dehradun | ₹12.18 Lakh | ₹15.55 Lakh | Scrambler Icon ₹3.36 lakh less |
| Faridabad | ₹12.08 Lakh | ₹15.41 Lakh | Scrambler Icon ₹3.33 lakh less |
| Gurugram | ₹12.08 Lakh | ₹15.41 Lakh | Scrambler Icon ₹3.33 lakh less |
| Guwahati | ₹12.29 Lakh | ₹15.68 Lakh | Scrambler Icon ₹3.39 lakh less |
| Indore | ₹12.29 Lakh | ₹15.68 Lakh | Scrambler Icon ₹3.39 lakh less |
| Jaipur | ₹12.84 Lakh | ₹16.38 Lakh | Scrambler Icon ₹3.54 lakh less |
| Jammu | ₹12.29 Lakh | ₹15.68 Lakh | Scrambler Icon ₹3.39 lakh less |
| Jodhpur | ₹12.84 Lakh | ₹16.38 Lakh | Scrambler Icon ₹3.54 lakh less |
| Kanpur | ₹12.29 Lakh | ₹15.68 Lakh | Scrambler Icon ₹3.39 lakh less |
| Kochi | ₹13.49 Lakh | ₹17.21 Lakh | Scrambler Icon ₹3.73 lakh less |
| Kolkata | ₹12.29 Lakh | ₹15.68 Lakh | Scrambler Icon ₹3.39 lakh less |
| Lucknow | ₹12.29 Lakh | ₹15.68 Lakh | Scrambler Icon ₹3.39 lakh less |
| Ludhiana | ₹12.4 Lakh | ₹15.82 Lakh | Scrambler Icon ₹3.42 lakh less |
| Mysuru | ₹13.16 Lakh | ₹16.8 Lakh | Scrambler Icon ₹3.63 lakh less |
| Nagpur | ₹12.51 Lakh | ₹15.96 Lakh | Scrambler Icon ₹3.45 lakh less |
| Nashik | ₹12.51 Lakh | ₹15.96 Lakh | Scrambler Icon ₹3.45 lakh less |
| Noida | ₹12.29 Lakh | ₹15.68 Lakh | Scrambler Icon ₹3.39 lakh less |
| Panaji | ₹12.84 Lakh | ₹16.38 Lakh | Scrambler Icon ₹3.54 lakh less |
| Patna | ₹12.29 Lakh | ₹15.68 Lakh | Scrambler Icon ₹3.39 lakh less |
| Puducherry | ₹12.08 Lakh | ₹15.41 Lakh | Scrambler Icon ₹3.33 lakh less |
| Raipur | ₹12.08 Lakh | ₹15.41 Lakh | Scrambler Icon ₹3.33 lakh less |
| Ranchi | ₹12.18 Lakh | ₹15.55 Lakh | Scrambler Icon ₹3.36 lakh less |
| Srinagar | ₹12.29 Lakh | ₹15.68 Lakh | Scrambler Icon ₹3.39 lakh less |
| Surat | ₹11.86 Lakh | ₹15.13 Lakh | Scrambler Icon ₹3.27 lakh less |
| Thiruvananthapuram | ₹13.49 Lakh | ₹17.21 Lakh | Scrambler Icon ₹3.73 lakh less |
| Vijayawada | ₹12.64 Lakh | ₹16.13 Lakh | Scrambler Icon ₹3.49 lakh less |
| Visakhapatnam | ₹12.64 Lakh | ₹16.13 Lakh | Scrambler Icon ₹3.49 lakh less |
Ex-showroom price plus road tax, registration and insurance, by each state's rules. Dealers may add handling charges and accessories.
Common questions
Which is cheaper, the Scrambler Icon or the Street Triple RX?
The Scrambler Icon, by ₹3.04 lakh on the versions compared here: Scrambler Icon Scrambler Icon Dark at ₹10.87 Lakh against Street Triple RX Street Triple RX at ₹13.91 Lakh, ex-showroom. On the road in Delhi that becomes ₹12.08 Lakh against ₹15.41 Lakh.
Which is more powerful?
The Scrambler Icon Scrambler Icon Dark makes 73 hp and 66.2 Nm and the Street Triple RX Street Triple RX makes 130 PS and 80 Nm.
What is the EMI on each?
About ₹32,086 a month for the Scrambler Icon and ₹40,936 for the Street Triple RX, on the road in Delhi with 20% down over 3 years at 12%.
Compare the rivals











































