Ducati Scrambler Nightshift vs Triumph Street Triple R
Prices, specs and on-road cost, side by side. Updated 8 Oct 2026.


What's different
On the versions picked above
Pick the Scrambler Nightshift for cornering abs.
Pick the Street Triple R for the lower price, more power and more versions.
Spec by spec
Price
Headline figures
Engine & Transmission
Brakes & Wheels
Suspension & Chassis
Dimensions
Instrument Cluster
Safety & Convenience
Lights
Seat & Storage
Choice
Features are what each maker lists for its top versions. "Not listed" means the maker's sheet does not mention it, not that the vehicle lacks it.
Same engine and gearbox, closest price
Pick a pair to compare those two versions
Petrol, manual
Scrambler Nightshift₹13.47 Lakh Street Triple R (Matt Baja Orange)₹11.16 Lakh Street Triple R ₹2.30 lakh lessOn-road price by city
Scrambler Nightshift Scrambler Nightshift against Street Triple R Street Triple R (Phantom Black / Pure White)
| City | Scrambler Nightshift | Street Triple R | Gap |
|---|---|---|---|
| Mumbai | ₹15.46 Lakh | ₹12.5 Lakh | Street Triple R ₹2.96 lakh less |
| Pune | ₹15.46 Lakh | ₹12.5 Lakh | Street Triple R ₹2.96 lakh less |
| New Delhi | ₹14.92 Lakh | ₹12.07 Lakh | Street Triple R ₹2.86 lakh less |
| Bengaluru | ₹16.27 Lakh | ₹13.15 Lakh | Street Triple R ₹3.12 lakh less |
| Chennai | ₹15.46 Lakh | ₹12.5 Lakh | Street Triple R ₹2.96 lakh less |
| Hyderabad | ₹16.27 Lakh | ₹13.15 Lakh | Street Triple R ₹3.12 lakh less |
| Ahmedabad | ₹14.65 Lakh | ₹11.85 Lakh | Street Triple R ₹2.80 lakh less |
| Amritsar | ₹15.33 Lakh | ₹12.39 Lakh | Street Triple R ₹2.93 lakh less |
| Bhopal | ₹15.19 Lakh | ₹12.29 Lakh | Street Triple R ₹2.91 lakh less |
| Bhubaneswar | ₹15.19 Lakh | ₹12.29 Lakh | Street Triple R ₹2.91 lakh less |
| Chandigarh | ₹15.19 Lakh | ₹12.29 Lakh | Street Triple R ₹2.91 lakh less |
| Coimbatore | ₹15.46 Lakh | ₹12.5 Lakh | Street Triple R ₹2.96 lakh less |
| Dehradun | ₹15.06 Lakh | ₹12.18 Lakh | Street Triple R ₹2.88 lakh less |
| Faridabad | ₹14.92 Lakh | ₹12.07 Lakh | Street Triple R ₹2.86 lakh less |
| Gurugram | ₹14.92 Lakh | ₹12.07 Lakh | Street Triple R ₹2.86 lakh less |
| Guwahati | ₹15.19 Lakh | ₹12.29 Lakh | Street Triple R ₹2.91 lakh less |
| Indore | ₹15.19 Lakh | ₹12.29 Lakh | Street Triple R ₹2.91 lakh less |
| Jaipur | ₹15.87 Lakh | ₹12.83 Lakh | Street Triple R ₹3.04 lakh less |
| Jammu | ₹15.19 Lakh | ₹12.29 Lakh | Street Triple R ₹2.91 lakh less |
| Jodhpur | ₹15.87 Lakh | ₹12.83 Lakh | Street Triple R ₹3.04 lakh less |
| Kanpur | ₹15.19 Lakh | ₹12.29 Lakh | Street Triple R ₹2.91 lakh less |
| Kochi | ₹16.67 Lakh | ₹13.48 Lakh | Street Triple R ₹3.19 lakh less |
| Kolkata | ₹15.19 Lakh | ₹12.29 Lakh | Street Triple R ₹2.91 lakh less |
| Lucknow | ₹15.19 Lakh | ₹12.29 Lakh | Street Triple R ₹2.91 lakh less |
| Ludhiana | ₹15.33 Lakh | ₹12.39 Lakh | Street Triple R ₹2.93 lakh less |
| Mysuru | ₹16.27 Lakh | ₹13.15 Lakh | Street Triple R ₹3.12 lakh less |
| Nagpur | ₹15.46 Lakh | ₹12.5 Lakh | Street Triple R ₹2.96 lakh less |
| Nashik | ₹15.46 Lakh | ₹12.5 Lakh | Street Triple R ₹2.96 lakh less |
| Noida | ₹15.19 Lakh | ₹12.29 Lakh | Street Triple R ₹2.91 lakh less |
| Panaji | ₹15.87 Lakh | ₹12.83 Lakh | Street Triple R ₹3.04 lakh less |
| Patna | ₹15.19 Lakh | ₹12.29 Lakh | Street Triple R ₹2.91 lakh less |
| Puducherry | ₹14.92 Lakh | ₹12.07 Lakh | Street Triple R ₹2.86 lakh less |
| Raipur | ₹14.92 Lakh | ₹12.07 Lakh | Street Triple R ₹2.86 lakh less |
| Ranchi | ₹15.06 Lakh | ₹12.18 Lakh | Street Triple R ₹2.88 lakh less |
| Srinagar | ₹15.19 Lakh | ₹12.29 Lakh | Street Triple R ₹2.91 lakh less |
| Surat | ₹14.65 Lakh | ₹11.85 Lakh | Street Triple R ₹2.80 lakh less |
| Thiruvananthapuram | ₹16.67 Lakh | ₹13.48 Lakh | Street Triple R ₹3.19 lakh less |
| Vijayawada | ₹15.62 Lakh | ₹12.63 Lakh | Street Triple R ₹2.99 lakh less |
| Visakhapatnam | ₹15.62 Lakh | ₹12.63 Lakh | Street Triple R ₹2.99 lakh less |
Ex-showroom price plus road tax, registration and insurance, by each state's rules. Dealers may add handling charges and accessories.
Common questions
Which is cheaper, the Scrambler Nightshift or the Street Triple R?
The Street Triple R, by ₹2.60 lakh on the versions compared here: Scrambler Nightshift Scrambler Nightshift at ₹13.47 Lakh against Street Triple R Street Triple R (Phantom Black / Pure White) at ₹10.86 Lakh, ex-showroom. On the road in Delhi that becomes ₹14.92 Lakh against ₹12.07 Lakh.
Which is more powerful?
The Scrambler Nightshift Scrambler Nightshift makes 73 bhp and 65 Nm and the Street Triple R Street Triple R (Phantom Black / Pure White) makes 120 hp and 80 Nm.
What is the EMI on each?
About ₹39,654 a month for the Scrambler Nightshift and ₹32,066 for the Street Triple R, on the road in Delhi with 20% down over 3 years at 12%.
Compare the rivals
















































