Ducati SuperSport vs Triumph Daytona 660
Prices, specs and on-road cost, side by side. Updated 8 Oct 2026.


What's different
On the versions picked above
Pick the SuperSport for cornering abs, more power and more versions.
Pick the Daytona 660 for the lower price.
Spec by spec
Price
Headline figures
Engine & Transmission
Brakes & Wheels
Suspension & Chassis
Dimensions
Instrument Cluster
Safety & Convenience
Lights
Seat & Storage
Choice
Features are what each maker lists for its top versions. "Not listed" means the maker's sheet does not mention it, not that the vehicle lacks it.
Same engine and gearbox, closest price
Pick a pair to compare those two versions
Petrol, manual
SuperSport Standard₹17.16 Lakh Daytona 660₹9.99 Lakh Daytona 660 ₹7.17 lakh less SuperSport S₹20.1 Lakh Daytona 660₹9.99 Lakh Daytona 660 ₹10.11 lakh lessOn-road price by city
SuperSport SuperSport Standard against Daytona 660 Daytona 660
| City | SuperSport | Daytona 660 | Gap |
|---|---|---|---|
| Mumbai | ₹19.66 Lakh | ₹11.51 Lakh | Daytona 660 ₹8.15 lakh less |
| Pune | ₹19.66 Lakh | ₹11.51 Lakh | Daytona 660 ₹8.15 lakh less |
| New Delhi | ₹18.98 Lakh | ₹11.11 Lakh | Daytona 660 ₹7.87 lakh less |
| Bengaluru | ₹20.69 Lakh | ₹12.11 Lakh | Daytona 660 ₹8.58 lakh less |
| Chennai | ₹19.66 Lakh | ₹11.51 Lakh | Daytona 660 ₹8.15 lakh less |
| Hyderabad | ₹20.69 Lakh | ₹12.11 Lakh | Daytona 660 ₹8.58 lakh less |
| Ahmedabad | ₹18.63 Lakh | ₹10.91 Lakh | Daytona 660 ₹7.72 lakh less |
| Amritsar | ₹19.49 Lakh | ₹11.41 Lakh | Daytona 660 ₹8.08 lakh less |
| Bhopal | ₹19.32 Lakh | ₹11.11 Lakh | Daytona 660 ₹8.21 lakh less |
| Bhubaneswar | ₹19.32 Lakh | ₹11.11 Lakh | Daytona 660 ₹8.21 lakh less |
| Chandigarh | ₹19.32 Lakh | ₹11.31 Lakh | Daytona 660 ₹8.01 lakh less |
| Coimbatore | ₹19.66 Lakh | ₹11.51 Lakh | Daytona 660 ₹8.15 lakh less |
| Dehradun | ₹19.15 Lakh | ₹11.21 Lakh | Daytona 660 ₹7.94 lakh less |
| Faridabad | ₹18.98 Lakh | ₹11.11 Lakh | Daytona 660 ₹7.87 lakh less |
| Gurugram | ₹18.98 Lakh | ₹11.11 Lakh | Daytona 660 ₹7.87 lakh less |
| Guwahati | ₹19.32 Lakh | ₹11.31 Lakh | Daytona 660 ₹8.01 lakh less |
| Indore | ₹19.32 Lakh | ₹11.11 Lakh | Daytona 660 ₹8.21 lakh less |
| Jaipur | ₹20.18 Lakh | ₹11.81 Lakh | Daytona 660 ₹8.37 lakh less |
| Jammu | ₹19.32 Lakh | ₹11.31 Lakh | Daytona 660 ₹8.01 lakh less |
| Jodhpur | ₹20.18 Lakh | ₹11.81 Lakh | Daytona 660 ₹8.37 lakh less |
| Kanpur | ₹19.32 Lakh | ₹11.31 Lakh | Daytona 660 ₹8.01 lakh less |
| Kochi | ₹21.21 Lakh | ₹12.41 Lakh | Daytona 660 ₹8.80 lakh less |
| Kolkata | ₹19.32 Lakh | ₹11.31 Lakh | Daytona 660 ₹8.01 lakh less |
| Lucknow | ₹19.32 Lakh | ₹11.31 Lakh | Daytona 660 ₹8.01 lakh less |
| Ludhiana | ₹19.49 Lakh | ₹11.41 Lakh | Daytona 660 ₹8.08 lakh less |
| Mysuru | ₹20.69 Lakh | ₹12.11 Lakh | Daytona 660 ₹8.58 lakh less |
| Nagpur | ₹19.66 Lakh | ₹11.51 Lakh | Daytona 660 ₹8.15 lakh less |
| Nashik | ₹19.66 Lakh | ₹11.51 Lakh | Daytona 660 ₹8.15 lakh less |
| Noida | ₹19.32 Lakh | ₹11.31 Lakh | Daytona 660 ₹8.01 lakh less |
| Panaji | ₹20.18 Lakh | ₹11.81 Lakh | Daytona 660 ₹8.37 lakh less |
| Patna | ₹19.66 Lakh | ₹11.31 Lakh | Daytona 660 ₹8.35 lakh less |
| Puducherry | ₹18.98 Lakh | ₹11.11 Lakh | Daytona 660 ₹7.87 lakh less |
| Raipur | ₹18.98 Lakh | ₹11.11 Lakh | Daytona 660 ₹7.87 lakh less |
| Ranchi | ₹19.15 Lakh | ₹11.21 Lakh | Daytona 660 ₹7.94 lakh less |
| Srinagar | ₹19.32 Lakh | ₹11.31 Lakh | Daytona 660 ₹8.01 lakh less |
| Surat | ₹18.63 Lakh | ₹10.91 Lakh | Daytona 660 ₹7.72 lakh less |
| Thiruvananthapuram | ₹21.21 Lakh | ₹12.41 Lakh | Daytona 660 ₹8.80 lakh less |
| Vijayawada | ₹19.87 Lakh | ₹11.63 Lakh | Daytona 660 ₹8.24 lakh less |
| Visakhapatnam | ₹19.87 Lakh | ₹11.63 Lakh | Daytona 660 ₹8.24 lakh less |
Ex-showroom price plus road tax, registration and insurance, by each state's rules. Dealers may add handling charges and accessories.
Common questions
Which is cheaper, the SuperSport or the Daytona 660?
The Daytona 660, by ₹7.17 lakh on the versions compared here: SuperSport SuperSport Standard at ₹17.16 Lakh against Daytona 660 Daytona 660 at ₹9.99 Lakh, ex-showroom. On the road in Delhi that becomes ₹18.98 Lakh against ₹11.11 Lakh.
Which is more powerful?
The SuperSport SuperSport Standard makes 108 bhp and 93 Nm and the Daytona 660 Daytona 660 makes 93.87 bhp and 69 Nm.
What is the EMI on each?
About ₹50,424 a month for the SuperSport and ₹29,521 for the Daytona 660, on the road in Delhi with 20% down over 3 years at 12%.
Compare the rivals


















































