Harley-Davidson Fat Boy vs Harley-Davidson Heritage Classic
Prices, specs and on-road cost, side by side. Updated 8 Oct 2026.


What's different
On the versions picked above
Pick the Fat Boy for better claimed mileage and more power.
Pick the Heritage Classic for the lower price and more versions.
Spec by spec
Price
Headline figures
Engine & Transmission
Brakes & Wheels
Suspension & Chassis
Dimensions
Instrument Cluster
Safety & Convenience
Lights
Seat & Storage
Choice
Features are what each maker lists for its top versions. "Not listed" means the maker's sheet does not mention it, not that the vehicle lacks it.
Same engine and gearbox, closest price
Pick a pair to compare those two versions
Petrol, manual
Fat Boy₹28.03 Lakh Heritage Classic (Whiskey Fire/Vivid Black two-tone)₹26.36 Lakh Heritage Classic ₹1.67 lakh lessOn-road price by city
Fat Boy Fat Boy against Heritage Classic Heritage Classic (Billiard Gray)
| City | Fat Boy | Heritage Classic | Gap |
|---|---|---|---|
| Mumbai | ₹32.02 Lakh | ₹29.38 Lakh | Heritage Classic ₹2.64 lakh less |
| Pune | ₹32.02 Lakh | ₹29.38 Lakh | Heritage Classic ₹2.64 lakh less |
| New Delhi | ₹30.9 Lakh | ₹28.36 Lakh | Heritage Classic ₹2.55 lakh less |
| Bengaluru | ₹33.7 Lakh | ₹30.93 Lakh | Heritage Classic ₹2.78 lakh less |
| Chennai | ₹32.02 Lakh | ₹29.38 Lakh | Heritage Classic ₹2.64 lakh less |
| Hyderabad | ₹33.7 Lakh | ₹30.93 Lakh | Heritage Classic ₹2.78 lakh less |
| Ahmedabad | ₹30.34 Lakh | ₹27.84 Lakh | Heritage Classic ₹2.50 lakh less |
| Amritsar | ₹31.74 Lakh | ₹29.13 Lakh | Heritage Classic ₹2.61 lakh less |
| Bhopal | ₹32.58 Lakh | ₹29.9 Lakh | Heritage Classic ₹2.68 lakh less |
| Bhubaneswar | ₹32.02 Lakh | ₹29.38 Lakh | Heritage Classic ₹2.64 lakh less |
| Chandigarh | ₹31.46 Lakh | ₹28.87 Lakh | Heritage Classic ₹2.59 lakh less |
| Coimbatore | ₹32.02 Lakh | ₹29.38 Lakh | Heritage Classic ₹2.64 lakh less |
| Dehradun | ₹31.18 Lakh | ₹28.61 Lakh | Heritage Classic ₹2.57 lakh less |
| Faridabad | ₹30.9 Lakh | ₹28.36 Lakh | Heritage Classic ₹2.55 lakh less |
| Gurugram | ₹30.9 Lakh | ₹28.36 Lakh | Heritage Classic ₹2.55 lakh less |
| Guwahati | ₹31.46 Lakh | ₹28.87 Lakh | Heritage Classic ₹2.59 lakh less |
| Indore | ₹32.58 Lakh | ₹29.9 Lakh | Heritage Classic ₹2.68 lakh less |
| Jaipur | ₹32.86 Lakh | ₹30.15 Lakh | Heritage Classic ₹2.71 lakh less |
| Jammu | ₹31.46 Lakh | ₹28.87 Lakh | Heritage Classic ₹2.59 lakh less |
| Jodhpur | ₹32.86 Lakh | ₹30.15 Lakh | Heritage Classic ₹2.71 lakh less |
| Kanpur | ₹31.46 Lakh | ₹28.87 Lakh | Heritage Classic ₹2.59 lakh less |
| Kochi | ₹34.54 Lakh | ₹31.7 Lakh | Heritage Classic ₹2.85 lakh less |
| Kolkata | ₹31.46 Lakh | ₹28.87 Lakh | Heritage Classic ₹2.59 lakh less |
| Lucknow | ₹31.46 Lakh | ₹28.87 Lakh | Heritage Classic ₹2.59 lakh less |
| Ludhiana | ₹31.74 Lakh | ₹29.13 Lakh | Heritage Classic ₹2.61 lakh less |
| Mysuru | ₹33.7 Lakh | ₹30.93 Lakh | Heritage Classic ₹2.78 lakh less |
| Nagpur | ₹32.02 Lakh | ₹29.38 Lakh | Heritage Classic ₹2.64 lakh less |
| Nashik | ₹32.02 Lakh | ₹29.38 Lakh | Heritage Classic ₹2.64 lakh less |
| Noida | ₹31.46 Lakh | ₹28.87 Lakh | Heritage Classic ₹2.59 lakh less |
| Panaji | ₹32.86 Lakh | ₹30.15 Lakh | Heritage Classic ₹2.71 lakh less |
| Patna | ₹32.02 Lakh | ₹29.38 Lakh | Heritage Classic ₹2.64 lakh less |
| Puducherry | ₹30.9 Lakh | ₹28.36 Lakh | Heritage Classic ₹2.55 lakh less |
| Raipur | ₹30.9 Lakh | ₹28.36 Lakh | Heritage Classic ₹2.55 lakh less |
| Ranchi | ₹31.18 Lakh | ₹28.61 Lakh | Heritage Classic ₹2.57 lakh less |
| Srinagar | ₹31.46 Lakh | ₹28.87 Lakh | Heritage Classic ₹2.59 lakh less |
| Surat | ₹30.34 Lakh | ₹27.84 Lakh | Heritage Classic ₹2.50 lakh less |
| Thiruvananthapuram | ₹34.54 Lakh | ₹31.7 Lakh | Heritage Classic ₹2.85 lakh less |
| Vijayawada | ₹32.36 Lakh | ₹29.69 Lakh | Heritage Classic ₹2.67 lakh less |
| Visakhapatnam | ₹32.36 Lakh | ₹29.69 Lakh | Heritage Classic ₹2.67 lakh less |
Ex-showroom price plus road tax, registration and insurance, by each state's rules. Dealers may add handling charges and accessories.
Common questions
Which is cheaper, the Fat Boy or the Heritage Classic?
The Heritage Classic, by ₹2.32 lakh on the versions compared here: Fat Boy Fat Boy at ₹28.03 Lakh against Heritage Classic Heritage Classic (Billiard Gray) at ₹25.71 Lakh, ex-showroom. On the road in Delhi that becomes ₹30.9 Lakh against ₹28.36 Lakh.
Which gives better mileage?
The Fat Boy claims 18.18 kmpl against 18 kmpl on the versions compared here. These are official test figures, not road measurements.
Which is more powerful?
The Fat Boy Fat Boy makes 104.69 PS and 168 Nm and the Heritage Classic Heritage Classic (Billiard Gray) makes 93.87 bhp and 155 Nm.
What is the EMI on each?
About ₹82,106 a month for the Fat Boy and ₹75,343 for the Heritage Classic, on the road in Delhi with 20% down over 3 years at 12%.
Compare the rivals






















































