Honda Activa 125 vs Suzuki Burgman Street EX
Prices, specs and on-road cost, side by side. Updated 8 Oct 2026.


What's different
On the versions picked above
Pick the Activa 125 for the lower price and more versions.
Pick the Burgman Street EX for more power.
Spec by spec
Price
Headline figures
Vehicle Details
Engine & Transmission
Brakes & Wheels
Suspension & Chassis
Dimensions
Instrument Cluster
Safety & Convenience
Lights
Seat & Storage
Choice
Features are what each maker lists for its top versions. "Not listed" means the maker's sheet does not mention it, not that the vehicle lacks it.
Same engine and gearbox, closest price
Pick a pair to compare those two versions
Petrol, automatic
Activa 125 Anniversary Edition₹89,656 Burgman Street EX₹1.13 Lakh Burgman Street EX ₹23,647 more Activa 125 DLX₹91,679 Burgman Street EX₹1.13 Lakh Burgman Street EX ₹21,624 more Activa 125 H-Smart₹96,122 Burgman Street EX₹1.13 Lakh Burgman Street EX ₹17,181 moreOn-road price by city
Activa 125 Activa 125 Anniversary Edition against Burgman Street EX Burgman Street EX
| City | Activa 125 | Burgman Street EX | Gap |
|---|---|---|---|
| Mumbai | ₹1.05 Lakh | ₹1.32 Lakh | Activa 125 ₹26,650 less |
| Pune | ₹1.05 Lakh | ₹1.32 Lakh | Activa 125 ₹26,650 less |
| New Delhi | ₹1.02 Lakh | ₹1.28 Lakh | Activa 125 ₹25,941 less |
| Bengaluru | ₹1.06 Lakh | ₹1.39 Lakh | Activa 125 ₹33,685 less |
| Chennai | ₹1.04 Lakh | ₹1.33 Lakh | Activa 125 ₹28,679 less |
| Hyderabad | ₹1.06 Lakh | ₹1.36 Lakh | Activa 125 ₹30,285 less |
| Ahmedabad | ₹1 Lakh | ₹1.26 Lakh | Activa 125 ₹25,468 less |
| Amritsar | ₹1.02 Lakh | ₹1.3 Lakh | Activa 125 ₹28,655 less |
| Bhopal | ₹1.02 Lakh | ₹1.28 Lakh | Activa 125 ₹25,941 less |
| Bhubaneswar | ₹1 Lakh | ₹1.26 Lakh | Activa 125 ₹25,468 less |
| Chandigarh | ₹1.02 Lakh | ₹1.3 Lakh | Activa 125 ₹28,207 less |
| Coimbatore | ₹1.04 Lakh | ₹1.33 Lakh | Activa 125 ₹28,679 less |
| Dehradun | ₹1.02 Lakh | ₹1.29 Lakh | Activa 125 ₹27,074 less |
| Faridabad | ₹1 Lakh | ₹1.26 Lakh | Activa 125 ₹25,468 less |
| Gurugram | ₹1 Lakh | ₹1.26 Lakh | Activa 125 ₹25,468 less |
| Guwahati | ₹1.02 Lakh | ₹1.28 Lakh | Activa 125 ₹25,941 less |
| Indore | ₹1.02 Lakh | ₹1.28 Lakh | Activa 125 ₹25,941 less |
| Jaipur | ₹1.02 Lakh | ₹1.28 Lakh | Activa 125 ₹25,941 less |
| Jammu | ₹1.03 Lakh | ₹1.29 Lakh | Activa 125 ₹26,177 less |
| Jodhpur | ₹1.02 Lakh | ₹1.28 Lakh | Activa 125 ₹25,941 less |
| Kanpur | ₹1.04 Lakh | ₹1.3 Lakh | Activa 125 ₹26,413 less |
| Kochi | ₹1.07 Lakh | ₹1.36 Lakh | Activa 125 ₹29,389 less |
| Kolkata | ₹1.03 Lakh | ₹1.29 Lakh | Activa 125 ₹26,177 less |
| Lucknow | ₹1.04 Lakh | ₹1.3 Lakh | Activa 125 ₹26,413 less |
| Ludhiana | ₹1.02 Lakh | ₹1.3 Lakh | Activa 125 ₹28,655 less |
| Mysuru | ₹1.06 Lakh | ₹1.39 Lakh | Activa 125 ₹33,685 less |
| Nagpur | ₹1.05 Lakh | ₹1.32 Lakh | Activa 125 ₹26,650 less |
| Nashik | ₹1.05 Lakh | ₹1.32 Lakh | Activa 125 ₹26,650 less |
| Noida | ₹1.04 Lakh | ₹1.3 Lakh | Activa 125 ₹26,413 less |
| Panaji | ₹1.03 Lakh | ₹1.29 Lakh | Activa 125 ₹26,177 less |
| Patna | ₹1.02 Lakh | ₹1.29 Lakh | Activa 125 ₹27,074 less |
| Puducherry | ₹96,824 | ₹1.21 Lakh | Activa 125 ₹24,522 less |
| Raipur | ₹1.02 Lakh | ₹1.28 Lakh | Activa 125 ₹25,941 less |
| Ranchi | ₹1.01 Lakh | ₹1.29 Lakh | Activa 125 ₹27,970 less |
| Srinagar | ₹1.03 Lakh | ₹1.29 Lakh | Activa 125 ₹26,177 less |
| Surat | ₹1 Lakh | ₹1.26 Lakh | Activa 125 ₹25,468 less |
| Thiruvananthapuram | ₹1.07 Lakh | ₹1.36 Lakh | Activa 125 ₹29,389 less |
| Vijayawada | ₹1.07 Lakh | ₹1.34 Lakh | Activa 125 ₹27,170 less |
| Visakhapatnam | ₹1.07 Lakh | ₹1.34 Lakh | Activa 125 ₹27,170 less |
Ex-showroom price plus road tax, registration and insurance, by each state's rules. Dealers may add handling charges and accessories.
Common questions
Which is cheaper, the Activa 125 or the Burgman Street EX?
The Activa 125, by ₹23,647 on the versions compared here: Activa 125 Activa 125 Anniversary Edition at ₹89,656 against Burgman Street EX Burgman Street EX at ₹1.13 Lakh, ex-showroom. On the road in Delhi that becomes ₹1.02 Lakh against ₹1.28 Lakh.
Which is more powerful?
The Activa 125 Activa 125 Anniversary Edition makes 8.42 PS and 10.5 Nm and the Burgman Street EX Burgman Street EX makes 8.6 PS and 10.0 Nm.
What is the EMI on each?
About ₹2,716 a month for the Activa 125 and ₹3,405 for the Burgman Street EX, on the road in Delhi with 20% down over 3 years at 12%.
Compare the rivals
















































