What's different
On the versions picked above
Pick the Activa 125 for the lower price, better claimed mileage and more versions.
Pick the ZX for more power.
Spec by spec
Price
Headline figures
Engine & Transmission
Brakes & Wheels
Suspension & Chassis
Dimensions
Instrument Cluster
Safety & Convenience
Lights
Seat & Storage
Choice
Features are what each maker lists for its top versions. "Not listed" means the maker's sheet does not mention it, not that the vehicle lacks it.
Same engine and gearbox, closest price
Pick a pair to compare those two versions
Petrol, automatic
Activa 125 Anniversary Edition₹89,656 Vespa ZX 125₹1.15 Lakh ZX ₹25,184 more Activa 125 DLX₹91,679 Vespa ZX 125₹1.15 Lakh ZX ₹23,161 more Activa 125 H-Smart₹96,122 Vespa ZX 125₹1.15 Lakh ZX ₹18,718 moreOn-road price by city
Activa 125 Activa 125 Anniversary Edition against ZX Vespa ZX 125
| City | Activa 125 | ZX | Gap |
|---|---|---|---|
| Mumbai | ₹1.05 Lakh | ₹1.33 Lakh | Activa 125 ₹28,382 less |
| Pune | ₹1.05 Lakh | ₹1.33 Lakh | Activa 125 ₹28,382 less |
| New Delhi | ₹1.02 Lakh | ₹1.3 Lakh | Activa 125 ₹27,627 less |
| Bengaluru | ₹1.06 Lakh | ₹1.41 Lakh | Activa 125 ₹35,524 less |
| Chennai | ₹1.04 Lakh | ₹1.34 Lakh | Activa 125 ₹30,427 less |
| Hyderabad | ₹1.06 Lakh | ₹1.38 Lakh | Activa 125 ₹32,079 less |
| Ahmedabad | ₹1 Lakh | ₹1.28 Lakh | Activa 125 ₹27,123 less |
| Amritsar | ₹1.02 Lakh | ₹1.32 Lakh | Activa 125 ₹30,372 less |
| Bhopal | ₹1.02 Lakh | ₹1.3 Lakh | Activa 125 ₹27,627 less |
| Bhubaneswar | ₹1 Lakh | ₹1.28 Lakh | Activa 125 ₹27,123 less |
| Chandigarh | ₹1.02 Lakh | ₹1.32 Lakh | Activa 125 ₹29,924 less |
| Coimbatore | ₹1.04 Lakh | ₹1.34 Lakh | Activa 125 ₹30,427 less |
| Dehradun | ₹1.02 Lakh | ₹1.31 Lakh | Activa 125 ₹28,776 less |
| Faridabad | ₹1 Lakh | ₹1.28 Lakh | Activa 125 ₹27,123 less |
| Gurugram | ₹1 Lakh | ₹1.28 Lakh | Activa 125 ₹27,123 less |
| Guwahati | ₹1.02 Lakh | ₹1.3 Lakh | Activa 125 ₹27,627 less |
| Indore | ₹1.02 Lakh | ₹1.3 Lakh | Activa 125 ₹27,627 less |
| Jaipur | ₹1.02 Lakh | ₹1.3 Lakh | Activa 125 ₹27,627 less |
| Jammu | ₹1.03 Lakh | ₹1.31 Lakh | Activa 125 ₹27,879 less |
| Jodhpur | ₹1.02 Lakh | ₹1.3 Lakh | Activa 125 ₹27,627 less |
| Kanpur | ₹1.04 Lakh | ₹1.32 Lakh | Activa 125 ₹28,130 less |
| Kochi | ₹1.07 Lakh | ₹1.38 Lakh | Activa 125 ₹31,183 less |
| Kolkata | ₹1.03 Lakh | ₹1.31 Lakh | Activa 125 ₹27,879 less |
| Lucknow | ₹1.04 Lakh | ₹1.32 Lakh | Activa 125 ₹28,130 less |
| Ludhiana | ₹1.02 Lakh | ₹1.32 Lakh | Activa 125 ₹30,372 less |
| Mysuru | ₹1.06 Lakh | ₹1.41 Lakh | Activa 125 ₹35,524 less |
| Nagpur | ₹1.05 Lakh | ₹1.33 Lakh | Activa 125 ₹28,382 less |
| Nashik | ₹1.05 Lakh | ₹1.33 Lakh | Activa 125 ₹28,382 less |
| Noida | ₹1.04 Lakh | ₹1.32 Lakh | Activa 125 ₹28,130 less |
| Panaji | ₹1.03 Lakh | ₹1.31 Lakh | Activa 125 ₹27,879 less |
| Patna | ₹1.02 Lakh | ₹1.31 Lakh | Activa 125 ₹28,776 less |
| Puducherry | ₹96,824 | ₹1.23 Lakh | Activa 125 ₹26,116 less |
| Raipur | ₹1.02 Lakh | ₹1.3 Lakh | Activa 125 ₹27,627 less |
| Ranchi | ₹1.01 Lakh | ₹1.31 Lakh | Activa 125 ₹29,672 less |
| Srinagar | ₹1.03 Lakh | ₹1.31 Lakh | Activa 125 ₹27,879 less |
| Surat | ₹1 Lakh | ₹1.28 Lakh | Activa 125 ₹27,123 less |
| Thiruvananthapuram | ₹1.07 Lakh | ₹1.38 Lakh | Activa 125 ₹31,183 less |
| Vijayawada | ₹1.07 Lakh | ₹1.36 Lakh | Activa 125 ₹28,936 less |
| Visakhapatnam | ₹1.07 Lakh | ₹1.36 Lakh | Activa 125 ₹28,936 less |
Ex-showroom price plus road tax, registration and insurance, by each state's rules. Dealers may add handling charges and accessories.
Common questions
Which is cheaper, the Activa 125 or the ZX?
The Activa 125, by ₹25,184 on the versions compared here: Activa 125 Activa 125 Anniversary Edition at ₹89,656 against ZX Vespa ZX 125 at ₹1.15 Lakh, ex-showroom. On the road in Delhi that becomes ₹1.02 Lakh against ₹1.3 Lakh.
Which gives better mileage?
The Activa 125 claims 47 kmpl against 45 kmpl on the versions compared here. These are official test figures, not road measurements.
Which is more powerful?
The Activa 125 Activa 125 Anniversary Edition makes 8.42 PS and 10.5 Nm and the ZX Vespa ZX 125 makes 9.77 PS and 10.11 Nm.
What is the EMI on each?
About ₹2,716 a month for the Activa 125 and ₹3,450 for the ZX, on the road in Delhi with 20% down over 3 years at 12%.
Compare the rivals


















































