Honda Activa vs Yamaha Fascino 125
Prices, specs and on-road cost, side by side. Updated 8 Oct 2026.


What's different
On the versions picked above
Pick the Activa for the lower price and more versions.
Pick the Fascino 125 for better claimed mileage and more power.
Spec by spec
Price
Headline figures
Engine & Transmission
Brakes & Wheels
Suspension & Chassis
Dimensions
Instrument Cluster
Safety & Convenience
Lights
Seat & Storage
Choice
Features are what each maker lists for its top versions. "Not listed" means the maker's sheet does not mention it, not that the vehicle lacks it.
Same engine and gearbox, closest price
Pick a pair to compare those two versions
Petrol, automatic
STD₹76,358 Fascino 125 Fi Drum₹78,980 Fascino 125 ₹2,622 more 25 Year Anniversary Edition₹85,339 Fascino 125 Fi Disc₹91,070 Fascino 125 ₹5,731 more DLX₹87,011 Fascino 125 Fi Disc₹91,070 Fascino 125 ₹4,059 more H-Smart₹91,482 Fascino 125 Fi Disc₹91,070 Fascino 125 ₹412 lessOn-road price by city
Activa STD against Fascino 125 Fascino 125 Fi Drum
| City | Activa | Fascino 125 | Gap |
|---|---|---|---|
| Mumbai | ₹89,906 | ₹92,862 | Activa ₹2,956 less |
| Pune | ₹89,906 | ₹92,862 | Activa ₹2,956 less |
| New Delhi | ₹87,616 | ₹90,492 | Activa ₹2,876 less |
| Bengaluru | ₹90,670 | ₹93,652 | Activa ₹2,982 less |
| Chennai | ₹89,143 | ₹92,072 | Activa ₹2,929 less |
| Hyderabad | ₹90,670 | ₹93,652 | Activa ₹2,982 less |
| Ahmedabad | ₹86,088 | ₹88,913 | Activa ₹2,825 less |
| Amritsar | ₹87,234 | ₹90,098 | Activa ₹2,864 less |
| Bhopal | ₹87,616 | ₹90,492 | Activa ₹2,876 less |
| Bhubaneswar | ₹86,088 | ₹88,913 | Activa ₹2,825 less |
| Chandigarh | ₹87,616 | ₹90,492 | Activa ₹2,876 less |
| Coimbatore | ₹89,143 | ₹92,072 | Activa ₹2,929 less |
| Dehradun | ₹87,616 | ₹90,492 | Activa ₹2,876 less |
| Faridabad | ₹86,088 | ₹88,913 | Activa ₹2,825 less |
| Gurugram | ₹86,088 | ₹88,913 | Activa ₹2,825 less |
| Guwahati | ₹87,616 | ₹90,492 | Activa ₹2,876 less |
| Indore | ₹87,616 | ₹90,492 | Activa ₹2,876 less |
| Jaipur | ₹87,616 | ₹90,492 | Activa ₹2,876 less |
| Jammu | ₹88,379 | ₹91,282 | Activa ₹2,903 less |
| Jodhpur | ₹87,616 | ₹90,492 | Activa ₹2,876 less |
| Kanpur | ₹89,143 | ₹92,072 | Activa ₹2,929 less |
| Kochi | ₹91,434 | ₹94,441 | Activa ₹3,007 less |
| Kolkata | ₹88,379 | ₹91,282 | Activa ₹2,903 less |
| Lucknow | ₹89,143 | ₹92,072 | Activa ₹2,929 less |
| Ludhiana | ₹87,234 | ₹90,098 | Activa ₹2,864 less |
| Mysuru | ₹90,670 | ₹93,652 | Activa ₹2,982 less |
| Nagpur | ₹89,906 | ₹92,862 | Activa ₹2,956 less |
| Nashik | ₹89,906 | ₹92,862 | Activa ₹2,956 less |
| Noida | ₹89,143 | ₹92,072 | Activa ₹2,929 less |
| Panaji | ₹88,379 | ₹91,282 | Activa ₹2,903 less |
| Patna | ₹87,616 | ₹90,492 | Activa ₹2,876 less |
| Puducherry | ₹83,034 | ₹85,754 | Activa ₹2,720 less |
| Raipur | ₹87,616 | ₹90,492 | Activa ₹2,876 less |
| Ranchi | ₹86,852 | ₹89,703 | Activa ₹2,851 less |
| Srinagar | ₹88,379 | ₹91,282 | Activa ₹2,903 less |
| Surat | ₹86,088 | ₹88,913 | Activa ₹2,825 less |
| Thiruvananthapuram | ₹91,434 | ₹94,441 | Activa ₹3,007 less |
| Vijayawada | ₹91,586 | ₹94,599 | Activa ₹3,013 less |
| Visakhapatnam | ₹91,586 | ₹94,599 | Activa ₹3,013 less |
Ex-showroom price plus road tax, registration and insurance, by each state's rules. Dealers may add handling charges and accessories.
Common questions
Which is cheaper, the Activa or the Fascino 125?
The Activa, by ₹2,622 on the versions compared here: Activa STD at ₹76,358 against Fascino 125 Fascino 125 Fi Drum at ₹78,980, ex-showroom. On the road in Delhi that becomes ₹87,616 against ₹90,492.
Which gives better mileage?
The Fascino 125 claims 68.75 kmpl against 59.5 kmpl on the versions compared here. These are official test figures, not road measurements.
Which is more powerful?
The Activa STD makes 7.84–7.99 PS and 9.05 Nm and the Fascino 125 Fascino 125 Fi Drum makes 8.2 PS and 10.3 Nm.
What is the EMI on each?
About ₹2,328 a month for the Activa and ₹2,405 for the Fascino 125, on the road in Delhi with 20% down over 3 years at 12%.




















