Honda CB1000 Hornet vs KTM 890 Duke R
Prices, specs and on-road cost, side by side. Updated 8 Oct 2026.


What's different
On the versions picked above
Pick the CB1000 Hornet for the lower price and more power.
Pick the 890 Duke R for cornering abs.
Spec by spec
Price
Headline figures
Engine & Transmission
Brakes & Wheels
Suspension & Chassis
Dimensions
Instrument Cluster
Safety & Convenience
Lights
Seat & Storage
Choice
Features are what each maker lists for its top versions. "Not listed" means the maker's sheet does not mention it, not that the vehicle lacks it.
Same engine and gearbox, closest price
Pick a pair to compare those two versions
Petrol, manual
CB1000 Hornet SP₹13.29 Lakh 890 Duke R₹14.5 Lakh 890 Duke R ₹1.21 lakh moreOn-road price by city
CB1000 Hornet CB1000 Hornet SP against 890 Duke R 890 Duke R
| City | CB1000 Hornet | 890 Duke R | Gap |
|---|---|---|---|
| Mumbai | ₹15.27 Lakh | ₹16.64 Lakh | CB1000 Hornet ₹1.37 lakh less |
| Pune | ₹15.27 Lakh | ₹16.64 Lakh | CB1000 Hornet ₹1.37 lakh less |
| New Delhi | ₹14.73 Lakh | ₹16.06 Lakh | CB1000 Hornet ₹1.32 lakh less |
| Bengaluru | ₹16.06 Lakh | ₹17.51 Lakh | CB1000 Hornet ₹1.44 lakh less |
| Chennai | ₹15.27 Lakh | ₹16.64 Lakh | CB1000 Hornet ₹1.37 lakh less |
| Hyderabad | ₹16.06 Lakh | ₹17.51 Lakh | CB1000 Hornet ₹1.44 lakh less |
| Ahmedabad | ₹14.47 Lakh | ₹15.77 Lakh | CB1000 Hornet ₹1.30 lakh less |
| Amritsar | ₹15.13 Lakh | ₹16.49 Lakh | CB1000 Hornet ₹1.36 lakh less |
| Bhopal | ₹15 Lakh | ₹16.35 Lakh | CB1000 Hornet ₹1.35 lakh less |
| Bhubaneswar | ₹15 Lakh | ₹16.35 Lakh | CB1000 Hornet ₹1.35 lakh less |
| Chandigarh | ₹15 Lakh | ₹16.35 Lakh | CB1000 Hornet ₹1.35 lakh less |
| Coimbatore | ₹15.27 Lakh | ₹16.64 Lakh | CB1000 Hornet ₹1.37 lakh less |
| Dehradun | ₹14.87 Lakh | ₹16.2 Lakh | CB1000 Hornet ₹1.34 lakh less |
| Faridabad | ₹14.73 Lakh | ₹16.06 Lakh | CB1000 Hornet ₹1.32 lakh less |
| Gurugram | ₹14.73 Lakh | ₹16.06 Lakh | CB1000 Hornet ₹1.32 lakh less |
| Guwahati | ₹15 Lakh | ₹16.35 Lakh | CB1000 Hornet ₹1.35 lakh less |
| Indore | ₹15 Lakh | ₹16.35 Lakh | CB1000 Hornet ₹1.35 lakh less |
| Jaipur | ₹15.67 Lakh | ₹17.07 Lakh | CB1000 Hornet ₹1.41 lakh less |
| Jammu | ₹15 Lakh | ₹16.35 Lakh | CB1000 Hornet ₹1.35 lakh less |
| Jodhpur | ₹15.67 Lakh | ₹17.07 Lakh | CB1000 Hornet ₹1.41 lakh less |
| Kanpur | ₹15 Lakh | ₹16.35 Lakh | CB1000 Hornet ₹1.35 lakh less |
| Kochi | ₹16.46 Lakh | ₹17.94 Lakh | CB1000 Hornet ₹1.48 lakh less |
| Kolkata | ₹15 Lakh | ₹16.35 Lakh | CB1000 Hornet ₹1.35 lakh less |
| Lucknow | ₹15 Lakh | ₹16.35 Lakh | CB1000 Hornet ₹1.35 lakh less |
| Ludhiana | ₹15.13 Lakh | ₹16.49 Lakh | CB1000 Hornet ₹1.36 lakh less |
| Mysuru | ₹16.06 Lakh | ₹17.51 Lakh | CB1000 Hornet ₹1.44 lakh less |
| Nagpur | ₹15.27 Lakh | ₹16.64 Lakh | CB1000 Hornet ₹1.37 lakh less |
| Nashik | ₹15.27 Lakh | ₹16.64 Lakh | CB1000 Hornet ₹1.37 lakh less |
| Noida | ₹15 Lakh | ₹16.35 Lakh | CB1000 Hornet ₹1.35 lakh less |
| Panaji | ₹15.67 Lakh | ₹17.07 Lakh | CB1000 Hornet ₹1.41 lakh less |
| Patna | ₹15 Lakh | ₹16.35 Lakh | CB1000 Hornet ₹1.35 lakh less |
| Puducherry | ₹14.73 Lakh | ₹16.06 Lakh | CB1000 Hornet ₹1.32 lakh less |
| Raipur | ₹14.73 Lakh | ₹16.06 Lakh | CB1000 Hornet ₹1.32 lakh less |
| Ranchi | ₹14.87 Lakh | ₹16.2 Lakh | CB1000 Hornet ₹1.34 lakh less |
| Srinagar | ₹15 Lakh | ₹16.35 Lakh | CB1000 Hornet ₹1.35 lakh less |
| Surat | ₹14.47 Lakh | ₹15.77 Lakh | CB1000 Hornet ₹1.30 lakh less |
| Thiruvananthapuram | ₹16.46 Lakh | ₹17.94 Lakh | CB1000 Hornet ₹1.48 lakh less |
| Vijayawada | ₹15.43 Lakh | ₹16.81 Lakh | CB1000 Hornet ₹1.39 lakh less |
| Visakhapatnam | ₹15.43 Lakh | ₹16.81 Lakh | CB1000 Hornet ₹1.39 lakh less |
Ex-showroom price plus road tax, registration and insurance, by each state's rules. Dealers may add handling charges and accessories.
Common questions
Which is cheaper, the CB1000 Hornet or the 890 Duke R?
The CB1000 Hornet, by ₹1.21 lakh on the versions compared here: CB1000 Hornet CB1000 Hornet SP at ₹13.29 Lakh against 890 Duke R 890 Duke R at ₹14.5 Lakh, ex-showroom. On the road in Delhi that becomes ₹14.73 Lakh against ₹16.06 Lakh.
Which is more powerful?
The CB1000 Hornet CB1000 Hornet SP makes 157.17 PS and 107 Nm and the 890 Duke R 890 Duke R makes 121 PS and 99 Nm.
What is the EMI on each?
About ₹39,152 a month for the CB1000 Hornet and ₹42,668 for the 890 Duke R, on the road in Delhi with 20% down over 3 years at 12%.
Compare the rivals


















































