Honda Hornet 2.0 vs Royal Enfield Hunter 350
Prices, specs and on-road cost, side by side. Updated 8 Oct 2026.


What's different
On the versions picked above
Pick the Hornet 2.0 for better claimed mileage.
Pick the Hunter 350 for the lower price, dual-channel abs, more power and more versions.
Spec by spec
Price
Headline figures
Engine & Transmission
Brakes & Wheels
Suspension & Chassis
Dimensions
Instrument Cluster
Safety & Convenience
Lights
Seat & Storage
Choice
Features are what each maker lists for its top versions. "Not listed" means the maker's sheet does not mention it, not that the vehicle lacks it.
Same engine and gearbox, closest price
Pick a pair to compare those two versions
Petrol, manual
Hornet 2.0₹1.5 Lakh Hunter 350 Metro (Base Premium)₹1.51 Lakh Hunter 350 ₹724 moreOn-road price by city
Hornet 2.0 Hornet 2.0 against Hunter 350 Hunter 350 Retro (Base)
| City | Hornet 2.0 | Hunter 350 | Gap |
|---|---|---|---|
| Mumbai | ₹1.77 Lakh | ₹1.64 Lakh | Hunter 350 ₹12,892 less |
| Pune | ₹1.77 Lakh | ₹1.64 Lakh | Hunter 350 ₹12,892 less |
| New Delhi | ₹1.72 Lakh | ₹1.58 Lakh | Hunter 350 ₹13,889 less |
| Bengaluru | ₹1.87 Lakh | ₹1.72 Lakh | Hunter 350 ₹15,155 less |
| Chennai | ₹1.78 Lakh | ₹1.64 Lakh | Hunter 350 ₹14,395 less |
| Hyderabad | ₹1.83 Lakh | ₹1.68 Lakh | Hunter 350 ₹14,775 less |
| Ahmedabad | ₹1.69 Lakh | ₹1.56 Lakh | Hunter 350 ₹13,636 less |
| Amritsar | ₹1.75 Lakh | ₹1.61 Lakh | Hunter 350 ₹14,142 less |
| Bhopal | ₹1.72 Lakh | ₹1.58 Lakh | Hunter 350 ₹13,889 less |
| Bhubaneswar | ₹1.69 Lakh | ₹1.56 Lakh | Hunter 350 ₹13,636 less |
| Chandigarh | ₹1.75 Lakh | ₹1.61 Lakh | Hunter 350 ₹14,142 less |
| Coimbatore | ₹1.78 Lakh | ₹1.64 Lakh | Hunter 350 ₹14,395 less |
| Dehradun | ₹1.74 Lakh | ₹1.6 Lakh | Hunter 350 ₹14,015 less |
| Faridabad | ₹1.69 Lakh | ₹1.56 Lakh | Hunter 350 ₹13,636 less |
| Gurugram | ₹1.69 Lakh | ₹1.56 Lakh | Hunter 350 ₹13,636 less |
| Guwahati | ₹1.72 Lakh | ₹1.58 Lakh | Hunter 350 ₹13,889 less |
| Indore | ₹1.72 Lakh | ₹1.58 Lakh | Hunter 350 ₹13,889 less |
| Jaipur | ₹1.72 Lakh | ₹1.65 Lakh | Hunter 350 ₹7,007 less |
| Jammu | ₹1.75 Lakh | ₹1.6 Lakh | Hunter 350 ₹15,518 less |
| Jodhpur | ₹1.72 Lakh | ₹1.65 Lakh | Hunter 350 ₹7,007 less |
| Kanpur | ₹1.75 Lakh | ₹1.61 Lakh | Hunter 350 ₹14,142 less |
| Kochi | ₹1.83 Lakh | ₹1.68 Lakh | Hunter 350 ₹14,775 less |
| Kolkata | ₹1.75 Lakh | ₹1.61 Lakh | Hunter 350 ₹14,142 less |
| Lucknow | ₹1.75 Lakh | ₹1.61 Lakh | Hunter 350 ₹14,142 less |
| Ludhiana | ₹1.75 Lakh | ₹1.61 Lakh | Hunter 350 ₹14,142 less |
| Mysuru | ₹1.87 Lakh | ₹1.72 Lakh | Hunter 350 ₹15,155 less |
| Nagpur | ₹1.77 Lakh | ₹1.64 Lakh | Hunter 350 ₹12,892 less |
| Nashik | ₹1.77 Lakh | ₹1.64 Lakh | Hunter 350 ₹12,892 less |
| Noida | ₹1.75 Lakh | ₹1.61 Lakh | Hunter 350 ₹14,142 less |
| Panaji | ₹1.78 Lakh | ₹1.6 Lakh | Hunter 350 ₹18,524 less |
| Patna | ₹1.74 Lakh | ₹1.6 Lakh | Hunter 350 ₹14,015 less |
| Puducherry | ₹1.63 Lakh | ₹1.5 Lakh | Hunter 350 ₹13,129 less |
| Raipur | ₹1.72 Lakh | ₹1.58 Lakh | Hunter 350 ₹13,889 less |
| Ranchi | ₹1.74 Lakh | ₹1.6 Lakh | Hunter 350 ₹14,015 less |
| Srinagar | ₹1.75 Lakh | ₹1.6 Lakh | Hunter 350 ₹15,518 less |
| Surat | ₹1.69 Lakh | ₹1.56 Lakh | Hunter 350 ₹13,636 less |
| Thiruvananthapuram | ₹1.83 Lakh | ₹1.68 Lakh | Hunter 350 ₹14,775 less |
| Vijayawada | ₹1.8 Lakh | ₹1.66 Lakh | Hunter 350 ₹14,548 less |
| Visakhapatnam | ₹1.8 Lakh | ₹1.66 Lakh | Hunter 350 ₹14,548 less |
Ex-showroom price plus road tax, registration and insurance, by each state's rules. Dealers may add handling charges and accessories.
Common questions
Which is cheaper, the Hornet 2.0 or the Hunter 350?
The Hunter 350, by ₹12,661 on the versions compared here: Hornet 2.0 Hornet 2.0 at ₹1.5 Lakh against Hunter 350 Hunter 350 Retro (Base) at ₹1.38 Lakh, ex-showroom. On the road in Delhi that becomes ₹1.72 Lakh against ₹1.58 Lakh.
Which gives better mileage?
The Hornet 2.0 claims 42.3 kmpl against 36 kmpl on the versions compared here. These are official test figures, not road measurements.
Which is more powerful?
The Hornet 2.0 Hornet 2.0 makes 17.2 PS and 16.1 Nm and the Hunter 350 Hunter 350 Retro (Base) makes 20.2 bhp and 27 Nm.
What is the EMI on each?
About ₹4,577 a month for the Hornet 2.0 and ₹4,208 for the Hunter 350, on the road in Delhi with 20% down over 3 years at 12%.
Compare the rivals




















































