

What's different
On the versions picked above
Pick the Livo for more power.
Pick the Star City Plus for the lower price and better claimed mileage.
Spec by spec
Price
Headline figures
Engine & Transmission
Brakes & Wheels
Suspension & Chassis
Dimensions
Instrument Cluster
Safety & Convenience
Lights
Seat & Storage
Choice
Features are what each maker lists for its top versions. "Not listed" means the maker's sheet does not mention it, not that the vehicle lacks it.
Same engine and gearbox, closest price
Pick a pair to compare those two versions
Petrol, manual
Livo Drum₹80,330 Star City Plus Disc₹75,200 Star City Plus ₹5,130 less Livo Disc₹82,897 Star City Plus Disc₹75,200 Star City Plus ₹7,697 lessOn-road price by city
Livo Livo Drum against Star City Plus Star City Plus Drum
| City | Livo | Star City Plus | Gap |
|---|---|---|---|
| Mumbai | ₹94,383 | ₹85,559 | Star City Plus ₹8,824 less |
| Pune | ₹94,383 | ₹85,559 | Star City Plus ₹8,824 less |
| New Delhi | ₹91,973 | ₹83,384 | Star City Plus ₹8,589 less |
| Bengaluru | ₹95,187 | ₹86,284 | Star City Plus ₹8,903 less |
| Chennai | ₹93,580 | ₹84,834 | Star City Plus ₹8,746 less |
| Hyderabad | ₹95,187 | ₹86,284 | Star City Plus ₹8,903 less |
| Ahmedabad | ₹90,367 | ₹81,934 | Star City Plus ₹8,433 less |
| Amritsar | ₹91,572 | ₹83,022 | Star City Plus ₹8,550 less |
| Bhopal | ₹91,973 | ₹83,384 | Star City Plus ₹8,589 less |
| Bhubaneswar | ₹90,367 | ₹81,934 | Star City Plus ₹8,433 less |
| Chandigarh | ₹91,973 | ₹83,384 | Star City Plus ₹8,589 less |
| Coimbatore | ₹93,580 | ₹84,834 | Star City Plus ₹8,746 less |
| Dehradun | ₹91,973 | ₹83,384 | Star City Plus ₹8,589 less |
| Faridabad | ₹90,367 | ₹80,484 | Star City Plus ₹9,883 less |
| Gurugram | ₹90,367 | ₹80,484 | Star City Plus ₹9,883 less |
| Guwahati | ₹91,973 | ₹83,384 | Star City Plus ₹8,589 less |
| Indore | ₹91,973 | ₹83,384 | Star City Plus ₹8,589 less |
| Jaipur | ₹91,973 | ₹83,384 | Star City Plus ₹8,589 less |
| Jammu | ₹92,777 | ₹84,109 | Star City Plus ₹8,668 less |
| Jodhpur | ₹91,973 | ₹83,384 | Star City Plus ₹8,589 less |
| Kanpur | ₹93,580 | ₹84,834 | Star City Plus ₹8,746 less |
| Kochi | ₹95,990 | ₹87,009 | Star City Plus ₹8,981 less |
| Kolkata | ₹92,777 | ₹84,109 | Star City Plus ₹8,668 less |
| Lucknow | ₹93,580 | ₹84,834 | Star City Plus ₹8,746 less |
| Ludhiana | ₹91,572 | ₹83,022 | Star City Plus ₹8,550 less |
| Mysuru | ₹95,187 | ₹86,284 | Star City Plus ₹8,903 less |
| Nagpur | ₹94,383 | ₹85,559 | Star City Plus ₹8,824 less |
| Nashik | ₹94,383 | ₹85,559 | Star City Plus ₹8,824 less |
| Noida | ₹93,580 | ₹84,834 | Star City Plus ₹8,746 less |
| Panaji | ₹92,777 | ₹84,109 | Star City Plus ₹8,668 less |
| Patna | ₹91,973 | ₹83,384 | Star City Plus ₹8,589 less |
| Puducherry | ₹87,154 | ₹79,034 | Star City Plus ₹8,120 less |
| Raipur | ₹91,973 | ₹83,384 | Star City Plus ₹8,589 less |
| Ranchi | ₹91,170 | ₹82,659 | Star City Plus ₹8,511 less |
| Srinagar | ₹92,777 | ₹84,109 | Star City Plus ₹8,668 less |
| Surat | ₹90,367 | ₹81,934 | Star City Plus ₹8,433 less |
| Thiruvananthapuram | ₹95,990 | ₹87,009 | Star City Plus ₹8,981 less |
| Vijayawada | ₹96,151 | ₹87,154 | Star City Plus ₹8,997 less |
| Visakhapatnam | ₹96,151 | ₹87,154 | Star City Plus ₹8,997 less |
Ex-showroom price plus road tax, registration and insurance, by each state's rules. Dealers may add handling charges and accessories.
Common questions
Which is cheaper, the Livo or the Star City Plus?
The Star City Plus, by ₹7,830 on the versions compared here: Livo Livo Drum at ₹80,330 against Star City Plus Star City Plus Drum at ₹72,500, ex-showroom. On the road in Delhi that becomes ₹91,973 against ₹83,384.
Which gives better mileage?
The Star City Plus claims 83–86 kmpl against 70 kmpl on the versions compared here. These are official test figures, not road measurements.
Which is more powerful?
The Livo Livo Drum makes 8.79 PS and 9.30 Nm and the Star City Plus Star City Plus Drum makes 8.08 bhp and 8.7 Nm.
What is the EMI on each?
About ₹2,444 a month for the Livo and ₹2,216 for the Star City Plus, on the road in Delhi with 20% down over 3 years at 12%.





















