What's different
On the versions picked above
Pick the Ioniq 5 for the lower price, more range and the bigger boot.
Spec by spec
Price
Headline figures
Vehicle Details
Motor, Battery & Performance
Range & Charging
Brakes, Wheels & Suspension
Dimensions & Storage
Safety & ADAS
Interior & Cockpit
Lighting & Exterior
Colours, Charging & Warranty
Choice
Features are what each maker lists for its top versions. "Not listed" means the maker's sheet does not mention it, not that the vehicle lacks it.
Same engine and gearbox, closest price
Pick a pair to compare those two versions
Electric
Standard₹55.71 Lakh EC40 Twin Motor AWD₹59 Lakh EC40 ₹3.29 lakh moreOn-road price by city
Ioniq 5 Standard against EC40 EC40 Twin Motor AWD
| City | Ioniq 5 | EC40 | Gap |
|---|---|---|---|
| Mumbai | ₹58.11 Lakh | ₹61.53 Lakh | Ioniq 5 ₹3.42 lakh less |
| Pune | ₹58.11 Lakh | ₹61.53 Lakh | Ioniq 5 ₹3.42 lakh less |
| New Delhi | ₹58.11 Lakh | ₹61.53 Lakh | Ioniq 5 ₹3.42 lakh less |
| Bengaluru | ₹63.7 Lakh | ₹67.45 Lakh | Ioniq 5 ₹3.75 lakh less |
| Chennai | ₹58.14 Lakh | ₹61.56 Lakh | Ioniq 5 ₹3.42 lakh less |
| Hyderabad | ₹58.17 Lakh | ₹61.59 Lakh | Ioniq 5 ₹3.42 lakh less |
| Ahmedabad | ₹61.46 Lakh | ₹65.07 Lakh | Ioniq 5 ₹3.62 lakh less |
| Amritsar | ₹58.06 Lakh | ₹61.48 Lakh | Ioniq 5 ₹3.42 lakh less |
| Bhopal | ₹60.28 Lakh | ₹63.83 Lakh | Ioniq 5 ₹3.55 lakh less |
| Bhubaneswar | ₹58.05 Lakh | ₹61.47 Lakh | Ioniq 5 ₹3.42 lakh less |
| Chandigarh | ₹58.05 Lakh | ₹61.47 Lakh | Ioniq 5 ₹3.42 lakh less |
| Coimbatore | ₹58.07 Lakh | ₹61.49 Lakh | Ioniq 5 ₹3.42 lakh less |
| Dehradun | ₹58.05 Lakh | ₹61.47 Lakh | Ioniq 5 ₹3.42 lakh less |
| Faridabad | ₹60.84 Lakh | ₹64.42 Lakh | Ioniq 5 ₹3.58 lakh less |
| Gurugram | ₹60.84 Lakh | ₹64.42 Lakh | Ioniq 5 ₹3.58 lakh less |
| Guwahati | ₹65.85 Lakh | ₹69.73 Lakh | Ioniq 5 ₹3.88 lakh less |
| Indore | ₹60.28 Lakh | ₹63.83 Lakh | Ioniq 5 ₹3.55 lakh less |
| Jaipur | ₹58.05 Lakh | ₹61.47 Lakh | Ioniq 5 ₹3.42 lakh less |
| Jammu | ₹58.05 Lakh | ₹61.47 Lakh | Ioniq 5 ₹3.42 lakh less |
| Jodhpur | ₹58.05 Lakh | ₹61.47 Lakh | Ioniq 5 ₹3.42 lakh less |
| Kanpur | ₹58.05 Lakh | ₹61.47 Lakh | Ioniq 5 ₹3.42 lakh less |
| Kochi | ₹66.41 Lakh | ₹70.32 Lakh | Ioniq 5 ₹3.91 lakh less |
| Kolkata | ₹58.11 Lakh | ₹61.53 Lakh | Ioniq 5 ₹3.42 lakh less |
| Lucknow | ₹58.05 Lakh | ₹61.47 Lakh | Ioniq 5 ₹3.42 lakh less |
| Ludhiana | ₹58.06 Lakh | ₹61.48 Lakh | Ioniq 5 ₹3.42 lakh less |
| Mysuru | ₹63.63 Lakh | ₹67.38 Lakh | Ioniq 5 ₹3.75 lakh less |
| Nagpur | ₹58.05 Lakh | ₹61.47 Lakh | Ioniq 5 ₹3.42 lakh less |
| Nashik | ₹58.05 Lakh | ₹61.47 Lakh | Ioniq 5 ₹3.42 lakh less |
| Noida | ₹58.05 Lakh | ₹61.47 Lakh | Ioniq 5 ₹3.42 lakh less |
| Panaji | ₹58.05 Lakh | ₹61.47 Lakh | Ioniq 5 ₹3.42 lakh less |
| Patna | ₹64.74 Lakh | ₹68.55 Lakh | Ioniq 5 ₹3.81 lakh less |
| Puducherry | ₹58.05 Lakh | ₹61.47 Lakh | Ioniq 5 ₹3.42 lakh less |
| Raipur | ₹61.81 Lakh | ₹65.45 Lakh | Ioniq 5 ₹3.64 lakh less |
| Ranchi | ₹61.81 Lakh | ₹65.45 Lakh | Ioniq 5 ₹3.64 lakh less |
| Srinagar | ₹58.05 Lakh | ₹61.47 Lakh | Ioniq 5 ₹3.42 lakh less |
| Surat | ₹61.39 Lakh | ₹65.01 Lakh | Ioniq 5 ₹3.62 lakh less |
| Thiruvananthapuram | ₹66.41 Lakh | ₹70.32 Lakh | Ioniq 5 ₹3.91 lakh less |
| Vijayawada | ₹58.05 Lakh | ₹61.47 Lakh | Ioniq 5 ₹3.42 lakh less |
| Visakhapatnam | ₹58.05 Lakh | ₹61.47 Lakh | Ioniq 5 ₹3.42 lakh less |
Ex-showroom price plus road tax, registration and insurance, by each state's rules. Dealers may add handling charges and accessories.
Common questions
Which is cheaper, the Ioniq 5 or the EC40?
The Ioniq 5, by ₹3.29 lakh on the versions compared here: Ioniq 5 Standard at ₹55.71 Lakh against EC40 EC40 Twin Motor AWD at ₹59 Lakh, ex-showroom. On the road in Delhi that becomes ₹58.11 Lakh against ₹61.53 Lakh.
Which has more range?
The Ioniq 5 claims 690 km against 530 km on the versions compared here. These are official test figures, not road measurements.
Which is safer?
The Ioniq 5: 5 stars, Euro NCAP 2021. The EC40: 5 stars, Euro NCAP 2022. The Ioniq 5 has 6 airbags and the EC40 8 airbags.
Which is bigger?
The Ioniq 5 is 195 mm longer. Boot space is 527 litres in the Ioniq 5 and 413 litres in the EC40.
What is the EMI on each?
About ₹97,638 a month for the Ioniq 5 and ₹1,03,386 for the EC40, on the road in Delhi with 20% down over 5 years at 9.5%.
Compare the rivals




















































