Lotus Emeya vs Mercedes-Maybach S 580 4MATIC
Prices, specs and on-road cost, side by side. Updated 8 Oct 2026.


Mercedes-Benz
Mercedes-Maybach S 580 4MATIC
From ₹2.88 Crore
What's different
On the versions picked above
Pick the Emeya for the lower price and more power.
Pick the Mercedes-Maybach S 580 4MATIC for more airbags.
Spec by spec
Price
Headline figures
Vehicle Details
Motor, Battery & Performance
Range & Charging
Brakes, Wheels & Suspension
Dimensions & Storage
Safety & ADAS
Interior & Cockpit
Lighting & Exterior
Colours, Charging & Warranty
Engine & Performance
Transmission & Hybrid
Brakes
Wheels & Suspension
Dimensions & Capacities
Interior & Infotainment
Colours & Warranty
Choice
Features are what each maker lists for its top versions. "Not listed" means the maker's sheet does not mention it, not that the vehicle lacks it.
Same engine and gearbox, closest price
Pick a pair to compare those two versions
Only the Emeya sells a electric version: 1 version, from ₹2.34 Crore.
Only the Mercedes-Maybach S 580 4MATIC sells a petrol, automatic version: 1 version, from ₹2.88 Crore.
On-road price by city
Emeya Emeya GT against Mercedes-Maybach S 580 4MATIC S 580 4MATIC
| City | Emeya | Mercedes-Maybach S 580 4MATIC | Gap |
|---|---|---|---|
| Mumbai | ₹2.43 Crore | ₹3.29 Crore | Emeya ₹86.11 lakh less |
| Pune | ₹2.43 Crore | ₹3.29 Crore | Emeya ₹86.11 lakh less |
| New Delhi | ₹2.43 Crore | ₹3.28 Crore | Emeya ₹84.86 lakh less |
| Bengaluru | ₹2.66 Crore | ₹3.51 Crore | Emeya ₹84.51 lakh less |
| Chennai | ₹2.43 Crore | ₹3.56 Crore | Emeya ₹113.61 lakh less |
| Hyderabad | ₹2.43 Crore | ₹3.59 Crore | Emeya ₹116.49 lakh less |
| Ahmedabad | ₹2.57 Crore | ₹3.16 Crore | Emeya ₹59.35 lakh less |
| Amritsar | ₹2.43 Crore | ₹3.39 Crore | Emeya ₹96.31 lakh less |
| Bhopal | ₹2.52 Crore | ₹3.39 Crore | Emeya ₹86.97 lakh less |
| Bhubaneswar | ₹2.43 Crore | ₹3.56 Crore | Emeya ₹113.56 lakh less |
| Chandigarh | ₹2.43 Crore | ₹3.33 Crore | Emeya ₹90.56 lakh less |
| Coimbatore | ₹2.43 Crore | ₹3.56 Crore | Emeya ₹113.56 lakh less |
| Dehradun | ₹2.43 Crore | ₹3.27 Crore | Emeya ₹84.85 lakh less |
| Faridabad | ₹2.54 Crore | ₹3.27 Crore | Emeya ₹73.13 lakh less |
| Gurugram | ₹2.54 Crore | ₹3.27 Crore | Emeya ₹73.13 lakh less |
| Guwahati | ₹2.75 Crore | ₹3.39 Crore | Emeya ₹63.61 lakh less |
| Indore | ₹2.52 Crore | ₹3.39 Crore | Emeya ₹86.97 lakh less |
| Jaipur | ₹2.43 Crore | ₹3.31 Crore | Emeya ₹88.41 lakh less |
| Jammu | ₹2.43 Crore | ₹3.24 Crore | Emeya ₹81.93 lakh less |
| Jodhpur | ₹2.43 Crore | ₹3.31 Crore | Emeya ₹88.41 lakh less |
| Kanpur | ₹2.43 Crore | ₹3.3 Crore | Emeya ₹87.68 lakh less |
| Kochi | ₹2.78 Crore | ₹3.62 Crore | Emeya ₹84.28 lakh less |
| Kolkata | ₹2.43 Crore | ₹3.28 Crore | Emeya ₹84.86 lakh less |
| Lucknow | ₹2.43 Crore | ₹3.3 Crore | Emeya ₹87.68 lakh less |
| Ludhiana | ₹2.43 Crore | ₹3.39 Crore | Emeya ₹96.31 lakh less |
| Mysuru | ₹2.66 Crore | ₹3.5 Crore | Emeya ₹84.46 lakh less |
| Nagpur | ₹2.43 Crore | ₹3.29 Crore | Emeya ₹86.06 lakh less |
| Nashik | ₹2.43 Crore | ₹3.29 Crore | Emeya ₹86.06 lakh less |
| Noida | ₹2.43 Crore | ₹3.3 Crore | Emeya ₹87.68 lakh less |
| Panaji | ₹2.43 Crore | ₹3.15 Crore | Emeya ₹72.31 lakh less |
| Patna | ₹2.71 Crore | ₹3.33 Crore | Emeya ₹62.53 lakh less |
| Puducherry | ₹2.43 Crore | ₹3.19 Crore | Emeya ₹76.18 lakh less |
| Raipur | ₹2.58 Crore | ₹3.24 Crore | Emeya ₹66.17 lakh less |
| Ranchi | ₹2.58 Crore | ₹3.24 Crore | Emeya ₹66.17 lakh less |
| Srinagar | ₹2.43 Crore | ₹3.24 Crore | Emeya ₹81.93 lakh less |
| Surat | ₹2.57 Crore | ₹3.16 Crore | Emeya ₹59.30 lakh less |
| Thiruvananthapuram | ₹2.78 Crore | ₹3.62 Crore | Emeya ₹84.28 lakh less |
| Vijayawada | ₹2.43 Crore | ₹3.56 Crore | Emeya ₹112.98 lakh less |
| Visakhapatnam | ₹2.43 Crore | ₹3.56 Crore | Emeya ₹112.98 lakh less |
Ex-showroom price plus road tax, registration and insurance, by each state's rules. Dealers may add handling charges and accessories.
Common questions
Which is cheaper, the Emeya or the Mercedes-Maybach S 580 4MATIC?
The Emeya, by ₹53.99 lakh on the versions compared here: Emeya Emeya GT at ₹2.34 Crore against Mercedes-Maybach S 580 4MATIC S 580 4MATIC at ₹2.88 Crore, ex-showroom. On the road in Delhi that becomes ₹2.43 Crore against ₹3.28 Crore.
Which is safer?
The Emeya: not crash-tested yet. The Mercedes-Maybach S 580 4MATIC: not crash-tested yet. The Emeya has 8 airbags and the Mercedes-Maybach S 580 4MATIC 10 airbags.
Which is more powerful?
The Emeya Emeya GT makes 600 hp and 710 Nm and the Mercedes-Maybach S 580 4MATIC S 580 4MATIC makes 503 hp and 700 Nm.
Which is bigger?
The Mercedes-Maybach S 580 4MATIC is 330 mm longer. Boot space is 509 litres in the Emeya and 505 litres in the Mercedes-Maybach S 580 4MATIC.
What is the EMI on each?
About ₹4,07,897 a month for the Emeya and ₹5,50,482 for the Mercedes-Maybach S 580 4MATIC, on the road in Delhi with 20% down over 5 years at 9.5%.
Compare the rivals


















































