Mahindra Thar OG vs Maruti Suzuki Grand Vitara
Prices, specs and on-road cost, side by side. Updated 8 Oct 2026.


What's different
On the versions picked above
Pick the Thar OG for more power and the bigger boot.
Pick the Grand Vitara for the lower price, more airbags and more versions.
Spec by spec
Price
Headline figures
Vehicle Details
Engine & Performance
Transmission & Hybrid
Brakes, Wheels & Suspension
Dimensions & Capacities
Safety & ADAS
Interior & Infotainment
Lighting & Exterior
Colours & Warranty
Choice
Features are what each maker lists for its top versions. "Not listed" means the maker's sheet does not mention it, not that the vehicle lacks it.
Same engine and gearbox, closest price
Pick a pair to compare those two versions
Petrol, automatic
LXT 2.0 Petrol AT RWD₹14.77 Lakh Zeta Petrol AT₹15.2 Lakh Grand Vitara ₹43,500 more ZXT 2.0 Petrol AT RWD₹16.09 Lakh Alpha Petrol AT₹16.7 Lakh Grand Vitara ₹60,700 more LXT 2.0 Petrol AT 4WD₹17.23 Lakh Alpha (O) Petrol AT₹16.74 Lakh Grand Vitara ₹48,800 less ZXT 2.0 Petrol AT 4WD₹17.75 Lakh Alpha Petrol AWD AT₹18.05 Lakh Grand Vitara ₹29,700 morePetrol, manual
LXT 2.0 Petrol MT 4WD₹15.6 Lakh Alpha (O) Petrol MT₹15.39 Lakh Grand Vitara ₹20,800 less ZXT 2.0 Petrol MT 4WD₹16.6 Lakh Alpha (O) Petrol MT₹15.39 Lakh Grand Vitara ₹1.21 lakh lessOnly the Thar OG sells a diesel, manual version: 5 versions, from ₹10.32 Lakh.
Only the Grand Vitara sells a cng, manual version: 2 versions, from ₹13.05 Lakh.
On-road price by city
Thar OG LXT 2.0 Petrol AT RWD against Grand Vitara Delta Petrol AT
| City | Thar OG | Grand Vitara | Gap |
|---|---|---|---|
| Mumbai | ₹17.41 Lakh | ₹15.75 Lakh | Grand Vitara ₹1.66 lakh less |
| Pune | ₹17.41 Lakh | ₹15.75 Lakh | Grand Vitara ₹1.66 lakh less |
| New Delhi | ₹17.11 Lakh | ₹15.48 Lakh | Grand Vitara ₹1.63 lakh less |
| Bengaluru | ₹18.16 Lakh | ₹16.44 Lakh | Grand Vitara ₹1.72 lakh less |
| Chennai | ₹18.32 Lakh | ₹16.59 Lakh | Grand Vitara ₹1.73 lakh less |
| Hyderabad | ₹18.35 Lakh | ₹16.61 Lakh | Grand Vitara ₹1.73 lakh less |
| Ahmedabad | ₹16.52 Lakh | ₹14.94 Lakh | Grand Vitara ₹1.58 lakh less |
| Amritsar | ₹17.18 Lakh | ₹15.54 Lakh | Grand Vitara ₹1.64 lakh less |
| Bhopal | ₹17.1 Lakh | ₹15.47 Lakh | Grand Vitara ₹1.63 lakh less |
| Bhubaneswar | ₹17.1 Lakh | ₹15.47 Lakh | Grand Vitara ₹1.63 lakh less |
| Chandigarh | ₹17.1 Lakh | ₹15.47 Lakh | Grand Vitara ₹1.63 lakh less |
| Coimbatore | ₹18.3 Lakh | ₹16.57 Lakh | Grand Vitara ₹1.73 lakh less |
| Dehradun | ₹17.14 Lakh | ₹15.51 Lakh | Grand Vitara ₹1.63 lakh less |
| Faridabad | ₹16.8 Lakh | ₹15.2 Lakh | Grand Vitara ₹1.60 lakh less |
| Gurugram | ₹16.8 Lakh | ₹15.2 Lakh | Grand Vitara ₹1.60 lakh less |
| Guwahati | ₹17.1 Lakh | ₹15.47 Lakh | Grand Vitara ₹1.63 lakh less |
| Indore | ₹17.1 Lakh | ₹15.47 Lakh | Grand Vitara ₹1.63 lakh less |
| Jaipur | ₹17.3 Lakh | ₹15.65 Lakh | Grand Vitara ₹1.65 lakh less |
| Jammu | ₹16.95 Lakh | ₹15.33 Lakh | Grand Vitara ₹1.62 lakh less |
| Jodhpur | ₹17.3 Lakh | ₹15.65 Lakh | Grand Vitara ₹1.65 lakh less |
| Kanpur | ₹17.24 Lakh | ₹15.6 Lakh | Grand Vitara ₹1.64 lakh less |
| Kochi | ₹17.84 Lakh | ₹16.14 Lakh | Grand Vitara ₹1.69 lakh less |
| Kolkata | ₹17.11 Lakh | ₹15.48 Lakh | Grand Vitara ₹1.63 lakh less |
| Lucknow | ₹17.24 Lakh | ₹15.6 Lakh | Grand Vitara ₹1.64 lakh less |
| Ludhiana | ₹17.18 Lakh | ₹15.54 Lakh | Grand Vitara ₹1.64 lakh less |
| Mysuru | ₹18.14 Lakh | ₹16.42 Lakh | Grand Vitara ₹1.72 lakh less |
| Nagpur | ₹17.39 Lakh | ₹15.74 Lakh | Grand Vitara ₹1.66 lakh less |
| Nashik | ₹17.39 Lakh | ₹15.74 Lakh | Grand Vitara ₹1.66 lakh less |
| Noida | ₹17.24 Lakh | ₹15.6 Lakh | Grand Vitara ₹1.64 lakh less |
| Panaji | ₹17.54 Lakh | ₹15.89 Lakh | Grand Vitara ₹1.66 lakh less |
| Patna | ₹17.1 Lakh | ₹15.47 Lakh | Grand Vitara ₹1.63 lakh less |
| Puducherry | ₹16.65 Lakh | ₹15.06 Lakh | Grand Vitara ₹1.59 lakh less |
| Raipur | ₹16.95 Lakh | ₹15.33 Lakh | Grand Vitara ₹1.62 lakh less |
| Ranchi | ₹16.95 Lakh | ₹15.33 Lakh | Grand Vitara ₹1.62 lakh less |
| Srinagar | ₹16.95 Lakh | ₹15.33 Lakh | Grand Vitara ₹1.62 lakh less |
| Surat | ₹16.51 Lakh | ₹14.93 Lakh | Grand Vitara ₹1.58 lakh less |
| Thiruvananthapuram | ₹17.84 Lakh | ₹16.14 Lakh | Grand Vitara ₹1.69 lakh less |
| Vijayawada | ₹18.38 Lakh | ₹16.64 Lakh | Grand Vitara ₹1.74 lakh less |
| Visakhapatnam | ₹18.38 Lakh | ₹16.64 Lakh | Grand Vitara ₹1.74 lakh less |
Ex-showroom price plus road tax, registration and insurance, by each state's rules. Dealers may add handling charges and accessories.
Common questions
Which is cheaper, the Thar OG or the Grand Vitara?
The Grand Vitara, by ₹1.27 lakh on the versions compared here: Thar OG LXT 2.0 Petrol AT RWD at ₹14.77 Lakh against Grand Vitara Delta Petrol AT at ₹13.49 Lakh, ex-showroom. On the road in Delhi that becomes ₹17.11 Lakh against ₹15.48 Lakh.
Which is safer?
The Thar OG: not tested in this form; the previous-generation Thar scored 4 stars (Global NCAP 2020). The Grand Vitara: not crash-tested yet. The Thar OG has 2 airbags and the Grand Vitara up to 6 airbags.
Which is more powerful?
The Thar OG LXT 2.0 Petrol AT RWD makes 162 PS and 330 Nm and the Grand Vitara Delta Petrol AT makes 103 PS and 136.8 Nm.
Which is bigger?
The Grand Vitara is 360 mm longer. Boot space is 600 litres in the Thar OG and 373 litres in the Grand Vitara.
What is the EMI on each?
About ₹28,753 a month for the Thar OG and ₹26,010 for the Grand Vitara, on the road in Delhi with 20% down over 5 years at 9.5%.
Compare the rivals




















































