Maruti Suzuki Alto K10 vs Tata Tiago
Prices, specs and on-road cost, side by side. Updated 8 Oct 2026.


What's different
On the versions picked above
Pick the Alto K10 for the lower price and better claimed mileage.
Pick the Tiago for the 4-star safety rating, more power, the bigger boot and more versions.
Spec by spec
Price
Headline figures
Vehicle Details
Engine & Performance
Transmission & Hybrid
Brakes, Wheels & Suspension
Dimensions & Capacities
Safety & ADAS
Interior & Infotainment
Lighting & Exterior
Colours & Warranty
Choice
Features are what each maker lists for its top versions. "Not listed" means the maker's sheet does not mention it, not that the vehicle lacks it.
Same engine and gearbox, closest price
Pick a pair to compare those two versions
Petrol, manual
Std(O) Petrol MT₹3.7 Lakh Smart Petrol MT₹4.77 Lakh Tiago ₹1.07 lakh more LXi(O) Petrol MT₹3.99 Lakh Smart Petrol MT₹4.77 Lakh Tiago ₹77,090 more VXi(O) Petrol MT₹4.52 Lakh Smart Petrol MT₹4.77 Lakh Tiago ₹24,590 more VXi+(O) Petrol MT₹4.99 Lakh Smart Petrol MT₹4.77 Lakh Tiago ₹22,910 lessCNG, manual
LXi(O) CNG MT₹4.84 Lakh Smart CNG MT₹5.87 Lakh Tiago ₹1.03 lakh more VXi(O) CNG MT₹5.34 Lakh Smart CNG MT₹5.87 Lakh Tiago ₹52,590 morePetrol, automatic
VXi(O) Petrol AGS₹4.97 Lakh Pure Petrol AMT₹6.1 Lakh Tiago ₹1.13 lakh more VXi+(O) Petrol AGS₹5.45 Lakh Pure Petrol AMT₹6.1 Lakh Tiago ₹65,090 moreOnly the Tiago sells a cng, automatic version: 4 versions, from ₹7.13 Lakh.
On-road price by city
Alto K10 Std(O) Petrol MT against Tiago Smart Petrol MT
| City | Alto K10 | Tiago | Gap |
|---|---|---|---|
| Mumbai | ₹4.32 Lakh | ₹5.61 Lakh | Alto K10 ₹1.28 lakh less |
| Pune | ₹4.32 Lakh | ₹5.61 Lakh | Alto K10 ₹1.28 lakh less |
| New Delhi | ₹4.07 Lakh | ₹5.27 Lakh | Alto K10 ₹1.21 lakh less |
| Bengaluru | ₹4.41 Lakh | ₹5.72 Lakh | Alto K10 ₹1.30 lakh less |
| Chennai | ₹4.39 Lakh | ₹5.68 Lakh | Alto K10 ₹1.29 lakh less |
| Hyderabad | ₹4.45 Lakh | ₹5.76 Lakh | Alto K10 ₹1.30 lakh less |
| Ahmedabad | ₹4.14 Lakh | ₹5.37 Lakh | Alto K10 ₹1.23 lakh less |
| Amritsar | ₹4.31 Lakh | ₹5.59 Lakh | Alto K10 ₹1.28 lakh less |
| Bhopal | ₹4.21 Lakh | ₹5.46 Lakh | Alto K10 ₹1.25 lakh less |
| Bhubaneswar | ₹4.14 Lakh | ₹5.36 Lakh | Alto K10 ₹1.23 lakh less |
| Chandigarh | ₹4.28 Lakh | ₹5.56 Lakh | Alto K10 ₹1.27 lakh less |
| Coimbatore | ₹4.38 Lakh | ₹5.67 Lakh | Alto K10 ₹1.29 lakh less |
| Dehradun | ₹4.25 Lakh | ₹5.49 Lakh | Alto K10 ₹1.25 lakh less |
| Faridabad | ₹4.1 Lakh | ₹5.32 Lakh | Alto K10 ₹1.22 lakh less |
| Gurugram | ₹4.1 Lakh | ₹5.32 Lakh | Alto K10 ₹1.22 lakh less |
| Guwahati | ₹4.14 Lakh | ₹5.36 Lakh | Alto K10 ₹1.23 lakh less |
| Indore | ₹4.21 Lakh | ₹5.46 Lakh | Alto K10 ₹1.25 lakh less |
| Jaipur | ₹4.3 Lakh | ₹5.58 Lakh | Alto K10 ₹1.27 lakh less |
| Jammu | ₹4.25 Lakh | ₹5.51 Lakh | Alto K10 ₹1.26 lakh less |
| Jodhpur | ₹4.3 Lakh | ₹5.58 Lakh | Alto K10 ₹1.27 lakh less |
| Kanpur | ₹4.25 Lakh | ₹5.51 Lakh | Alto K10 ₹1.26 lakh less |
| Kochi | ₹4.29 Lakh | ₹5.56 Lakh | Alto K10 ₹1.27 lakh less |
| Kolkata | ₹4.12 Lakh | ₹5.35 Lakh | Alto K10 ₹1.22 lakh less |
| Lucknow | ₹4.25 Lakh | ₹5.51 Lakh | Alto K10 ₹1.26 lakh less |
| Ludhiana | ₹4.31 Lakh | ₹5.59 Lakh | Alto K10 ₹1.28 lakh less |
| Mysuru | ₹4.4 Lakh | ₹5.71 Lakh | Alto K10 ₹1.30 lakh less |
| Nagpur | ₹4.32 Lakh | ₹5.6 Lakh | Alto K10 ₹1.28 lakh less |
| Nashik | ₹4.32 Lakh | ₹5.6 Lakh | Alto K10 ₹1.28 lakh less |
| Noida | ₹4.25 Lakh | ₹5.51 Lakh | Alto K10 ₹1.26 lakh less |
| Panaji | ₹4.25 Lakh | ₹5.51 Lakh | Alto K10 ₹1.26 lakh less |
| Patna | ₹4.25 Lakh | ₹5.51 Lakh | Alto K10 ₹1.26 lakh less |
| Puducherry | ₹4.06 Lakh | ₹5.27 Lakh | Alto K10 ₹1.21 lakh less |
| Raipur | ₹4.21 Lakh | ₹5.46 Lakh | Alto K10 ₹1.25 lakh less |
| Ranchi | ₹4.25 Lakh | ₹5.51 Lakh | Alto K10 ₹1.26 lakh less |
| Srinagar | ₹4.25 Lakh | ₹5.51 Lakh | Alto K10 ₹1.26 lakh less |
| Surat | ₹4.14 Lakh | ₹5.36 Lakh | Alto K10 ₹1.23 lakh less |
| Thiruvananthapuram | ₹4.29 Lakh | ₹5.56 Lakh | Alto K10 ₹1.27 lakh less |
| Vijayawada | ₹4.44 Lakh | ₹5.76 Lakh | Alto K10 ₹1.32 lakh less |
| Visakhapatnam | ₹4.44 Lakh | ₹5.76 Lakh | Alto K10 ₹1.32 lakh less |
Ex-showroom price plus road tax, registration and insurance, by each state's rules. Dealers may add handling charges and accessories.
Common questions
Which is cheaper, the Alto K10 or the Tiago?
The Alto K10, by ₹1.07 lakh on the versions compared here: Alto K10 Std(O) Petrol MT at ₹3.7 Lakh against Tiago Smart Petrol MT at ₹4.77 Lakh, ex-showroom. On the road in Delhi that becomes ₹4.07 Lakh against ₹5.27 Lakh.
Which gives better mileage?
The Alto K10 claims 24.39 kmpl against 20–21 kmpl on the versions compared here. These are official test figures, not road measurements.
Which is safer?
The Alto K10: 2 stars, Global NCAP 2023. The Tiago: 4 stars, Global NCAP 2020. The Alto K10 has 2 airbags and the Tiago 2 airbags.
Which is more powerful?
The Alto K10 Std(O) Petrol MT makes 67 PS and 89 Nm and the Tiago Smart Petrol MT makes 86 PS and 113 Nm.
Which is bigger?
The Tiago is 235 mm longer. Boot space is 214 litres in the Alto K10 and 242 litres in the Tiago.
What is the EMI on each?
About ₹6,831 a month for the Alto K10 and ₹8,861 for the Tiago, on the road in Delhi with 20% down over 5 years at 9.5%.




















