Mercedes-Benz EQS SUV vs Porsche Cayenne Electric
Prices, specs and on-road cost, side by side. Updated 8 Oct 2026.


What's different
On the versions picked above
Pick the EQS SUV for the lower price, more range and more versions.
Pick the Cayenne Electric for the 5-star safety rating, more power and the bigger boot.
Spec by spec
Price
Headline figures
Vehicle Details
Motor, Battery & Performance
Range & Charging
Brakes, Wheels & Suspension
Dimensions & Storage
Safety & ADAS
Interior & Cockpit
Lighting & Exterior
Colours, Charging & Warranty
Choice
Features are what each maker lists for its top versions. "Not listed" means the maker's sheet does not mention it, not that the vehicle lacks it.
Same engine and gearbox, closest price
Pick a pair to compare those two versions
Electric
EQS SUV 450 4MATIC₹1.33 Crore Cayenne Electric₹1.77 Crore Cayenne Electric ₹44.27 lakh more EQS SUV 580 4MATIC₹1.47 Crore Cayenne Electric₹1.77 Crore Cayenne Electric ₹30.27 lakh more Maybach EQS SUV 680 4MATIC₹2.4 Crore Cayenne Turbo Electric₹2.28 Crore Cayenne Electric ₹12.49 lakh lessOn-road price by city
EQS SUV EQS SUV 450 4MATIC against Cayenne Electric Cayenne Electric
| City | EQS SUV | Cayenne Electric | Gap |
|---|---|---|---|
| Mumbai | ₹1.38 Crore | ₹1.84 Crore | EQS SUV ₹45.98 lakh less |
| Pune | ₹1.38 Crore | ₹1.84 Crore | EQS SUV ₹45.98 lakh less |
| New Delhi | ₹1.38 Crore | ₹1.84 Crore | EQS SUV ₹45.98 lakh less |
| Bengaluru | ₹1.52 Crore | ₹2.02 Crore | EQS SUV ₹50.40 lakh less |
| Chennai | ₹1.38 Crore | ₹1.84 Crore | EQS SUV ₹45.98 lakh less |
| Hyderabad | ₹1.38 Crore | ₹1.84 Crore | EQS SUV ₹45.98 lakh less |
| Ahmedabad | ₹1.46 Crore | ₹1.95 Crore | EQS SUV ₹48.63 lakh less |
| Amritsar | ₹1.38 Crore | ₹1.84 Crore | EQS SUV ₹45.93 lakh less |
| Bhopal | ₹1.44 Crore | ₹1.91 Crore | EQS SUV ₹47.70 lakh less |
| Bhubaneswar | ₹1.38 Crore | ₹1.84 Crore | EQS SUV ₹45.93 lakh less |
| Chandigarh | ₹1.38 Crore | ₹1.84 Crore | EQS SUV ₹45.93 lakh less |
| Coimbatore | ₹1.38 Crore | ₹1.84 Crore | EQS SUV ₹45.93 lakh less |
| Dehradun | ₹1.38 Crore | ₹1.84 Crore | EQS SUV ₹45.93 lakh less |
| Faridabad | ₹1.45 Crore | ₹1.93 Crore | EQS SUV ₹48.14 lakh less |
| Gurugram | ₹1.45 Crore | ₹1.93 Crore | EQS SUV ₹48.14 lakh less |
| Guwahati | ₹1.57 Crore | ₹2.09 Crore | EQS SUV ₹52.13 lakh less |
| Indore | ₹1.44 Crore | ₹1.91 Crore | EQS SUV ₹47.70 lakh less |
| Jaipur | ₹1.38 Crore | ₹1.84 Crore | EQS SUV ₹45.93 lakh less |
| Jammu | ₹1.38 Crore | ₹1.84 Crore | EQS SUV ₹45.93 lakh less |
| Jodhpur | ₹1.38 Crore | ₹1.84 Crore | EQS SUV ₹45.93 lakh less |
| Kanpur | ₹1.38 Crore | ₹1.84 Crore | EQS SUV ₹45.93 lakh less |
| Kochi | ₹1.58 Crore | ₹2.11 Crore | EQS SUV ₹52.57 lakh less |
| Kolkata | ₹1.38 Crore | ₹1.84 Crore | EQS SUV ₹45.98 lakh less |
| Lucknow | ₹1.38 Crore | ₹1.84 Crore | EQS SUV ₹45.93 lakh less |
| Ludhiana | ₹1.38 Crore | ₹1.84 Crore | EQS SUV ₹45.93 lakh less |
| Mysuru | ₹1.52 Crore | ₹2.02 Crore | EQS SUV ₹50.36 lakh less |
| Nagpur | ₹1.38 Crore | ₹1.84 Crore | EQS SUV ₹45.93 lakh less |
| Nashik | ₹1.38 Crore | ₹1.84 Crore | EQS SUV ₹45.93 lakh less |
| Noida | ₹1.38 Crore | ₹1.84 Crore | EQS SUV ₹45.93 lakh less |
| Panaji | ₹1.38 Crore | ₹1.84 Crore | EQS SUV ₹45.93 lakh less |
| Patna | ₹1.54 Crore | ₹2.05 Crore | EQS SUV ₹51.24 lakh less |
| Puducherry | ₹1.38 Crore | ₹1.84 Crore | EQS SUV ₹45.93 lakh less |
| Raipur | ₹1.47 Crore | ₹1.96 Crore | EQS SUV ₹48.92 lakh less |
| Ranchi | ₹1.47 Crore | ₹1.96 Crore | EQS SUV ₹48.92 lakh less |
| Srinagar | ₹1.38 Crore | ₹1.84 Crore | EQS SUV ₹45.93 lakh less |
| Surat | ₹1.46 Crore | ₹1.95 Crore | EQS SUV ₹48.59 lakh less |
| Thiruvananthapuram | ₹1.58 Crore | ₹2.11 Crore | EQS SUV ₹52.57 lakh less |
| Vijayawada | ₹1.38 Crore | ₹1.84 Crore | EQS SUV ₹45.93 lakh less |
| Visakhapatnam | ₹1.38 Crore | ₹1.84 Crore | EQS SUV ₹45.93 lakh less |
Ex-showroom price plus road tax, registration and insurance, by each state's rules. Dealers may add handling charges and accessories.
Common questions
Which is cheaper, the EQS SUV or the Cayenne Electric?
The EQS SUV, by ₹44.27 lakh on the versions compared here: EQS SUV EQS SUV 450 4MATIC at ₹1.33 Crore against Cayenne Electric Cayenne Electric at ₹1.77 Crore, ex-showroom. On the road in Delhi that becomes ₹1.38 Crore against ₹1.84 Crore.
Which has more range?
The EQS SUV claims 809–820 km against 623–642 km on the versions compared here. These are official test figures, not road measurements.
Which is safer?
The EQS SUV: not crash-tested yet. The Cayenne Electric: 5 stars, Euro NCAP 2025. The EQS SUV has 6 airbags and the Cayenne Electric 8 airbags.
Which is more powerful?
The EQS SUV EQS SUV 450 4MATIC makes 360 PS and 800 Nm and the Cayenne Electric Cayenne Electric makes 408–442 hp and 835 Nm.
Which is bigger?
The EQS SUV is 151 mm longer. Boot space is 195 litres in the EQS SUV and 781 litres in the Cayenne Electric.
What is the EMI on each?
About ₹2,32,512 a month for the EQS SUV and ₹3,09,760 for the Cayenne Electric, on the road in Delhi with 20% down over 5 years at 9.5%.
Compare the rivals






















































