

What's different
On the versions picked above
Pick the S1 Pro for the lower price, more range, more power and more versions.
Pick the X for single-channel abs.
Spec by spec
Price
Headline figures
Motor & Battery
Performance
Brakes & Wheels
Suspension & Chassis
Dimensions
Instrument Cluster
Safety & Convenience
Lights
Seat & Storage
Choice
Features are what each maker lists for its top versions. "Not listed" means the maker's sheet does not mention it, not that the vehicle lacks it.
Same engine and gearbox, closest price
Pick a pair to compare those two versions
Electric
S1 Pro 3kWh₹1.28 Lakh TVS X₹2.66 Lakh X ₹1.38 lakh more S1 Pro 4kWh₹1.49 Lakh TVS X₹2.66 Lakh X ₹1.16 lakh more S1 Pro+ 4kWh₹1.58 Lakh TVS X₹2.66 Lakh X ₹1.08 lakh more S1 Pro+ 5.2kWh₹1.75 Lakh TVS X₹2.66 Lakh X ₹91,142 moreOn-road price by city
S1 Pro S1 Pro 3kWh against X TVS X
| City | S1 Pro | X | Gap |
|---|---|---|---|
| Mumbai | ₹1.37 Lakh | ₹2.77 Lakh | S1 Pro ₹1.40 lakh less |
| Pune | ₹1.37 Lakh | ₹2.77 Lakh | S1 Pro ₹1.40 lakh less |
| New Delhi | ₹1.37 Lakh | ₹2.77 Lakh | S1 Pro ₹1.40 lakh less |
| Bengaluru | ₹1.37 Lakh | ₹2.77 Lakh | S1 Pro ₹1.40 lakh less |
| Chennai | ₹1.37 Lakh | ₹2.77 Lakh | S1 Pro ₹1.40 lakh less |
| Hyderabad | ₹1.37 Lakh | ₹2.77 Lakh | S1 Pro ₹1.40 lakh less |
| Ahmedabad | ₹1.45 Lakh | ₹2.93 Lakh | S1 Pro ₹1.48 lakh less |
| Amritsar | ₹1.37 Lakh | ₹2.77 Lakh | S1 Pro ₹1.40 lakh less |
| Bhopal | ₹1.42 Lakh | ₹2.88 Lakh | S1 Pro ₹1.46 lakh less |
| Bhubaneswar | ₹1.37 Lakh | ₹2.77 Lakh | S1 Pro ₹1.40 lakh less |
| Chandigarh | ₹1.37 Lakh | ₹2.77 Lakh | S1 Pro ₹1.40 lakh less |
| Coimbatore | ₹1.37 Lakh | ₹2.77 Lakh | S1 Pro ₹1.40 lakh less |
| Dehradun | ₹1.37 Lakh | ₹2.77 Lakh | S1 Pro ₹1.40 lakh less |
| Faridabad | ₹1.37 Lakh | ₹2.77 Lakh | S1 Pro ₹1.40 lakh less |
| Gurugram | ₹1.37 Lakh | ₹2.77 Lakh | S1 Pro ₹1.40 lakh less |
| Guwahati | ₹1.47 Lakh | ₹2.98 Lakh | S1 Pro ₹1.51 lakh less |
| Indore | ₹1.42 Lakh | ₹2.88 Lakh | S1 Pro ₹1.46 lakh less |
| Jaipur | ₹1.37 Lakh | ₹2.77 Lakh | S1 Pro ₹1.40 lakh less |
| Jammu | ₹1.37 Lakh | ₹2.77 Lakh | S1 Pro ₹1.40 lakh less |
| Jodhpur | ₹1.37 Lakh | ₹2.77 Lakh | S1 Pro ₹1.40 lakh less |
| Kanpur | ₹1.37 Lakh | ₹2.77 Lakh | S1 Pro ₹1.40 lakh less |
| Kochi | ₹1.41 Lakh | ₹2.85 Lakh | S1 Pro ₹1.44 lakh less |
| Kolkata | ₹1.43 Lakh | ₹2.83 Lakh | S1 Pro ₹1.40 lakh less |
| Lucknow | ₹1.37 Lakh | ₹2.77 Lakh | S1 Pro ₹1.40 lakh less |
| Ludhiana | ₹1.37 Lakh | ₹2.77 Lakh | S1 Pro ₹1.40 lakh less |
| Mysuru | ₹1.37 Lakh | ₹2.77 Lakh | S1 Pro ₹1.40 lakh less |
| Nagpur | ₹1.37 Lakh | ₹2.77 Lakh | S1 Pro ₹1.40 lakh less |
| Nashik | ₹1.37 Lakh | ₹2.77 Lakh | S1 Pro ₹1.40 lakh less |
| Noida | ₹1.37 Lakh | ₹2.77 Lakh | S1 Pro ₹1.40 lakh less |
| Panaji | ₹1.37 Lakh | ₹2.77 Lakh | S1 Pro ₹1.40 lakh less |
| Patna | ₹1.48 Lakh | ₹3.01 Lakh | S1 Pro ₹1.53 lakh less |
| Puducherry | ₹1.38 Lakh | ₹2.8 Lakh | S1 Pro ₹1.41 lakh less |
| Raipur | ₹1.45 Lakh | ₹2.93 Lakh | S1 Pro ₹1.48 lakh less |
| Ranchi | ₹1.45 Lakh | ₹2.95 Lakh | S1 Pro ₹1.49 lakh less |
| Srinagar | ₹1.37 Lakh | ₹2.77 Lakh | S1 Pro ₹1.40 lakh less |
| Surat | ₹1.45 Lakh | ₹2.93 Lakh | S1 Pro ₹1.48 lakh less |
| Thiruvananthapuram | ₹1.41 Lakh | ₹2.85 Lakh | S1 Pro ₹1.44 lakh less |
| Vijayawada | ₹1.37 Lakh | ₹2.77 Lakh | S1 Pro ₹1.40 lakh less |
| Visakhapatnam | ₹1.37 Lakh | ₹2.77 Lakh | S1 Pro ₹1.40 lakh less |
Ex-showroom price plus road tax, registration and insurance, by each state's rules. Dealers may add handling charges and accessories.
Common questions
Which is cheaper, the S1 Pro or the X?
The S1 Pro, by ₹1.38 lakh on the versions compared here: S1 Pro S1 Pro 3kWh at ₹1.28 Lakh against X TVS X at ₹2.66 Lakh, ex-showroom. On the road in Delhi that becomes ₹1.37 Lakh against ₹2.77 Lakh.
Which has more range?
The S1 Pro claims 176 km against 140 km on the versions compared here. These are official test figures, not road measurements.
Which is more powerful?
The S1 Pro S1 Pro 3kWh makes 11 kW and the X TVS X makes 7 kW and 40 Nm.
What is the EMI on each?
About ₹2,299 a month for the S1 Pro and ₹4,653 for the X, on the road in Delhi with 20% down over five years at 9.5%.





















