Toyota Urban Cruiser Ebella vs VinFast VF6
Prices, specs and on-road cost, side by side. Updated 7 Oct 2026.


What's different
On the versions picked above
Pick the Urban Cruiser Ebella for the lower price.
Pick the VF6 for the 5-star safety rating, more range, more power and more versions.
Spec by spec
Price
Headline figures
Vehicle Details
Motor, Battery & Performance
Range & Charging
Brakes, Wheels & Suspension
Dimensions & Storage
Safety & ADAS
Interior & Cockpit
Lighting & Exterior
Colours, Charging & Warranty
Choice
Features are what each maker lists for its top versions. "Not listed" means the maker's sheet does not mention it, not that the vehicle lacks it.
Same engine and gearbox, closest price
Pick a pair to compare those two versions
Electric
E1 (Battery-as-a-Service)₹15.25 Lakh VF6 Earth₹18.19 Lakh VF6 ₹2.94 lakh more E3₹23.6 Lakh VF6 Wind Infinity₹20.09 Lakh VF6 ₹3.51 lakh lessOn-road price by city
Urban Cruiser Ebella E1 (Battery-as-a-Service) against VF6 VF6 Earth
| City | Urban Cruiser Ebella | VF6 | Gap |
|---|---|---|---|
| Mumbai | ₹15.76 Lakh | ₹18.7 Lakh | Urban Cruiser Ebella ₹2.94 lakh less |
| Pune | ₹15.76 Lakh | ₹18.7 Lakh | Urban Cruiser Ebella ₹2.94 lakh less |
| New Delhi | ₹15.76 Lakh | ₹18.7 Lakh | Urban Cruiser Ebella ₹2.94 lakh less |
| Bengaluru | ₹17.05 Lakh | ₹20.22 Lakh | Urban Cruiser Ebella ₹3.18 lakh less |
| Chennai | ₹15.84 Lakh | ₹18.78 Lakh | Urban Cruiser Ebella ₹2.94 lakh less |
| Hyderabad | ₹15.87 Lakh | ₹18.81 Lakh | Urban Cruiser Ebella ₹2.94 lakh less |
| Ahmedabad | ₹16.68 Lakh | ₹19.79 Lakh | Urban Cruiser Ebella ₹3.12 lakh less |
| Amritsar | ₹15.77 Lakh | ₹18.71 Lakh | Urban Cruiser Ebella ₹2.94 lakh less |
| Bhopal | ₹16.37 Lakh | ₹19.43 Lakh | Urban Cruiser Ebella ₹3.06 lakh less |
| Bhubaneswar | ₹15.76 Lakh | ₹18.7 Lakh | Urban Cruiser Ebella ₹2.94 lakh less |
| Chandigarh | ₹15.76 Lakh | ₹18.7 Lakh | Urban Cruiser Ebella ₹2.94 lakh less |
| Coimbatore | ₹15.78 Lakh | ₹18.72 Lakh | Urban Cruiser Ebella ₹2.94 lakh less |
| Dehradun | ₹15.76 Lakh | ₹18.7 Lakh | Urban Cruiser Ebella ₹2.94 lakh less |
| Faridabad | ₹15.76 Lakh | ₹18.7 Lakh | Urban Cruiser Ebella ₹2.94 lakh less |
| Gurugram | ₹15.76 Lakh | ₹18.7 Lakh | Urban Cruiser Ebella ₹2.94 lakh less |
| Guwahati | ₹17.29 Lakh | ₹20.52 Lakh | Urban Cruiser Ebella ₹3.23 lakh less |
| Indore | ₹16.37 Lakh | ₹19.43 Lakh | Urban Cruiser Ebella ₹3.06 lakh less |
| Jaipur | ₹15.76 Lakh | ₹18.7 Lakh | Urban Cruiser Ebella ₹2.94 lakh less |
| Jammu | ₹15.76 Lakh | ₹18.7 Lakh | Urban Cruiser Ebella ₹2.94 lakh less |
| Jodhpur | ₹15.76 Lakh | ₹18.7 Lakh | Urban Cruiser Ebella ₹2.94 lakh less |
| Kanpur | ₹15.76 Lakh | ₹18.7 Lakh | Urban Cruiser Ebella ₹2.94 lakh less |
| Kochi | ₹16.53 Lakh | ₹19.61 Lakh | Urban Cruiser Ebella ₹3.09 lakh less |
| Kolkata | ₹15.76 Lakh | ₹18.7 Lakh | Urban Cruiser Ebella ₹2.94 lakh less |
| Lucknow | ₹15.76 Lakh | ₹18.7 Lakh | Urban Cruiser Ebella ₹2.94 lakh less |
| Ludhiana | ₹15.77 Lakh | ₹18.71 Lakh | Urban Cruiser Ebella ₹2.94 lakh less |
| Mysuru | ₹16.99 Lakh | ₹20.17 Lakh | Urban Cruiser Ebella ₹3.18 lakh less |
| Nagpur | ₹15.76 Lakh | ₹18.7 Lakh | Urban Cruiser Ebella ₹2.94 lakh less |
| Nashik | ₹15.76 Lakh | ₹18.7 Lakh | Urban Cruiser Ebella ₹2.94 lakh less |
| Noida | ₹15.76 Lakh | ₹18.7 Lakh | Urban Cruiser Ebella ₹2.94 lakh less |
| Panaji | ₹15.76 Lakh | ₹18.7 Lakh | Urban Cruiser Ebella ₹2.94 lakh less |
| Patna | ₹17.59 Lakh | ₹20.88 Lakh | Urban Cruiser Ebella ₹3.29 lakh less |
| Puducherry | ₹15.76 Lakh | ₹18.7 Lakh | Urban Cruiser Ebella ₹2.94 lakh less |
| Raipur | ₹16.79 Lakh | ₹19.93 Lakh | Urban Cruiser Ebella ₹3.14 lakh less |
| Ranchi | ₹16.79 Lakh | ₹19.93 Lakh | Urban Cruiser Ebella ₹3.14 lakh less |
| Srinagar | ₹15.76 Lakh | ₹18.7 Lakh | Urban Cruiser Ebella ₹2.94 lakh less |
| Surat | ₹16.68 Lakh | ₹19.79 Lakh | Urban Cruiser Ebella ₹3.12 lakh less |
| Thiruvananthapuram | ₹16.53 Lakh | ₹19.61 Lakh | Urban Cruiser Ebella ₹3.09 lakh less |
| Vijayawada | ₹15.76 Lakh | ₹18.7 Lakh | Urban Cruiser Ebella ₹2.94 lakh less |
| Visakhapatnam | ₹15.76 Lakh | ₹18.7 Lakh | Urban Cruiser Ebella ₹2.94 lakh less |
Ex-showroom price plus road tax, registration and insurance, by each state's rules. Dealers may add handling charges and accessories.
Common questions
Which is cheaper, the Urban Cruiser Ebella or the VF6?
The Urban Cruiser Ebella, by ₹2.94 lakh on the versions compared here: Urban Cruiser Ebella E1 (Battery-as-a-Service) at ₹15.25 Lakh against VF6 VF6 Earth at ₹18.19 Lakh, ex-showroom. On the road in Delhi that becomes ₹15.76 Lakh against ₹18.7 Lakh.
Which has more range?
The VF6 claims 463–480 km against 440 km on the versions compared here. These are official test figures, not road measurements.
Which is safer?
The Urban Cruiser Ebella: not tested in this form; the India-built Urban Cruiser sold in Europe scored 4 stars (Euro NCAP 2025). The VF6: 5 stars, Bharat NCAP 2026. The Urban Cruiser Ebella has 7 airbags and the VF6 7 airbags.
Which is more powerful?
The Urban Cruiser Ebella E1 (Battery-as-a-Service) makes 144 PS and 189 Nm and the VF6 VF6 Earth makes 174 hp.
Which is bigger?
The Urban Cruiser Ebella is 47 mm longer.
What is the EMI on each?
About ₹26,483 a month for the Urban Cruiser Ebella and ₹31,422 for the VF6, on the road in Delhi with 20% down over five years at 9.5%.
Compare the rivals
















































