Triumph Scrambler 400 X vs Yezdi Adventure
Prices, specs and on-road cost, side by side. Updated 8 Oct 2026.


What's different
On the versions picked above
Pick the Scrambler 400 X for more power.
Pick the Adventure for the lower price and more versions.
Spec by spec
Price
Headline figures
Engine & Transmission
Brakes & Wheels
Suspension & Chassis
Dimensions
Instrument Cluster
Safety & Convenience
Lights
Seat & Storage
Choice
Features are what each maker lists for its top versions. "Not listed" means the maker's sheet does not mention it, not that the vehicle lacks it.
Same engine and gearbox, closest price
Pick a pair to compare those two versions
Petrol, manual
Scrambler 400 X₹2.66 Lakh Yellow Falcon (Tubeless)₹2.33 Lakh Adventure ₹33,197 lessOn-road price by city
Scrambler 400 X Scrambler 400 X against Adventure Nebula Blue White (Tube-type)
| City | Scrambler 400 X | Adventure | Gap |
|---|---|---|---|
| Mumbai | ₹3.1 Lakh | ₹2.42 Lakh | Adventure ₹68,445 less |
| Pune | ₹3.1 Lakh | ₹2.42 Lakh | Adventure ₹68,445 less |
| New Delhi | ₹2.99 Lakh | ₹2.33 Lakh | Adventure ₹66,036 less |
| Bengaluru | ₹3.26 Lakh | ₹2.54 Lakh | Adventure ₹72,057 less |
| Chennai | ₹3.1 Lakh | ₹2.42 Lakh | Adventure ₹68,445 less |
| Hyderabad | ₹3.26 Lakh | ₹2.54 Lakh | Adventure ₹72,057 less |
| Ahmedabad | ₹2.94 Lakh | ₹2.29 Lakh | Adventure ₹64,833 less |
| Amritsar | ₹3.07 Lakh | ₹2.39 Lakh | Adventure ₹67,842 less |
| Bhopal | ₹2.99 Lakh | ₹2.33 Lakh | Adventure ₹66,036 less |
| Bhubaneswar | ₹2.94 Lakh | ₹2.29 Lakh | Adventure ₹64,833 less |
| Chandigarh | ₹3.05 Lakh | ₹2.37 Lakh | Adventure ₹67,241 less |
| Coimbatore | ₹3.1 Lakh | ₹2.42 Lakh | Adventure ₹68,445 less |
| Dehradun | ₹3.02 Lakh | ₹2.35 Lakh | Adventure ₹66,639 less |
| Faridabad | ₹2.99 Lakh | ₹2.33 Lakh | Adventure ₹66,036 less |
| Gurugram | ₹2.99 Lakh | ₹2.33 Lakh | Adventure ₹66,036 less |
| Guwahati | ₹2.99 Lakh | ₹2.33 Lakh | Adventure ₹66,036 less |
| Indore | ₹2.99 Lakh | ₹2.33 Lakh | Adventure ₹66,036 less |
| Jaipur | ₹3.13 Lakh | ₹2.44 Lakh | Adventure ₹69,047 less |
| Jammu | ₹3.05 Lakh | ₹2.37 Lakh | Adventure ₹67,241 less |
| Jodhpur | ₹3.13 Lakh | ₹2.44 Lakh | Adventure ₹69,047 less |
| Kanpur | ₹3.05 Lakh | ₹2.37 Lakh | Adventure ₹67,241 less |
| Kochi | ₹3.34 Lakh | ₹2.6 Lakh | Adventure ₹73,863 less |
| Kolkata | ₹3.05 Lakh | ₹2.37 Lakh | Adventure ₹67,241 less |
| Lucknow | ₹3.05 Lakh | ₹2.37 Lakh | Adventure ₹67,241 less |
| Ludhiana | ₹3.07 Lakh | ₹2.39 Lakh | Adventure ₹67,842 less |
| Mysuru | ₹3.26 Lakh | ₹2.54 Lakh | Adventure ₹72,057 less |
| Nagpur | ₹3.1 Lakh | ₹2.42 Lakh | Adventure ₹68,445 less |
| Nashik | ₹3.1 Lakh | ₹2.42 Lakh | Adventure ₹68,445 less |
| Noida | ₹3.05 Lakh | ₹2.37 Lakh | Adventure ₹67,241 less |
| Panaji | ₹3.1 Lakh | ₹2.42 Lakh | Adventure ₹68,445 less |
| Patna | ₹3.02 Lakh | ₹2.35 Lakh | Adventure ₹66,639 less |
| Puducherry | ₹2.83 Lakh | ₹2.21 Lakh | Adventure ₹62,425 less |
| Raipur | ₹2.99 Lakh | ₹2.33 Lakh | Adventure ₹66,036 less |
| Ranchi | ₹3.02 Lakh | ₹2.35 Lakh | Adventure ₹66,639 less |
| Srinagar | ₹3.05 Lakh | ₹2.37 Lakh | Adventure ₹67,241 less |
| Surat | ₹2.94 Lakh | ₹2.29 Lakh | Adventure ₹64,833 less |
| Thiruvananthapuram | ₹3.34 Lakh | ₹2.6 Lakh | Adventure ₹73,863 less |
| Vijayawada | ₹3.13 Lakh | ₹2.44 Lakh | Adventure ₹69,167 less |
| Visakhapatnam | ₹3.13 Lakh | ₹2.44 Lakh | Adventure ₹69,167 less |
Ex-showroom price plus road tax, registration and insurance, by each state's rules. Dealers may add handling charges and accessories.
Common questions
Which is cheaper, the Scrambler 400 X or the Adventure?
The Adventure, by ₹60,197 on the versions compared here: Scrambler 400 X Scrambler 400 X at ₹2.66 Lakh against Adventure Nebula Blue White (Tube-type) at ₹2.06 Lakh, ex-showroom. On the road in Delhi that becomes ₹2.99 Lakh against ₹2.33 Lakh.
Which is more powerful?
The Scrambler 400 X Scrambler 400 X makes 37 bhp and 32 Nm and the Adventure Nebula Blue White (Tube-type) makes 29.6 PS and 29.9 Nm.
What is the EMI on each?
About ₹7,954 a month for the Scrambler 400 X and ₹6,199 for the Adventure, on the road in Delhi with 20% down over 3 years at 12%.
Compare the rivals
















































