

What's different
On the versions picked above
Pick the A4 for the lower price, better claimed mileage, the bigger boot and more versions.
Pick the Golf GTI for the 5-star safety rating and more power.
Spec by spec
Price
Headline figures
Vehicle Details
Engine & Performance
Transmission & Hybrid
Brakes, Wheels & Suspension
Dimensions & Capacities
Safety & ADAS
Interior & Infotainment
Lighting & Exterior
Colours & Warranty
Choice
Features are what each maker lists for its top versions. "Not listed" means the maker's sheet does not mention it, not that the vehicle lacks it.
Same engine and gearbox, closest price
Pick a pair to compare those two versions
Petrol, automatic
A4 Premium 40 TFSI₹46.88 Lakh GTI₹50.91 Lakh Golf GTI ₹4.03 lakh more A4 Premium Plus 40 TFSI₹50.12 Lakh GTI₹50.91 Lakh Golf GTI ₹78,900 more A4 Technology 40 TFSI₹55.83 Lakh GTI₹50.91 Lakh Golf GTI ₹4.92 lakh lessOn-road price by city
A4 A4 Premium 40 TFSI against Golf GTI GTI
| City | A4 | Golf GTI | Gap |
|---|---|---|---|
| Mumbai | ₹55.08 Lakh | ₹59.79 Lakh | A4 ₹4.71 lakh less |
| Pune | ₹55.08 Lakh | ₹59.79 Lakh | A4 ₹4.71 lakh less |
| New Delhi | ₹53.68 Lakh | ₹58.27 Lakh | A4 ₹4.59 lakh less |
| Bengaluru | ₹57.44 Lakh | ₹62.35 Lakh | A4 ₹4.91 lakh less |
| Chennai | ₹58.39 Lakh | ₹63.38 Lakh | A4 ₹4.99 lakh less |
| Hyderabad | ₹58.42 Lakh | ₹63.92 Lakh | A4 ₹5.50 lakh less |
| Ahmedabad | ₹51.8 Lakh | ₹56.23 Lakh | A4 ₹4.43 lakh less |
| Amritsar | ₹55.51 Lakh | ₹60.26 Lakh | A4 ₹4.74 lakh less |
| Bhopal | ₹55.5 Lakh | ₹60.25 Lakh | A4 ₹4.74 lakh less |
| Bhubaneswar | ₹58.32 Lakh | ₹63.3 Lakh | A4 ₹4.99 lakh less |
| Chandigarh | ₹54.56 Lakh | ₹59.23 Lakh | A4 ₹4.66 lakh less |
| Coimbatore | ₹58.34 Lakh | ₹63.32 Lakh | A4 ₹4.99 lakh less |
| Dehradun | ₹53.67 Lakh | ₹58.25 Lakh | A4 ₹4.58 lakh less |
| Faridabad | ₹53.63 Lakh | ₹58.21 Lakh | A4 ₹4.58 lakh less |
| Gurugram | ₹53.63 Lakh | ₹58.21 Lakh | A4 ₹4.58 lakh less |
| Guwahati | ₹55.5 Lakh | ₹60.25 Lakh | A4 ₹4.74 lakh less |
| Indore | ₹55.5 Lakh | ₹60.25 Lakh | A4 ₹4.74 lakh less |
| Jaipur | ₹54.23 Lakh | ₹58.86 Lakh | A4 ₹4.63 lakh less |
| Jammu | ₹53.16 Lakh | ₹57.7 Lakh | A4 ₹4.54 lakh less |
| Jodhpur | ₹54.23 Lakh | ₹58.86 Lakh | A4 ₹4.63 lakh less |
| Kanpur | ₹54.1 Lakh | ₹58.72 Lakh | A4 ₹4.62 lakh less |
| Kochi | ₹59.25 Lakh | ₹64.32 Lakh | A4 ₹5.07 lakh less |
| Kolkata | ₹53.68 Lakh | ₹58.27 Lakh | A4 ₹4.59 lakh less |
| Lucknow | ₹54.1 Lakh | ₹58.72 Lakh | A4 ₹4.62 lakh less |
| Ludhiana | ₹55.51 Lakh | ₹60.26 Lakh | A4 ₹4.74 lakh less |
| Mysuru | ₹57.39 Lakh | ₹62.29 Lakh | A4 ₹4.91 lakh less |
| Nagpur | ₹55.03 Lakh | ₹59.74 Lakh | A4 ₹4.70 lakh less |
| Nashik | ₹55.03 Lakh | ₹59.74 Lakh | A4 ₹4.70 lakh less |
| Noida | ₹54.1 Lakh | ₹58.72 Lakh | A4 ₹4.62 lakh less |
| Panaji | ₹56.97 Lakh | ₹61.76 Lakh | A4 ₹4.78 lakh less |
| Patna | ₹54.56 Lakh | ₹59.23 Lakh | A4 ₹4.66 lakh less |
| Puducherry | ₹52.22 Lakh | ₹56.68 Lakh | A4 ₹4.46 lakh less |
| Raipur | ₹53.16 Lakh | ₹57.7 Lakh | A4 ₹4.54 lakh less |
| Ranchi | ₹53.16 Lakh | ₹57.7 Lakh | A4 ₹4.54 lakh less |
| Srinagar | ₹53.16 Lakh | ₹57.7 Lakh | A4 ₹4.54 lakh less |
| Surat | ₹51.75 Lakh | ₹56.17 Lakh | A4 ₹4.42 lakh less |
| Thiruvananthapuram | ₹59.25 Lakh | ₹64.32 Lakh | A4 ₹5.07 lakh less |
| Vijayawada | ₹58.22 Lakh | ₹63.2 Lakh | A4 ₹4.98 lakh less |
| Visakhapatnam | ₹58.22 Lakh | ₹63.2 Lakh | A4 ₹4.98 lakh less |
Ex-showroom price plus road tax, registration and insurance, by each state's rules. Dealers may add handling charges and accessories.
Common questions
Which is cheaper, the A4 or the Golf GTI?
The A4, by ₹4.03 lakh on the versions compared here: A4 A4 Premium 40 TFSI at ₹46.88 Lakh against Golf GTI GTI at ₹50.91 Lakh, ex-showroom. On the road in Delhi that becomes ₹53.68 Lakh against ₹58.27 Lakh.
Which gives better mileage?
The A4 claims 17.4 kmpl against 14.50 kmpl on the versions compared here. These are official test figures, not road measurements.
Which is safer?
The A4: 5 stars, Euro NCAP 2015 (rating now expired). The Golf GTI: 5 stars, Euro NCAP 2025. The A4 has 8 airbags and the Golf GTI 7 airbags.
Which is more powerful?
The A4 A4 Premium 40 TFSI makes 204 hp and 320 Nm and the Golf GTI GTI makes 265 PS and 370 Nm.
Which is bigger?
The A4 is 475 mm longer. Boot space is 460 litres in the A4 and 374 litres in the Golf GTI.
What is the EMI on each?
About ₹90,187 a month for the A4 and ₹97,894 for the Golf GTI, on the road in Delhi with 20% down over 5 years at 9.5%.
Compare the rivals
















































