

What's different
On the versions picked above
Pick the A6 for the lower price, better claimed mileage, the bigger boot and more versions.
Pick the 3 Series for more power.
Spec by spec
Price
Headline figures
Vehicle Details
Engine & Performance
Transmission & Hybrid
Brakes, Wheels & Suspension
Dimensions & Capacities
Safety & ADAS
Interior & Infotainment
Lighting & Exterior
Colours & Warranty
Choice
Features are what each maker lists for its top versions. "Not listed" means the maker's sheet does not mention it, not that the vehicle lacks it.
Same engine and gearbox, closest price
Pick a pair to compare those two versions
Petrol, automatic
A6 Premium Plus₹64.81 Lakh M340i xDrive₹77.1 Lakh 3 Series ₹12.29 lakh more A6 Technology₹71.66 Lakh M340i xDrive₹77.1 Lakh 3 Series ₹5.44 lakh moreOn-road price by city
A6 A6 Premium Plus against 3 Series M340i xDrive
| City | A6 | 3 Series | Gap |
|---|---|---|---|
| Mumbai | ₹76.04 Lakh | ₹90.4 Lakh | A6 ₹14.36 lakh less |
| Pune | ₹76.04 Lakh | ₹90.4 Lakh | A6 ₹14.36 lakh less |
| New Delhi | ₹74.09 Lakh | ₹88.09 Lakh | A6 ₹13.99 lakh less |
| Bengaluru | ₹79.29 Lakh | ₹94.27 Lakh | A6 ₹14.98 lakh less |
| Chennai | ₹80.6 Lakh | ₹95.82 Lakh | A6 ₹15.22 lakh less |
| Hyderabad | ₹81.27 Lakh | ₹96.62 Lakh | A6 ₹15.34 lakh less |
| Ahmedabad | ₹71.5 Lakh | ₹85 Lakh | A6 ₹13.50 lakh less |
| Amritsar | ₹76.62 Lakh | ₹91.1 Lakh | A6 ₹14.47 lakh less |
| Bhopal | ₹76.61 Lakh | ₹91.09 Lakh | A6 ₹14.47 lakh less |
| Bhubaneswar | ₹80.5 Lakh | ₹95.71 Lakh | A6 ₹15.21 lakh less |
| Chandigarh | ₹75.32 Lakh | ₹89.54 Lakh | A6 ₹14.23 lakh less |
| Coimbatore | ₹80.53 Lakh | ₹95.73 Lakh | A6 ₹15.21 lakh less |
| Dehradun | ₹74.06 Lakh | ₹88.04 Lakh | A6 ₹13.98 lakh less |
| Faridabad | ₹74.02 Lakh | ₹88 Lakh | A6 ₹13.98 lakh less |
| Gurugram | ₹74.02 Lakh | ₹88 Lakh | A6 ₹13.98 lakh less |
| Guwahati | ₹76.61 Lakh | ₹91.09 Lakh | A6 ₹14.47 lakh less |
| Indore | ₹76.61 Lakh | ₹91.09 Lakh | A6 ₹14.47 lakh less |
| Jaipur | ₹74.85 Lakh | ₹88.98 Lakh | A6 ₹14.13 lakh less |
| Jammu | ₹73.37 Lakh | ₹87.23 Lakh | A6 ₹13.86 lakh less |
| Jodhpur | ₹74.85 Lakh | ₹88.98 Lakh | A6 ₹14.13 lakh less |
| Kanpur | ₹74.67 Lakh | ₹88.77 Lakh | A6 ₹14.10 lakh less |
| Kochi | ₹81.8 Lakh | ₹97.26 Lakh | A6 ₹15.45 lakh less |
| Kolkata | ₹74.09 Lakh | ₹88.09 Lakh | A6 ₹13.99 lakh less |
| Lucknow | ₹74.67 Lakh | ₹88.77 Lakh | A6 ₹14.10 lakh less |
| Ludhiana | ₹76.62 Lakh | ₹91.1 Lakh | A6 ₹14.47 lakh less |
| Mysuru | ₹79.22 Lakh | ₹94.18 Lakh | A6 ₹14.96 lakh less |
| Nagpur | ₹75.97 Lakh | ₹90.31 Lakh | A6 ₹14.35 lakh less |
| Nashik | ₹75.97 Lakh | ₹90.31 Lakh | A6 ₹14.35 lakh less |
| Noida | ₹74.67 Lakh | ₹88.77 Lakh | A6 ₹14.10 lakh less |
| Panaji | ₹78.51 Lakh | ₹93.11 Lakh | A6 ₹14.59 lakh less |
| Patna | ₹75.32 Lakh | ₹89.54 Lakh | A6 ₹14.23 lakh less |
| Puducherry | ₹72.08 Lakh | ₹85.69 Lakh | A6 ₹13.61 lakh less |
| Raipur | ₹73.37 Lakh | ₹87.23 Lakh | A6 ₹13.86 lakh less |
| Ranchi | ₹73.37 Lakh | ₹87.23 Lakh | A6 ₹13.86 lakh less |
| Srinagar | ₹73.37 Lakh | ₹87.23 Lakh | A6 ₹13.86 lakh less |
| Surat | ₹71.43 Lakh | ₹84.92 Lakh | A6 ₹13.49 lakh less |
| Thiruvananthapuram | ₹81.8 Lakh | ₹97.26 Lakh | A6 ₹15.45 lakh less |
| Vijayawada | ₹80.37 Lakh | ₹95.56 Lakh | A6 ₹15.18 lakh less |
| Visakhapatnam | ₹80.37 Lakh | ₹95.56 Lakh | A6 ₹15.18 lakh less |
Ex-showroom price plus road tax, registration and insurance, by each state's rules. Dealers may add handling charges and accessories.
Common questions
Which is cheaper, the A6 or the 3 Series?
The A6, by ₹12.29 lakh on the versions compared here: A6 A6 Premium Plus at ₹64.81 Lakh against 3 Series M340i xDrive at ₹77.1 Lakh, ex-showroom. On the road in Delhi that becomes ₹74.09 Lakh against ₹88.09 Lakh.
Which gives better mileage?
The A6 claims 14.11 kmpl against 13.02 kmpl on the versions compared here. These are official test figures, not road measurements.
Which is safer?
The A6: 5 stars, Euro NCAP 2018 (rating now expired). The 3 Series: 5 stars, Euro NCAP 2019 (rating now expired). The A6 has 6 airbags and the 3 Series 6 airbags.
Which is more powerful?
The A6 A6 Premium Plus makes 265 PS and 370 Nm and the 3 Series M340i xDrive makes 374 bhp and 500 Nm.
Which is bigger?
The A6 is 230 mm longer. Boot space is 530 litres in the A6 and 480 litres in the 3 Series.
What is the EMI on each?
About ₹1,24,486 a month for the A6 and ₹1,47,997 for the 3 Series, on the road in Delhi with 20% down over 5 years at 9.5%.
Compare the rivals


















































