

What's different
On the versions picked above
Pick the 3 Series for more power and the bigger boot.
Pick the ES 350h for the lower price, more airbags, better claimed mileage and more versions.
Spec by spec
Price
Headline figures
Vehicle Details
Engine & Performance
Transmission & Hybrid
Brakes, Wheels & Suspension
Dimensions & Capacities
Safety & ADAS
Interior & Infotainment
Lighting & Exterior
Colours & Warranty
Choice
Features are what each maker lists for its top versions. "Not listed" means the maker's sheet does not mention it, not that the vehicle lacks it.
Same engine and gearbox, closest price
Pick a pair to compare those two versions
Only the 3 Series sells a petrol, automatic version: 1 version, from ₹77.1 Lakh.
Only the ES 350h sells a hybrid, automatic version: 2 versions, from ₹66.1 Lakh.
On-road price by city
3 Series M340i xDrive against ES 350h ES 350h Exquisite
| City | 3 Series | ES 350h | Gap |
|---|---|---|---|
| Mumbai | ₹90.4 Lakh | ₹77.52 Lakh | ES 350h ₹12.88 lakh less |
| Pune | ₹90.4 Lakh | ₹77.52 Lakh | ES 350h ₹12.88 lakh less |
| New Delhi | ₹88.09 Lakh | ₹75.54 Lakh | ES 350h ₹12.55 lakh less |
| Bengaluru | ₹94.27 Lakh | ₹80.84 Lakh | ES 350h ₹13.43 lakh less |
| Chennai | ₹95.82 Lakh | ₹82.17 Lakh | ES 350h ₹13.65 lakh less |
| Hyderabad | ₹96.62 Lakh | ₹82.86 Lakh | ES 350h ₹13.76 lakh less |
| Ahmedabad | ₹85 Lakh | ₹72.9 Lakh | ES 350h ₹12.11 lakh less |
| Amritsar | ₹91.1 Lakh | ₹78.12 Lakh | ES 350h ₹12.97 lakh less |
| Bhopal | ₹91.09 Lakh | ₹78.11 Lakh | ES 350h ₹12.97 lakh less |
| Bhubaneswar | ₹95.71 Lakh | ₹82.08 Lakh | ES 350h ₹13.63 lakh less |
| Chandigarh | ₹89.54 Lakh | ₹76.79 Lakh | ES 350h ₹12.75 lakh less |
| Coimbatore | ₹95.73 Lakh | ₹82.1 Lakh | ES 350h ₹13.63 lakh less |
| Dehradun | ₹88.04 Lakh | ₹75.51 Lakh | ES 350h ₹12.53 lakh less |
| Faridabad | ₹88 Lakh | ₹75.47 Lakh | ES 350h ₹12.53 lakh less |
| Gurugram | ₹88 Lakh | ₹75.47 Lakh | ES 350h ₹12.53 lakh less |
| Guwahati | ₹91.09 Lakh | ₹78.11 Lakh | ES 350h ₹12.97 lakh less |
| Indore | ₹91.09 Lakh | ₹78.11 Lakh | ES 350h ₹12.97 lakh less |
| Jaipur | ₹88.98 Lakh | ₹76.31 Lakh | ES 350h ₹12.67 lakh less |
| Jammu | ₹87.23 Lakh | ₹74.81 Lakh | ES 350h ₹12.42 lakh less |
| Jodhpur | ₹88.98 Lakh | ₹76.31 Lakh | ES 350h ₹12.67 lakh less |
| Kanpur | ₹88.77 Lakh | ₹76.13 Lakh | ES 350h ₹12.64 lakh less |
| Kochi | ₹97.26 Lakh | ₹83.4 Lakh | ES 350h ₹13.85 lakh less |
| Kolkata | ₹88.09 Lakh | ₹75.54 Lakh | ES 350h ₹12.55 lakh less |
| Lucknow | ₹88.77 Lakh | ₹76.13 Lakh | ES 350h ₹12.64 lakh less |
| Ludhiana | ₹91.1 Lakh | ₹78.12 Lakh | ES 350h ₹12.97 lakh less |
| Mysuru | ₹94.18 Lakh | ₹80.77 Lakh | ES 350h ₹13.41 lakh less |
| Nagpur | ₹90.31 Lakh | ₹77.45 Lakh | ES 350h ₹12.86 lakh less |
| Nashik | ₹90.31 Lakh | ₹77.45 Lakh | ES 350h ₹12.86 lakh less |
| Noida | ₹88.77 Lakh | ₹76.13 Lakh | ES 350h ₹12.64 lakh less |
| Panaji | ₹93.11 Lakh | ₹80.02 Lakh | ES 350h ₹13.08 lakh less |
| Patna | ₹89.54 Lakh | ₹76.79 Lakh | ES 350h ₹12.75 lakh less |
| Puducherry | ₹85.69 Lakh | ₹73.48 Lakh | ES 350h ₹12.20 lakh less |
| Raipur | ₹87.23 Lakh | ₹74.81 Lakh | ES 350h ₹12.42 lakh less |
| Ranchi | ₹87.23 Lakh | ₹74.81 Lakh | ES 350h ₹12.42 lakh less |
| Srinagar | ₹87.23 Lakh | ₹74.81 Lakh | ES 350h ₹12.42 lakh less |
| Surat | ₹84.92 Lakh | ₹72.82 Lakh | ES 350h ₹12.09 lakh less |
| Thiruvananthapuram | ₹97.26 Lakh | ₹83.4 Lakh | ES 350h ₹13.85 lakh less |
| Vijayawada | ₹95.56 Lakh | ₹81.95 Lakh | ES 350h ₹13.61 lakh less |
| Visakhapatnam | ₹95.56 Lakh | ₹81.95 Lakh | ES 350h ₹13.61 lakh less |
Ex-showroom price plus road tax, registration and insurance, by each state's rules. Dealers may add handling charges and accessories.
Common questions
Which is cheaper, the 3 Series or the ES 350h?
The ES 350h, by ₹11.00 lakh on the versions compared here: 3 Series M340i xDrive at ₹77.1 Lakh against ES 350h ES 350h Exquisite at ₹66.1 Lakh, ex-showroom. On the road in Delhi that becomes ₹88.09 Lakh against ₹75.54 Lakh.
Which gives better mileage?
The ES 350h claims 22.37 kmpl against 13.02 kmpl on the versions compared here. These are official test figures, not road measurements.
Which is safer?
The 3 Series: 5 stars, Euro NCAP 2019 (rating now expired). The ES 350h: not tested in this form; the previous-generation ES 300h scored 5 stars (Euro NCAP 2018, since expired). The 3 Series has 6 airbags and the ES 350h 10 airbags.
Which is more powerful?
The 3 Series M340i xDrive makes 374 bhp and 500 Nm and the ES 350h ES 350h Exquisite makes 244 hp and 270 Nm.
What is the EMI on each?
About ₹1,47,997 a month for the 3 Series and ₹1,26,918 for the ES 350h, on the road in Delhi with 20% down over 5 years at 9.5%.
Compare the rivals


















































