What's different
On the versions picked above
Pick the EX1 for more range and more power.
Pick the E-Luna for the lower price and more versions.
Spec by spec
Price
Headline figures
Vehicle Details
Motor, Battery & Performance
Range & Charging
Brakes, Wheels & Suspension
Dimensions & Storage
Safety & ADAS
Interior & Cockpit
Lighting & Exterior
Colours, Charging & Warranty
Motor & Battery
Performance
Brakes & Wheels
Suspension & Chassis
Dimensions
Instrument Cluster
Safety & Convenience
Lights
Seat & Storage
Choice
Features are what each maker lists for its top versions. "Not listed" means the maker's sheet does not mention it, not that the vehicle lacks it.
Same engine and gearbox, closest price
Pick a pair to compare those two versions
Electric
EX1₹1.25 Lakh E-Luna Prime₹89,990 E-Luna ₹35,009 less EX2₹1.49 Lakh E-Luna Prime₹89,990 E-Luna ₹60,009 less EX2S₹1.7 Lakh E-Luna Prime₹89,990 E-Luna ₹80,009 lessOn-road price by city
EX1 EX1 against E-Luna E-Luna Go
| City | EX1 | E-Luna | Gap |
|---|---|---|---|
| Mumbai | ₹1.33 Lakh | ₹73,646 | E-Luna ₹59,738 less |
| Pune | ₹1.33 Lakh | ₹73,646 | E-Luna ₹59,738 less |
| New Delhi | ₹1.33 Lakh | ₹73,646 | E-Luna ₹59,738 less |
| Bengaluru | ₹1.33 Lakh | ₹73,646 | E-Luna ₹59,738 less |
| Chennai | ₹1.33 Lakh | ₹73,646 | E-Luna ₹59,738 less |
| Hyderabad | ₹1.33 Lakh | ₹73,646 | E-Luna ₹59,738 less |
| Ahmedabad | ₹1.41 Lakh | ₹77,845 | E-Luna ₹63,039 less |
| Amritsar | ₹1.33 Lakh | ₹73,646 | E-Luna ₹59,738 less |
| Bhopal | ₹1.38 Lakh | ₹76,446 | E-Luna ₹61,938 less |
| Bhubaneswar | ₹1.33 Lakh | ₹73,646 | E-Luna ₹59,738 less |
| Chandigarh | ₹1.33 Lakh | ₹73,646 | E-Luna ₹59,738 less |
| Coimbatore | ₹1.33 Lakh | ₹73,646 | E-Luna ₹59,738 less |
| Dehradun | ₹1.33 Lakh | ₹73,646 | E-Luna ₹59,738 less |
| Faridabad | ₹1.33 Lakh | ₹73,646 | E-Luna ₹59,738 less |
| Gurugram | ₹1.33 Lakh | ₹73,646 | E-Luna ₹59,738 less |
| Guwahati | ₹1.43 Lakh | ₹77,845 | E-Luna ₹65,539 less |
| Indore | ₹1.38 Lakh | ₹76,446 | E-Luna ₹61,938 less |
| Jaipur | ₹1.33 Lakh | ₹73,646 | E-Luna ₹59,738 less |
| Jammu | ₹1.33 Lakh | ₹73,646 | E-Luna ₹59,738 less |
| Jodhpur | ₹1.33 Lakh | ₹73,646 | E-Luna ₹59,738 less |
| Kanpur | ₹1.33 Lakh | ₹73,646 | E-Luna ₹59,738 less |
| Kochi | ₹1.37 Lakh | ₹75,746 | E-Luna ₹61,388 less |
| Kolkata | ₹1.4 Lakh | ₹79,896 | E-Luna ₹59,738 less |
| Lucknow | ₹1.33 Lakh | ₹73,646 | E-Luna ₹59,738 less |
| Ludhiana | ₹1.33 Lakh | ₹73,646 | E-Luna ₹59,738 less |
| Mysuru | ₹1.33 Lakh | ₹73,646 | E-Luna ₹59,738 less |
| Nagpur | ₹1.33 Lakh | ₹73,646 | E-Luna ₹59,738 less |
| Nashik | ₹1.33 Lakh | ₹73,646 | E-Luna ₹59,738 less |
| Noida | ₹1.33 Lakh | ₹73,646 | E-Luna ₹59,738 less |
| Panaji | ₹1.33 Lakh | ₹73,646 | E-Luna ₹59,738 less |
| Patna | ₹1.45 Lakh | ₹79,245 | E-Luna ₹65,389 less |
| Puducherry | ₹1.35 Lakh | ₹74,346 | E-Luna ₹60,288 less |
| Raipur | ₹1.41 Lakh | ₹77,845 | E-Luna ₹63,039 less |
| Ranchi | ₹1.42 Lakh | ₹78,370 | E-Luna ₹63,451 less |
| Srinagar | ₹1.33 Lakh | ₹73,646 | E-Luna ₹59,738 less |
| Surat | ₹1.41 Lakh | ₹77,845 | E-Luna ₹63,039 less |
| Thiruvananthapuram | ₹1.37 Lakh | ₹75,746 | E-Luna ₹61,388 less |
| Vijayawada | ₹1.33 Lakh | ₹73,646 | E-Luna ₹59,738 less |
| Visakhapatnam | ₹1.33 Lakh | ₹73,646 | E-Luna ₹59,738 less |
Ex-showroom price plus road tax, registration and insurance, by each state's rules. Dealers may add handling charges and accessories.
Common questions
Which is cheaper, the EX1 or the E-Luna?
The E-Luna, by ₹55,009 on the versions compared here: EX1 EX1 at ₹1.25 Lakh against E-Luna E-Luna Go at ₹69,990, ex-showroom. On the road in Delhi that becomes ₹1.33 Lakh against ₹73,646.
Which has more range?
The EX1 claims 160 km against 110 km on the versions compared here. These are official test figures, not road measurements.
Which is more powerful?
The EX1 EX1 makes 7.5 kW and 250 Nm and the E-Luna E-Luna Go makes 1.8 kW.
What is the EMI on each?
About ₹3,544 a month for the EX1 and ₹1,957 for the E-Luna, on the road in Delhi with 20% down over 3 years at 12%.























