What's different
On the versions picked above
Pick the EX1 for more power and more versions.
Pick the RV1+ for the lower price.
Spec by spec
Price
Headline figures
Vehicle Details
Motor, Battery & Performance
Range & Charging
Brakes, Wheels & Suspension
Dimensions & Storage
Safety & ADAS
Interior & Cockpit
Lighting & Exterior
Colours, Charging & Warranty
Motor & Battery
Performance
Brakes & Wheels
Suspension & Chassis
Dimensions
Instrument Cluster
Safety & Convenience
Lights
Seat & Storage
Choice
Features are what each maker lists for its top versions. "Not listed" means the maker's sheet does not mention it, not that the vehicle lacks it.
Same engine and gearbox, closest price
Pick a pair to compare those two versions
Electric
EX1₹1.25 Lakh RV1+₹1.2 Lakh RV1+ ₹5,009 less EX2₹1.49 Lakh RV1+₹1.2 Lakh RV1+ ₹30,009 less EX2S₹1.7 Lakh RV1+₹1.2 Lakh RV1+ ₹50,009 lessOn-road price by city
EX1 EX1 against RV1+ RV1+
| City | EX1 | RV1+ | Gap |
|---|---|---|---|
| Mumbai | ₹1.33 Lakh | ₹1.24 Lakh | RV1+ ₹8,888 less |
| Pune | ₹1.33 Lakh | ₹1.24 Lakh | RV1+ ₹8,888 less |
| New Delhi | ₹1.33 Lakh | ₹1.24 Lakh | RV1+ ₹8,888 less |
| Bengaluru | ₹1.33 Lakh | ₹1.24 Lakh | RV1+ ₹8,888 less |
| Chennai | ₹1.33 Lakh | ₹1.24 Lakh | RV1+ ₹8,888 less |
| Hyderabad | ₹1.33 Lakh | ₹1.24 Lakh | RV1+ ₹8,888 less |
| Ahmedabad | ₹1.41 Lakh | ₹1.32 Lakh | RV1+ ₹9,189 less |
| Amritsar | ₹1.33 Lakh | ₹1.24 Lakh | RV1+ ₹8,888 less |
| Bhopal | ₹1.38 Lakh | ₹1.29 Lakh | RV1+ ₹9,088 less |
| Bhubaneswar | ₹1.33 Lakh | ₹1.24 Lakh | RV1+ ₹8,888 less |
| Chandigarh | ₹1.33 Lakh | ₹1.24 Lakh | RV1+ ₹8,888 less |
| Coimbatore | ₹1.33 Lakh | ₹1.24 Lakh | RV1+ ₹8,888 less |
| Dehradun | ₹1.33 Lakh | ₹1.24 Lakh | RV1+ ₹8,888 less |
| Faridabad | ₹1.33 Lakh | ₹1.24 Lakh | RV1+ ₹8,888 less |
| Gurugram | ₹1.33 Lakh | ₹1.24 Lakh | RV1+ ₹8,888 less |
| Guwahati | ₹1.43 Lakh | ₹1.34 Lakh | RV1+ ₹9,289 less |
| Indore | ₹1.38 Lakh | ₹1.29 Lakh | RV1+ ₹9,088 less |
| Jaipur | ₹1.33 Lakh | ₹1.24 Lakh | RV1+ ₹8,888 less |
| Jammu | ₹1.33 Lakh | ₹1.24 Lakh | RV1+ ₹8,888 less |
| Jodhpur | ₹1.33 Lakh | ₹1.24 Lakh | RV1+ ₹8,888 less |
| Kanpur | ₹1.33 Lakh | ₹1.24 Lakh | RV1+ ₹8,888 less |
| Kochi | ₹1.37 Lakh | ₹1.28 Lakh | RV1+ ₹9,038 less |
| Kolkata | ₹1.4 Lakh | ₹1.31 Lakh | RV1+ ₹8,888 less |
| Lucknow | ₹1.33 Lakh | ₹1.24 Lakh | RV1+ ₹8,888 less |
| Ludhiana | ₹1.33 Lakh | ₹1.24 Lakh | RV1+ ₹8,888 less |
| Mysuru | ₹1.33 Lakh | ₹1.24 Lakh | RV1+ ₹8,888 less |
| Nagpur | ₹1.33 Lakh | ₹1.24 Lakh | RV1+ ₹8,888 less |
| Nashik | ₹1.33 Lakh | ₹1.24 Lakh | RV1+ ₹8,888 less |
| Noida | ₹1.33 Lakh | ₹1.24 Lakh | RV1+ ₹8,888 less |
| Panaji | ₹1.33 Lakh | ₹1.24 Lakh | RV1+ ₹8,888 less |
| Patna | ₹1.45 Lakh | ₹1.35 Lakh | RV1+ ₹9,339 less |
| Puducherry | ₹1.35 Lakh | ₹1.26 Lakh | RV1+ ₹8,938 less |
| Raipur | ₹1.41 Lakh | ₹1.32 Lakh | RV1+ ₹9,189 less |
| Ranchi | ₹1.42 Lakh | ₹1.33 Lakh | RV1+ ₹9,226 less |
| Srinagar | ₹1.33 Lakh | ₹1.24 Lakh | RV1+ ₹8,888 less |
| Surat | ₹1.41 Lakh | ₹1.32 Lakh | RV1+ ₹9,189 less |
| Thiruvananthapuram | ₹1.37 Lakh | ₹1.28 Lakh | RV1+ ₹9,038 less |
| Vijayawada | ₹1.33 Lakh | ₹1.24 Lakh | RV1+ ₹8,888 less |
| Visakhapatnam | ₹1.33 Lakh | ₹1.24 Lakh | RV1+ ₹8,888 less |
Ex-showroom price plus road tax, registration and insurance, by each state's rules. Dealers may add handling charges and accessories.
Common questions
Which is cheaper, the EX1 or the RV1+?
The RV1+, by ₹5,009 on the versions compared here: EX1 EX1 at ₹1.25 Lakh against RV1+ RV1+ at ₹1.2 Lakh, ex-showroom. On the road in Delhi that becomes ₹1.33 Lakh against ₹1.24 Lakh.
Which is more powerful?
The EX1 EX1 makes 7.5 kW and 250 Nm and the RV1+ RV1+ makes 2.8 kW and 32 Nm.
What is the EMI on each?
About ₹3,544 a month for the EX1 and ₹3,308 for the RV1+, on the road in Delhi with 20% down over 3 years at 12%.






















